Artists · Billboard Hot 100
Akon
Charting Jun 12, 2004 → Aug 10, 2013 · 294 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in all of them — Billboard Hot 100 294 wk (14 crowns), UK Singles Chart 264 wk (4 crowns)
Honours
- Peak Power
- 4.39%
- week of May 5, 2007
- Career Power
- 422
- share-weeks
- Crowns
- 14
- weeks crowned Artist of the Week
- Peak Year
- 176
- October 2006 – October 2007
- Peak Five Years
- 389
- May 2004 – May 2009
- Top-five weeks
- 37
- weeks ranked 1–5
- Longevity
- 294
- weeks with chart power
- Dominance
- 5.29%
- week of Mar 10, 2007
- Comebacks
- 0
- none detected
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
37 records · 422 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Don't MatterApple Music | #1 | 23 | 55.4 | ||
| Right Now (Na Na Na)Apple Music | #8 | 22 | 46.3 | ||
| LonelyApple Music | #4 | 20 | 38.7 | ||
| I Wanna Love Youfeat. Snoop DoggApple Music | #1 | 29 | 38.2 | ||
| Smack Thatfeat. EminemApple Music | #2 | 30 | 37.6 | ||
| Locked Upfeat. Styles P.Apple Music | #8 | 27 | 29.6 | ||
| Sexy Chickfeatured credit · with David Guetta | #5 | 40 | 22.9 | ||
| Sorry, Blame It On MeApple Music | #7 | 19 | 21.8 | ||
| Beautifulfeat. Colby O'Donis, Kardinal OffishallApple Music | #19 | 22 | 19.7 | ||
| Soul Survivorfeatured credit · with Young JeezyApple Music | #4 | 24 | 14.2 | ||
| Dangerousfeatured credit · with Kardinal OffishallApple Music | #5 | 27 | 13.1 | ||
| Belly Dancer (Bananza)Apple Music | #30 | 20 | 12.9 | ||
| The Sweet Escapefeatured credit · with Gwen StefaniApple Music | #2 | 40 | 11.6 | ||
| Bartenderfeatured credit · with T-PainApple Music | #5 | 22 | 11.0 | ||
| What You Gotfeatured credit · with Colby O'DonisApple Music | #14 | 25 | 10.0 | ||
| Hypnotizedfeatured credit · with PliesApple Music | #14 | 23 | 9.2 | ||
| I'm So Paidfeat. Lil' Wayne, Young JeezyApple Music | #31 | 20 | 5.7 | ||
| Baby I'm Backfeatured credit · with Baby BashApple Music | #19 | 25 | 5.4 | ||
| I Triedfeatured credit · with Bone Thugs-N-HarmonyApple Music | #6 | 18 | 4.6 | ||
| Who Dat Girlfeatured credit · with Flo RidaApple Music | #29 | 15 | 2.8 | ||
| AngelApple Music | #56 | 10 | 2.5 | ||
| Sweetest Girl (Dollar Bill)featured credit · with Wyclef Jean · feat. Lil' Wayne, NiiaApple Music | #12 | 28 | 2.2 | ||
| Hold My Handwith Michael JacksonApple Music | #39 | 9 | 1.8 | ||
| Shut It Downfeatured credit · with PitbullApple Music | #42 | 14 | 1.1 | ||
| I Just Had Sexfeatured credit · with The Lonely IslandApple Music | #30 | 11 | 1.1 | ||
| GhettoApple Music | #92 | 5 | 0.7 | ||
| Kushfeatured credit · with Dr. Dre · feat. Snoop Dogg | #34 | 17 | 0.5 | ||
| Body On Mefeatured credit · with Nelly · feat. AshantiApple Music | #42 | 15 | 0.4 | ||
| Play Hardfeatured credit · with David Guetta · feat. Ne-YoApple Music | #64 | 9 | 0.3 | ||
| Get Buck In Herefeatured credit · with DJ Felli Fel · feat. Diddy, Ludacris, Lil JonApple Music | #41 | 18 | 0.3 | ||
| We Takin' Overfeatured credit · with DJ Khaled · feat. T.I., Rick Ross, Fat Joe, Lil' Wayne, BabyApple Music | #28 | 17 | 0.2 | ||
| Out Here Grindinfeatured credit · with DJ Khaled · feat. Plies, Young Jeezy, Rick Ross, Ace Hood, Trick Daddy, Lil' BoosieApple Music | #38 | 15 | 0.1 | ||
| Wanna Be Startin' Somethin' 2008with Michael JacksonApple Music | #81 | 3 | 0.1 | ||
| Move That Bodyfeatured credit · with Nelly · feat. T-PainApple Music | #54 | 1 | 0.1 | ||
| Let It Gofeatured credit · with Wiz Khalifa | #87 | 1 | 0.1 | ||
| Troublemakerfeat. Sweet Rush | #97 | 1 | 0.0 | ||
| Still Willfeatured credit · with 50 Cent | #95 | 1 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2006 in music →Akon's best twelve months on the Billboard Hot 100 ran from October 2006 to October 2007. The most powerful artists over those weeks:
- 1Justin Timberlake182
- 2Akon176
- 3Fergie176
- 4Carrie Underwood109
- 5Avril Lavigne105
- 6Daughtry105
- 7Beyonce104
- 8Nickelback103
- 9Nelly Furtado93
- 10T-Pain85
Ranked by Era Power over the same weeks.