Artists · Billboard Hot 100
Big Sean
Charting Mar 19, 2011 → Jun 21, 2025 · 321 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in 1 of them — Billboard Hot 100 321 wk (1 crown), UK Singles Chart 118 wk
Honours
Artist of the Week
Billboard Hot 100
1 crown
20112025First crown Feb 2017
- Peak Power
- 2.48%
- week of Apr 15, 2017
- Career Power
- 222
- share-weeks
- Crowns
- 1
- weeks crowned Artist of the Week
- Peak Year
- 59
- November 2016 – November 2017
- Peak Five Years
- 159
- June 2012 – June 2017
- Top-five weeks
- 3
- weeks ranked 1–5
- Longevity
- 321
- weeks with chart power
- Dominance
- 4.63%
- week of Feb 25, 2017
- Comebacks
- 2
- Jan 2015 · Jan 2017
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
56 records · 222 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Bounce BackApple Music | #6 | 28 | 51.2 | ||
| I Don't F**k With Youfeat. E-40Apple Music | #11 | 29 | 34.3 | ||
| Dance (A$$)feat. Nicki MinajApple Music | #10 | 24 | 29.2 | ||
| As Long As You Love Mefeatured credit · with Justin BieberApple Music | #6 | 29 | 16.3 | ||
| Blessingsfeat. DrakeApple Music | #28 | 20 | 13.7 | ||
| My Lastfeat. Chris BrownApple Music | #30 | 21 | 11.0 | ||
| Cliquewith Kanye West, Jay-ZApple Music | #12 | 22 | 10.9 | ||
| Mercywith Kanye West, Pusha T, 2 ChainzApple Music | #13 | 32 | 10.8 | ||
| Marvin & Chardonnayfeat. Kanye West, Roscoe DashApple Music | #32 | 20 | 8.8 | ||
| Bewarefeat. Lil' Wayne, Jhene AikoApple Music | #38 | 20 | 8.3 | ||
| MovesApple Music | #38 | 19 | 4.5 | ||
| Big Bankfeatured credit · with YG · feat. 2 Chainz, Nicki MinajApple Music | #16 | 24 | 3.1 | ||
| Back Upfeatured credit · with DeJ Loaf | #47 | 18 | 2.8 | ||
| All Mefeatured credit · with Drake · feat. 2 ChainzApple Music | #20 | 20 | 2.2 | ||
| Feelsfeatured credit · with Calvin Harris · feat. Pharrell Williams, Katy Perry | #20 | 18 | 2.2 | ||
| GuapApple Music | #71 | 12 | 1.7 | ||
| Tobeywith Eminem, BabyTronApple Music | #24 | 5 | 1.5 | ||
| Play No Gamesfeat. Chris Brown, Ty Dolla $ignApple Music | #84 | 14 | 1.1 | ||
| No Favorsfeat. EminemApple Music | #22 | 3 | 1.0 | ||
| One Man Can Change The Worldfeat. Kanye West, John LegendApple Music | #82 | 10 | 1.0 | ||
| Single AgainApple Music | #64 | 3 | 0.8 | ||
| Alonefeatured credit · with Halsey · feat. Stefflon DonApple Music | #66 | 14 | 0.6 | ||
| My Homies Stillfeatured credit · with Lil' WayneApple Music | #38 | 13 | 0.5 | ||
| Hate Our Lovewith Queen NaijaApple Music | #88 | 5 | 0.4 | ||
| Wolvesfeat. Post Malone | #65 | 2 | 0.4 | ||
| No Pressurefeatured credit · with Justin BieberApple Music | #49 | 4 | 0.3 | ||
| None Of Your Concernfeatured credit · with Jhene AikoApple Music | #55 | 3 | 0.3 | ||
| I Do Itfeatured credit · with Lil' Wayne · feat. Lil Baby | #33 | 2 | 0.3 | ||
| Best Mistakefeatured credit · with Ariana Grande | #49 | 2 | 0.3 | ||
| Way Outfeatured credit · with Jack HarlowApple Music | #74 | 4 | 0.3 | ||
| How Many Timesfeatured credit · with DJ Khaled · feat. Chris Brown, Lil' WayneApple Music | #68 | 15 | 0.3 | ||
| Sharkswith Lil' Wayne, Jelly Roll | #54 | 1 | 0.2 | ||
| Show Outfeatured credit · with Juicy J · feat. Young JeezyApple Music | #75 | 8 | 0.2 | ||
| Right Therefeatured credit · with Ariana GrandeApple Music | #84 | 8 | 0.2 | ||
| Lithuaniafeat. Travi$ Scott | #69 | 1 | 0.2 | ||
| Go Legendwith Metro Boomin · feat. Travi$ Scott | #67 | 1 | 0.1 | ||
| Bezerkfeat. A$AP Ferg, Hit-Boy | #89 | 1 | 0.1 | ||
| Pull Up N Wreckwith Metro Boomin · feat. 21 Savage | #80 | 2 | 0.1 | ||
| Championswith Kanye West, Gucci Mane, 2 Chainz, Travi$ Scott, Yo Gotti, Quavo, Desiigner | #71 | 3 | 0.1 | ||
| Halfway Off The Balcony | #74 | 1 | 0.1 | ||
| All Your Faultfeat. Kanye West | #80 | 1 | 0.1 | ||
| Wassupfeatured credit · with Logic | #83 | 1 | 0.1 | ||
| Deep Reverencefeat. Nipsey Hussle | #82 | 1 | 0.1 | ||
| Highfeat. Wiz Khalifa | #98 | 1 | 0.1 | ||
| Jealousfeatured credit · with DJ Khaled · feat. Chris Brown, Lil' WayneApple Music | #57 | 1 | 0.1 | ||
| Jump Out The Window | #76 | 1 | 0.1 | ||
| White Sandfeatured credit · with Migos · feat. Travi$ Scott, Ty Dolla $ign | #64 | 1 | 0.1 | ||
| Sanctifiedfeatured credit · with Rick Ross · feat. Kanye West | #78 | 1 | 0.0 | ||
| Why Would I Stop? | #97 | 1 | 0.0 | ||
| Paradise | #99 | 1 | 0.0 | ||
| Sacrificesfeat. Migos | #70 | 1 | 0.0 | ||
| Holy Keyfeatured credit · with DJ Khaled · feat. Kendrick Lamar, Betty Wright | #84 | 1 | 0.0 | ||
| Body Languagefeat. Ty Dolla $ign, Jhene Aiko | #95 | 1 | 0.0 | ||
| Owe Me | #86 | 1 | 0.0 | ||
| On Everythingfeatured credit · with DJ Khaled · feat. Travi$ Scott, Rick Ross | #88 | 1 | 0.0 | ||
| Lightfeat. Jeremih | #97 | 1 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2016 in music →Big Sean's best twelve months on the Billboard Hot 100 ran from November 2016 to November 2017. The most powerful artists over those weeks:
- 1Bruno Mars188
- 2Ed Sheeran161
- 3The Chainsmokers146
- 4Kendrick Lamar132
- 5Shawn Mendes121
- 6Drake106
- 7Lil Uzi Vert100
- 8Alessia Cara97
- 9Migos94
- 10Imagine Dragons93
Ranked by Era Power over the same weeks.