Artists · Billboard Hot 100
Bob Dylan
Charting Apr 3, 1965 → Feb 11, 1984 · 186 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 186 wk, UK Singles Chart 140 wk
Image credits
- Peak Power
- 2.13%
- week of Nov 13, 1965
- Career Power
- 183
- share-weeks
- Crowns
- 0
- weeks crowned Artist of the Week
- Peak Year
- 70
- August 1965 – August 1966
- Peak Five Years
- 110
- December 1964 – December 1969
- Top-five weeks
- 6
- weeks ranked 1–5
- Longevity
- 186
- weeks with chart power
- Dominance
- 3.43%
- week of Sep 11, 1965
- Comebacks
- 2
- Sep 1969 · Nov 1973
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
23 records · 183 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Like A Rolling StoneApple Music | #2 | 12 | 24.1 | ||
| Lay Lady LayApple Music | #7 | 14 | 23.8 | ||
| Rainy Day Women #12 & 35Apple Music | #2 | 10 | 22.6 | ||
| Knockin' On Heaven's DoorApple Music | #12 | 16 | 22.3 | ||
| Positively 4th StreetApple Music | #7 | 9 | 15.8 | ||
| Gotta Serve SomebodyApple Music | #24 | 12 | 10.3 | ||
| I Want YouApple Music | #20 | 7 | 7.8 | ||
| Hurricane (Part 1)Apple Music | #33 | 11 | 7.3 | ||
| George JacksonApple Music | #33 | 8 | 6.1 | ||
| Tangled Up In BlueApple Music | #31 | 7 | 5.4 | ||
| Watching The River FlowApple Music | #41 | 8 | 5.2 | ||
| Just Like A WomanApple Music | #33 | 6 | 4.9 | ||
| Subterranean Homesick BluesApple Music | #39 | 8 | 4.8 | ||
| WigwamApple Music | #41 | 7 | 4.8 | ||
| On A Night Like ThisApple Music | #44 | 6 | 3.5 | ||
| Tonight I'll Be Staying Here With YouApple Music | #50 | 7 | 2.9 | ||
| Sweetheart Like YouApple Music | #55 | 9 | 2.8 | ||
| A Fool Such As IApple Music | #55 | 7 | 2.6 | ||
| MozambiqueApple Music | #54 | 5 | 2.4 | ||
| Can You Please Crawl Out Your Window?Apple Music | #58 | 6 | 1.9 | ||
| I Threw It All AwayApple Music | #85 | 5 | 0.8 | ||
| Leopard-Skin Pill-Box HatApple Music | #81 | 4 | 0.8 | ||
| Most Likely You Go Your Way (And I'll Go Mine)with The BandApple Music | #66 | 5 | 0.7 |
30-second previews and store links from Apple Music.
At their peak
1965 in music →Bob Dylan's best twelve months on the Billboard Hot 100 ran from August 1965 to August 1966. The most powerful artists over those weeks:
- 1The Beatles156
- 2The Rolling Stones121
- 3The Lovin' Spoonful97
- 4Gary Lewis And The Playboys93
- 5The Righteous Brothers88
- 6Herman's Hermits84
- 7The Dave Clark Five80
- 8Simon & Garfunkel78
- 9The Beach Boys76
- 10The Supremes75
Ranked by Era Power over the same weeks.