Artists · Billboard Hot 100
Brian Hyland
Charting Jul 4, 1960 → Apr 3, 1971 · 159 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 159 wk, UK Singles Chart 68 wk
- Peak Power
- 2.10%
- week of Sep 12, 1960
- Career Power
- 161
- share-weeks
- Crowns
- 0
- weeks crowned Artist of the Week
- Peak Year
- 48
- March 1962 – March 1963
- Peak Five Years
- 97
- August 1958 – August 1963
- Top-five weeks
- 11
- weeks ranked 1–5
- Longevity
- 159
- weeks with chart power
- Dominance
- 3.62%
- week of Aug 8, 1960
- Comebacks
- 2
- Jul 1962 · Nov 1970, after 8 quiet years
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
22 records · 161 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | #1 | 15 | 35.4 | ||
| Gypsy WomanApple Music | #3 | 20 | 32.8 | ||
| Sealed With A KissApple Music | #3 | 14 | 28.3 | ||
| The Joker Went WildApple Music | #20 | 11 | 13.0 | ||
| Ginny Come LatelyApple Music | #21 | 11 | 10.6 | ||
| Let Me Belong To YouApple Music | #20 | 11 | 9.9 | ||
| Warmed Over Kisses (Left Over Love)Apple Music | #25 | 8 | 7.1 | ||
| Run, Run, Look And SeeApple Music | #25 | 9 | 6.9 | ||
| TragedyApple Music | #56 | 10 | 3.8 | ||
| Lonely TeardropsApple Music | #54 | 8 | 2.9 | ||
| I'm Afraid To Go HomeApple Music | #63 | 8 | 2.2 | ||
| I May Not Live To See TomorrowApple Music | #69 | 7 | 1.9 | ||
| Hung Up In Your EyesApple Music | #58 | 5 | 1.8 | ||
| That's How MuchApple Music | #74 | 4 | 0.9 | ||
| A Million To OneApple Music | #90 | 5 | 0.7 | ||
| (The Clickity Clack Song) Four Little Heels | #73 | 3 | 0.6 | ||
| Stay And Love Me All SummerApple Music | #82 | 3 | 0.6 | ||
| Holiday For ClownsApple Music | #94 | 3 | 0.4 | ||
| Get The MessageApple Music | #91 | 2 | 0.3 | ||
| If Mary's ThereApple Music | #88 | 2 | 0.3 | ||
| I'll Never Stop Wanting You | #83 | 1 | 0.2 | ||
| 3000 Miles | #99 | 1 | 0.1 |
30-second previews and store links from Apple Music.
At their peak
1962 in music →Brian Hyland's best twelve months on the Billboard Hot 100 ran from March 1962 to March 1963. The most powerful artists over those weeks:
- 1Elvis Presley115
- 2Chubby Checker100
- 3The Four Seasons97
- 4Ray Charles94
- 5Dee Dee Sharp91
- 6Brenda Lee89
- 7Dion86
- 8Sam Cooke74
- 9Connie Francis72
- 10Gene Pitney69
Ranked by Era Power over the same weeks.