Artists · Billboard Hot 100
Chris Brown
Charting Aug 27, 2005 → May 23, 2026 · 868 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in all of them — Billboard Hot 100 868 wk (19 crowns), UK Singles Chart 569 wk (3 crowns)
Honours
- Artist of the Year
- Peak Power
- 4.46%
- week of Sep 6, 2008
- Career Power
- 1,111
- share-weeks
- Crowns
- 19
- weeks crowned Artist of the Week
- Peak Year
- 206
- November 2007 – October 2008
- Peak Five Years
- 429
- October 2005 – September 2010
- Top-five weeks
- 66
- weeks ranked 1–5
- Longevity
- 868
- weeks with chart power
- Dominance
- 5.47%
- week of Aug 30, 2008
- Comebacks
- 4
- Jan 2011 · May 2014 · Sep 2019, after 5 quiet years · Dec 2022
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
124 records · 1,111 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Run It!Apple Music | #1 | 38 | 79.1 | ||
| ForeverApple Music | #2 | 33 | 79.0 | ||
| No Guidancefeat. DrakeApple Music | #5 | 46 | 78.2 | ||
| Under The InfluenceApple Music | #12 | 41 | 74.8 | ||
| With YouApple Music | #2 | 29 | 66.5 | ||
| Go Crazywith Young ThugApple Music | #3 | 52 | 59.4 | ||
| Don't Wake Me UpApple Music | #10 | 28 | 41.2 | ||
| Kiss Kissfeat. T-PainApple Music | #1 | 26 | 39.7 | ||
| Say GoodbyeApple Music | #10 | 23 | 38.5 | ||
| Yo (Excuse Me Miss)Apple Music | #7 | 21 | 38.0 | ||
| Look At Me Nowfeat. Lil' Wayne, Busta Rhymes | #6 | 27 | 37.9 | ||
| It Dependsfeat. Bryson TillerApple Music | #16 | 33 | 35.5 | ||
| Loyalfeat. Lil' Wayne, French Montana Or Too $hort Or Tyga | #9 | 36 | 35.1 | ||
| Yeah 3XApple Music | #15 | 24 | 32.8 | ||
| Deucesfeat. Tyga, Kevin McCall | #14 | 27 | 24.7 | ||
| No Airwith Jordin SparksApple Music | #3 | 35 | 22.2 | ||
| Love Morefeat. Nicki Minaj | #23 | 26 | 20.1 | ||
| Back To SleepApple Music | #20 | 20 | 18.0 | ||
| Turn Up The MusicApple Music | #10 | 20 | 17.9 | ||
| Gimme Thatfeat. Lil' WayneApple Music | #15 | 20 | 17.9 | ||
| ResidualsApple Music | #40 | 35 | 17.2 | ||
| She Ain't YouApple Music | #27 | 20 | 17.2 | ||
| I Can Transform Yafeat. Lil' Wayne, Swizz BeatzApple Music | #20 | 19 | 16.5 | ||
| New Flamefeat. Usher, Rick RossApple Music | #27 | 22 | 14.5 | ||
| Ayowith TygaApple Music | #21 | 20 | 11.5 | ||
| Freaky Fridayfeatured credit · with Lil Dicky | #8 | 20 | 10.8 | ||
| Fine ChinaApple Music | #31 | 16 | 10.6 | ||
| Show Mefeatured credit · with Kid Ink | #13 | 31 | 10.0 | ||
| Partyfeat. Usher, Gucci ManeApple Music | #40 | 20 | 9.4 | ||
| International Lovefeatured credit · with PitbullApple Music | #13 | 26 | 8.5 | ||
| Pills And Automobilesfeat. Yo Gotti, A Boogie Wit da Hoodie, Kodak BlackApple Music | #46 | 19 | 7.5 | ||
| Superhero (Heroes & Villains)with Metro Boomin, FutureApple Music | #8 | 24 | 7.4 | ||
| Post To Befeatured credit · with Omarion · feat. Jhene AikoApple Music | #13 | 37 | 6.6 | ||
| Poppinfeat. Jay BizApple Music | #42 | 20 | 6.5 | ||
| UndecidedApple Music | #35 | 12 | 6.4 | ||
| Heatfeat. GunnaApple Music | #36 | 20 | 6.4 | ||
| Stripfeat. Kevin McCall | #37 | 20 | 5.6 | ||
| LiquorApple Music | #60 | 17 | 5.0 | ||
| PrivacyApple Music | #62 | 17 | 5.0 | ||
| Don't Judge MeApple Music | #67 | 20 | 4.6 | ||
| Birthday Cakefeatured credit · with RihannaApple Music | #24 | 20 | 4.3 | ||
| Take You DownApple Music | #43 | 20 | 4.1 | ||
| Shortie Like Minefeatured credit · with Bow Wow · feat. Johnta AustinApple Music | #9 | 21 | 4.0 | ||
| Get Like Mefeatured credit · with David BannerApple Music | #16 | 21 | 3.8 | ||
| Onlyfeatured credit · with Nicki Minaj · feat. Drake, Lil' WayneApple Music | #12 | 25 | 3.0 | ||
| It Won't Stopfeatured credit · with Sevyn StreeterApple Music | #30 | 20 | 2.5 | ||
| All Eyes On Youfeatured credit · with Meek Mill · feat. Nicki MinajApple Music | #21 | 20 | 2.4 | ||
| Better With The Lights Offfeatured credit · with New BoyzApple Music | #38 | 19 | 2.2 | ||
| CrawlApple Music | #53 | 9 | 2.2 | ||
| No BS | #62 | 18 | 2.1 | ||
| Dreamer | #16 | 2 | 2.1 | ||
| My Lastfeatured credit · with Big SeanApple Music | #30 | 21 | 2.0 | ||
| QuestionsApple Music | #78 | 13 | 1.8 | ||
| Funfeatured credit · with PitbullApple Music | #40 | 15 | 1.8 | ||
| ObviousApple Music | #57 | 5 | 1.7 | ||
| Baddestwith Yung Bleu, 2 ChainzApple Music | #56 | 20 | 1.7 | ||
| Drop It Lowfeatured credit · with Ester Dean | #38 | 17 | 1.7 | ||
| Wall To WallApple Music | #79 | 9 | 1.6 | ||
| IffyApple Music | #71 | 8 | 1.4 | ||
| Sensationalfeat. Davido, LojayApple Music | #71 | 8 | 1.3 | ||
| Come Throughfeatured credit · with H.E.R.Apple Music | #64 | 18 | 1.1 | ||
| Wet The Bedfeat. LudacrisApple Music | #77 | 10 | 1.1 | ||
| Best Love Songfeatured credit · with T-PainApple Music | #33 | 20 | 1.1 | ||
| Beautiful Peoplefeat. Benny BenassiApple Music | #43 | 4 | 1.0 | ||
| Freezefeatured credit · with T-PainApple Music | #38 | 10 | 1.0 | ||
| Main Chickfeatured credit · with Kid Ink | #60 | 20 | 0.9 | ||
| Grass Ain't GreenerApple Music | #71 | 4 | 0.8 | ||
| Next To Youfeat. Justin BieberApple Music | #26 | 3 | 0.8 | ||
| Summer Too HotApple Music | #93 | 4 | 0.7 | ||
| Put It Downfeatured credit · with BrandyApple Music | #65 | 14 | 0.6 | ||
| This ChristmasApple Music | #62 | 5 | 0.6 | ||
| Shawty Get Loosefeatured credit · with Lil Mama · feat. T-PainApple Music | #10 | 12 | 0.6 | ||
| Not You Toofeatured credit · with Drake | #25 | 1 | 0.6 | ||
| Do You Mindfeatured credit · with DJ Khaled · feat. Nicki Minaj, August Alsina, Jeremih, Future, Rick RossApple Music | #27 | 20 | 0.5 | ||
| Body 2 Bodyfeatured credit · with Ace HoodApple Music | #65 | 13 | 0.5 | ||
| Beat Itfeatured credit · with Sean Kingston · feat. Wiz KhalifaApple Music | #52 | 18 | 0.5 | ||
| TempoApple Music | #88 | 4 | 0.5 | ||
| Right By My Sidefeatured credit · with Nicki MinajApple Music | #51 | 15 | 0.5 | ||
| Hold You Downfeatured credit · with DJ Khaled · feat. August Alsina, Future, JeremihApple Music | #39 | 20 | 0.5 | ||
| I Can Only Imaginefeatured credit · with David Guetta · feat. Lil' WayneApple Music | #44 | 14 | 0.4 | ||
| Whatever You Needfeatured credit · with Meek Mill · feat. Ty Dolla $ignApple Music | #51 | 13 | 0.4 | ||
| Easyfeatured credit · with DaniLeighApple Music | #79 | 15 | 0.4 | ||
| Make A Moviefeatured credit · with TwistaApple Music | #71 | 14 | 0.3 | ||
| WE (Warm Embrace) | #79 | 1 | 0.3 | ||
| Holy BlindfoldApple Music | #89 | 1 | 0.2 | ||
| Woo Babyfeatured credit · with Pop SmokeApple Music | #64 | 3 | 0.2 | ||
| Don't Think They Knowfeat. AaliyahApple Music | #81 | 2 | 0.2 | ||
| Wishingfeatured credit · with DJ Drama · feat. Skeme, LyquinApple Music | #77 | 14 | 0.2 | ||
| Play No Gamesfeatured credit · with Big Sean · feat. Ty Dolla $ignApple Music | #84 | 14 | 0.2 | ||
| Readyfeatured credit · with FabolousApple Music | #93 | 8 | 0.2 | ||
| Fallinfeat. Leon Thomas | #80 | 2 | 0.2 | ||
| Don't Check On Mefeat. Justin Bieber, InkApple Music | #67 | 1 | 0.2 | ||
| ZeroApple Music | #80 | 2 | 0.2 | ||
| Take It To The Headfeatured credit · with DJ Khaled · feat. Rick Ross, Nicki Minaj, Lil' WayneApple Music | #58 | 20 | 0.2 | ||
| For The Moment | #85 | 1 | 0.2 | ||
| Call Me Everydayfeat. WizKid | #76 | 1 | 0.1 | ||
| Babywith Summer Walker | #68 | 1 | 0.1 | ||
| Do It Againfeatured credit · with Pia Mia · feat. TygaApple Music | #71 | 11 | 0.1 | ||
| High Endfeat. Future, Young ThugApple Music | #82 | 2 | 0.1 | ||
| As Your Friendfeatured credit · with AfrojackApple Music | #88 | 3 | 0.1 | ||
| How Many Timesfeatured credit · with DJ Khaled · feat. Lil' Wayne, Big SeanApple Music | #68 | 15 | 0.1 | ||
| Something Newfeatured credit · with ZendayaApple Music | #93 | 3 | 0.1 | ||
| Psychicfeat. Jack HarlowApple Music | #78 | 1 | 0.1 | ||
| Celebrationfeatured credit · with The Game · feat. Tyga, Wiz Khalifa, Lil' WayneApple Music | #81 | 12 | 0.1 | ||
| IDGAFwith Tee Grizzley, Mariah The Scientist | #98 | 2 | 0.1 | ||
| Die Alonewith Gunna · feat. Yung Bleu | #92 | 1 | 0.1 | ||
| Light It Upwith Marshmello, TygaApple Music | #90 | 1 | 0.1 | ||
| Stranger Thingswith Joyner Lucas | #91 | 1 | 0.1 | ||
| Jealousfeatured credit · with DJ Khaled · feat. Lil' Wayne, Big SeanApple Music | #57 | 1 | 0.1 | ||
| What I Dofeat. Plies | #88 | 1 | 0.1 | ||
| X | #98 | 1 | 0.1 | ||
| Honey Pack | #92 | 1 | 0.1 | ||
| The Takefeatured credit · with Tory LanezApple Music | #66 | 1 | 0.1 | ||
| Another Roundfeatured credit · with Fat JoeApple Music | #80 | 6 | 0.1 | ||
| Little More (Royalty) | #91 | 1 | 0.1 | ||
| Get Back Upfeatured credit · with T.I. | #70 | 1 | 0.0 | ||
| Providefeatured credit · with G-Eazy · feat. Mark Morrison | #64 | 1 | 0.0 | ||
| You Changed Mefeatured credit · with Jamie Foxx | #93 | 2 | 0.0 | ||
| Addictedfeat. Lil Baby | #92 | 1 | 0.0 | ||
| Sweet Love | #89 | 1 | 0.0 | ||
| Sorryfeatured credit · with Rick Ross | #97 | 1 | 0.0 | ||
| Hotelfeatured credit · with Kid Ink | #96 | 1 | 0.0 | ||
| Possessivefeat. Lil' Wayne, BLEU | #98 | 1 | 0.0 | ||
| Driftingfeatured credit · with G-Eazy · feat. Tory Lanez | #98 | 1 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2007 in music →Chris Brown's best twelve months on the Billboard Hot 100 ran from November 2007 to October 2008. The most powerful artists over those weeks:
- 1Chris Brown206
- 2Rihanna197
- 3Alicia Keys127
- 4Lil' Wayne121
- 5Jordin Sparks111
- 6Taylor Swift111
- 7Leona Lewis106
- 8Flo Rida99
- 9Colbie Caillat95
- 10Timbaland92
Ranked by Era Power over the same weeks.