Artists · Billboard Hot 100
Jay-Z
Charting Apr 6, 1996 → Feb 25, 2023 · 788 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 788 wk, UK Singles Chart 494 wk
- Peak Power
- 2.56%
- week of Jun 12, 2004
- Career Power
- 678
- share-weeks
- Crowns
- 0
- weeks crowned Artist of the Week
- Peak Year
- 104
- July 2003 – July 2004
- Peak Five Years
- 326
- July 1999 – July 2004
- Top-five weeks
- 7
- weeks ranked 1–5
- Longevity
- 788
- weeks with chart power
- Dominance
- 3.23%
- week of Oct 20, 2001
- Comebacks
- 3
- Dec 2006 · Oct 2009 · Aug 2013
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
98 records · 678 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Dirt Off Your ShoulderApple Music | #5 | 26 | 53.2 | ||
| Holy Grailfeat. Justin TimberlakeApple Music | #4 | 27 | 48.5 | ||
| Empire State Of Mindwith Alicia KeysApple Music | #1 | 30 | 39.5 | ||
| I Just Wanna Love U (Give It 2 Me)Apple Music | #11 | 21 | 37.2 | ||
| 03 Bonnie & Clydefeat. BeyonceApple Music | #4 | 23 | 35.7 | ||
| Izzo (H.O.V.A.)Apple Music | #8 | 20 | 35.3 | ||
| Excuse Me MissApple Music | #8 | 19 | 29.5 | ||
| Can I Get A...feat. Amil (Of Major Coinz), Ja RuleApple Music | #19 | 37 | 26.7 | ||
| Change ClothesApple Music | #10 | 18 | 23.5 | ||
| Umbrellafeatured credit · with RihannaApple Music | #1 | 34 | 21.0 | ||
| Hard Knock Life (Ghetto Anthem)Apple Music | #15 | 22 | 20.8 | ||
| Crazy In Lovefeatured credit · with BeyonceApple Music | #1 | 27 | 19.4 | ||
| Big Pimpinfeat. UGKApple Music | #18 | 20 | 19.1 | ||
| Young Foreverwith Mr. HudsonApple Music | #10 | 25 | 18.0 | ||
| Suit & Tiefeatured credit · with Justin Timberlake | #3 | 26 | 17.8 | ||
| Show Me What You GotApple Music | #8 | 15 | 14.6 | ||
| Girls, Girls, GirlsApple Music | #17 | 17 | 14.1 | ||
| Run This Townwith Rihanna, Kanye WestApple Music | #2 | 23 | 13.8 | ||
| Drunk In Lovefeatured credit · with BeyonceApple Music | #2 | 20 | 13.5 | ||
| Cliquewith Kanye West, Big SeanApple Music | #12 | 22 | 12.7 | ||
| Numb/Encorewith Linkin ParkApple Music | #20 | 20 | 12.0 | ||
| Heartbreakerfeatured credit · with Mariah CareyApple Music | #1 | 20 | 11.1 | ||
| Frontinfeatured credit · with Pharrell WilliamsApple Music | #5 | 23 | 10.6 | ||
| Fiestafeatured credit · with R. KellyApple Music | #6 | 21 | 10.2 | ||
| Jigga My N**** | #28 | 20 | 10.1 | ||
| I'll Befeatured credit · with Foxy BrownApple Music | #7 | 20 | 8.3 | ||
| Swagga Like Uswith T.I. · feat. Kanye West, Lil' WayneApple Music | #5 | 20 | 8.1 | ||
| Deja Vufeatured credit · with BeyonceApple Music | #4 | 17 | 7.2 | ||
| Ain't No Nigga/Dead Presidentsfeat. Foxy BrownApple Music | #50 | 20 | 6.0 | ||
| Hot Tottiefeatured credit · with UsherApple Music | #21 | 16 | 5.7 | ||
| Tom FordApple Music | #39 | 20 | 4.9 | ||
| The City Is Minefeat. BLACKstreetApple Music | #52 | 20 | 4.7 | ||
| 99 ProblemsApple Music | #30 | 12 | 4.4 | ||
| D.O.A. (Death Of Auto-Tune)Apple Music | #24 | 7 | 3.9 | ||
| Talk That Talkfeatured credit · with RihannaApple Music | #31 | 20 | 3.8 | ||
| All The Way Upwith Fat Joe, Remy Ma · feat. French Montana, InfaredApple Music | #27 | 20 | 3.5 | ||
| Girls' Best Friend | #52 | 13 | 3.0 | ||
| AnythingApple Music | #55 | 8 | 3.0 | ||
| On To The Next Onewith Swizz BeatzApple Music | #37 | 14 | 2.3 | ||
| Jigga | #66 | 9 | 2.3 | ||
| Roc Boys (And The Winner Is)...Apple Music | #63 | 7 | 2.2 | ||
| The Story Of O.J.Apple Music | #23 | 3 | 2.1 | ||
| Money Ain't A Thangfeatured credit · with JD | #52 | 20 | 2.1 | ||
| Big Chipswith R. KellyApple Music | #39 | 9 | 2.1 | ||
| Love Allfeatured credit · with DrakeApple Music | #10 | 5 | 1.9 | ||
| Can't Knock the Hustlefeat. Mary J. BligeApple Music | #73 | 14 | 1.8 | ||
| I Got The Keysfeatured credit · with DJ Khaled · feat. FutureApple Music | #30 | 17 | 1.7 | ||
| Hey Papifeat. Memphis Bleek, AmilApple Music | #76 | 15 | 1.7 | ||
| Lost Onefeat. Chrisette MicheleApple Music | #58 | 8 | 1.5 | ||
| Part II (On The Run)feat. BeyonceApple Music | #77 | 16 | 1.5 | ||
| Do It Again (Put Ya Hands Up)feat. Beanie Sigel, Amil | #65 | 9 | 1.4 | ||
| It's Alrightwith Memphis BleekApple Music | #61 | 12 | 1.4 | ||
| 4:44Apple Music | #35 | 2 | 1.2 | ||
| Talk Upfeatured credit · with DrakeApple Music | #20 | 3 | 1.1 | ||
| Beware Of The Boys (Mundian To Bach Ke)featured credit · with Panjabi MCApple Music | #33 | 12 | 1.1 | ||
| Top Offwith DJ Khaled, Future, BeyonceApple Music | #22 | 7 | 1.1 | ||
| Blue MagicApple Music | #55 | 5 | 1.0 | ||
| Feelin' ItApple Music | #79 | 9 | 1.0 | ||
| Mr. Carterfeatured credit · with Lil' WayneApple Music | #62 | 17 | 0.9 | ||
| Shiningfeatured credit · with DJ Khaled · feat. BeyonceApple Music | #57 | 14 | 0.8 | ||
| Lost!with ColdplayApple Music | #40 | 5 | 0.8 | ||
| All Of My Daysfeatured credit · with Changing FacesApple Music | #65 | 12 | 0.8 | ||
| Upgrade Ufeatured credit · with BeyonceApple Music | #59 | 18 | 0.8 | ||
| Take You Home With Me a.k.a. Bodywith R. KellyApple Music | #81 | 8 | 0.7 | ||
| Guilty Until Proven Innocentfeat. R. KellyApple Music | #82 | 8 | 0.6 | ||
| F*ckwithmeyouknowigotitfeat. Rick RossApple Music | #64 | 9 | 0.5 | ||
| I Dofeatured credit · with Young Jeezy · feat. Andre 3000Apple Music | #61 | 15 | 0.5 | ||
| Stranded (Haiti Mon Amour)with Bono, The Edge, Rihanna | #16 | 2 | 0.4 | ||
| What's Freefeatured credit · with Meek Mill · feat. Rick RossApple Music | #20 | 2 | 0.4 | ||
| Change The Gamewith Beanie Sigel, Memphis BleekApple Music | #86 | 14 | 0.4 | ||
| What It Feels Likewith Nipsey Hussle | #51 | 1 | 0.3 | ||
| Is That Your Chickfeatured credit · with Memphis Bleek · feat. Missy ElliottApple Music | #68 | 13 | 0.3 | ||
| Who You Wit (From "Sprung")Apple Music | #84 | 4 | 0.3 | ||
| Jigga What...feat. Big Jaz | #84 | 3 | 0.3 | ||
| Pound Cake / Paris Morton Music 2featured credit · with DrakeApple Music | #65 | 10 | 0.3 | ||
| Kill Jay Z | #55 | 1 | 0.3 | ||
| Monsterfeatured credit · with Kanye West · feat. Rick Ross, Bon Iver, Nicki MinajApple Music | #18 | 10 | 0.2 | ||
| God Didfeatured credit · with DJ Khaled · feat. Rick Ross, Lil' Wayne, John Legend, FridayyApple Music | #17 | 3 | 0.2 | ||
| Guess Who's Backfeatured credit · with Scarface · feat. Beanie SigelApple Music | #79 | 8 | 0.2 | ||
| Sunshinefeat. Babyface, Foxy Brown | #95 | 2 | 0.2 | ||
| Bamfeat. Damian Marley | #47 | 1 | 0.2 | ||
| Sorry Not Sorryfeatured credit · with DJ Khaled · feat. Nas, James Fauntleroy | #30 | 1 | 0.1 | ||
| Seen It Allfeatured credit · with Young Jeezy | #85 | 2 | 0.1 | ||
| Family Feudfeat. Beyonce | #51 | 1 | 0.1 | ||
| Kingdom Come | #98 | 1 | 0.1 | ||
| Love For Freefeatured credit · with RellApple Music | #86 | 3 | 0.1 | ||
| Neck & Wristfeatured credit · with Pusha T · feat. Pharrell Williams | #76 | 2 | 0.1 | ||
| Smilefeat. Gloria Carter | #56 | 1 | 0.1 | ||
| Picasso Baby | #91 | 1 | 0.1 | ||
| Mood 4 Evawith Beyonce, Childish Gambino · feat. Oumou Sangare | #90 | 1 | 0.0 | ||
| Stormfeatured credit · with Lenny Kravitz | #98 | 1 | 0.0 | ||
| The Devil Is A Liefeatured credit · with Rick Ross | #86 | 1 | 0.0 | ||
| Caught Their Eyesfeat. Frank Ocean | #63 | 1 | 0.0 | ||
| What We Dofeatured credit · with Freeway · feat. Beanie Sigel | #97 | 2 | 0.0 | ||
| Oceansfeat. Frank Ocean | #83 | 1 | 0.0 | ||
| Moonlight | #86 | 1 | 0.0 | ||
| Crown | #100 | 1 | 0.0 | ||
| Marcy Me | #90 | 1 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2003 in music →Jay-Z's best twelve months on the Billboard Hot 100 ran from July 2003 to July 2004. The most powerful artists over those weeks:
- 1Beyonce167
- 2OutKast149
- 3Chingy125
- 4Usher114
- 5R. Kelly107
- 6Jay-Z104
- 73 Doors Down103
- 8Ludacris100
- 9Alicia Keys95
- 10matchbox twenty83
Ranked by Era Power over the same weeks.