Artists · Billboard Hot 100
Ludacris
Charting Sep 30, 2000 → May 2, 2026 · 503 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 503 wk, UK Singles Chart 219 wk
Image credits
- Peak Power
- 3.06%
- week of May 15, 2010
- Career Power
- 536
- share-weeks
- Crowns
- 0
- weeks crowned Artist of the Week
- Peak Year
- 102
- June 2003 – June 2004
- Peak Five Years
- 327
- July 2002 – July 2007
- Top-five weeks
- 14
- weeks ranked 1–5
- Longevity
- 503
- weeks with chart power
- Dominance
- 4.01%
- week of Mar 20, 2010
- Comebacks
- 1
- Jan 2010
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
53 records · 536 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Stand Upfeat. ShawnnaApple Music | #1 | 28 | 46.8 | ||
| How LowApple Music | #6 | 21 | 46.7 | ||
| Money Makerfeat. Pharrell WilliamsApple Music | #1 | 25 | 39.2 | ||
| Splash WaterfallsApple Music | #6 | 21 | 38.0 | ||
| Get BackApple Music | #13 | 20 | 34.3 | ||
| Runaway Lovefeat. Mary J. BligeApple Music | #2 | 20 | 25.0 | ||
| Roll Out (My Business) | #17 | 21 | 24.5 | ||
| Move B***hfeat. Mystikal, Infamous 2.0Apple Music | #10 | 23 | 23.6 | ||
| Pimpin' All Over The Worldfeat. Bobby ValentinoApple Music | #9 | 20 | 23.0 | ||
| My Chick Badfeat. Nicki MinajApple Music | #11 | 20 | 19.4 | ||
| Southern HospitalityApple Music | #23 | 20 | 17.8 | ||
| What's Your Fantasyfeat. ShawnnaApple Music | #21 | 22 | 16.6 | ||
| Glamorousfeatured credit · with FergieApple Music | #1 | 29 | 16.4 | ||
| Break Your Heartfeatured credit · with Taio CruzApple Music | #1 | 29 | 16.3 | ||
| Number One SpotApple Music | #19 | 16 | 14.5 | ||
| Ohfeatured credit · with CiaraApple Music | #2 | 23 | 13.5 | ||
| Yeah!featured credit · with Usher · feat. Lil JonApple Music | #1 | 47 | 12.8 | ||
| Gossip Folksfeatured credit · with Missy ElliottApple Music | #8 | 20 | 10.6 | ||
| Unpredictablefeatured credit · with Jamie FoxxApple Music | #8 | 22 | 10.5 | ||
| Saturday (Oooh! Ooooh!)feat. Sleepy BrownApple Music | #22 | 20 | 10.1 | ||
| Tonight (I'm Lovin' You)featured credit · with Enrique Iglesias · feat. DJ Frank EApple Music | #4 | 25 | 9.1 | ||
| Area Codesfeat. Nate DoggApple Music | #24 | 17 | 8.8 | ||
| One Minute Manfeatured credit · with Missy ElliottApple Music | #15 | 21 | 7.2 | ||
| Act A FoolApple Music | #32 | 11 | 7.2 | ||
| How Do You Sleep?featured credit · with Jesse McCartneyApple Music | #26 | 20 | 5.9 | ||
| Babyfeatured credit · with Justin BieberApple Music | #5 | 22 | 5.8 | ||
| Lovers And Friendsfeatured credit · with Lil Jon & The East Side Boyz · feat. UsherApple Music | #3 | 22 | 5.1 | ||
| Chopped 'N' Skrewedfeatured credit · with T-PainApple Music | #27 | 19 | 5.1 | ||
| Welcome To Atlantawith Jermaine DupriApple Music | #35 | 20 | 4.3 | ||
| Holidae Infeatured credit · with Chingy · feat. Snoop DoggApple Music | #3 | 21 | 4.3 | ||
| Rest Of My Lifefeat. Usher, David GuettaApple Music | #72 | 10 | 1.7 | ||
| Ridefeatured credit · with CiaraApple Music | #42 | 20 | 1.3 | ||
| Sugar (Gimme Some)featured credit · with Trick Daddy · feat. Lil' Kim, CeeLo GreenApple Music | #20 | 26 | 1.2 | ||
| Georgiawith Field Mob · feat. Jamie FoxxApple Music | #39 | 9 | 1.2 | ||
| All Around The Worldfeatured credit · with Justin BieberApple Music | #22 | 9 | 1.1 | ||
| Need A Bossfeatured credit · with ShareefaApple Music | #62 | 18 | 0.9 | ||
| Sex Roomfeat. Trey SongzApple Music | #69 | 11 | 0.8 | ||
| Shake That Sh**featured credit · with ShawnnaApple Music | #63 | 14 | 0.7 | ||
| Get Buck In Herefeatured credit · with DJ Felli Fel · feat. Diddy, Akon, Lil JonApple Music | #41 | 18 | 0.7 | ||
| Wet The Bedfeatured credit · with Chris BrownApple Music | #77 | 10 | 0.7 | ||
| Tonight (Best You Ever Had)featured credit · with John LegendApple Music | #79 | 12 | 0.6 | ||
| The Championfeatured credit · with Carrie UnderwoodApple Music | #47 | 3 | 0.5 | ||
| B R Rightfeatured credit · with TrinaApple Music | #83 | 14 | 0.5 | ||
| Regretfeatured credit · with LeToyaApple Music | #78 | 8 | 0.4 | ||
| All I Do Is Winfeatured credit · with DJ Khaled · feat. T-Pain, Snoop Dogg, Rick RossApple Music | #24 | 24 | 0.3 | ||
| Fatty Girlwith LL Cool J, Keith MurrayApple Music | #87 | 14 | 0.3 | ||
| Diamond In The BackApple Music | #94 | 3 | 0.3 | ||
| Hot & Wetfeatured credit · with 112Apple Music | #70 | 9 | 0.3 | ||
| Representinfeat. Kelly RowlandApple Music | #97 | 4 | 0.2 | ||
| Good Lovinfeat. Miguel | #91 | 2 | 0.2 | ||
| Helluva Night | #96 | 1 | 0.1 | ||
| Little Bad Girlfeatured credit · with David Guetta · feat. Taio CruzApple Music | #70 | 1 | 0.1 | ||
| Bia' Biafeatured credit · with Lil Jon & The East Side Boyz · feat. Too $hort, Big Kap, Chyna WhyteApple Music | #94 | 3 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2003 in music →Ludacris's best twelve months on the Billboard Hot 100 ran from June 2003 to June 2004. The most powerful artists over those weeks:
- 1Beyonce164
- 2OutKast136
- 3Chingy134
- 4R. Kelly116
- 53 Doors Down109
- 6Ludacris102
- 7Jay-Z98
- 8matchbox twenty97
- 9Sean Paul93
- 10Usher81
Ranked by Era Power over the same weeks.