Artists · Billboard Hot 100
The Chi-lites
Charting Mar 1, 1969 → Nov 22, 1975 · 152 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in 1 of them — Billboard Hot 100 152 wk (1 crown), UK Singles Chart 92 wk
Honours
- Peak Power
- 2.26%
- week of Jun 24, 1972
- Career Power
- 125
- share-weeks
- Crowns
- 1
- weeks crowned Artist of the Week
- Peak Year
- 75
- October 1971 – October 1972
- Peak Five Years
- 123
- April 1970 – April 1975
- Top-five weeks
- 11
- weeks ranked 1–5
- Longevity
- 152
- weeks with chart power
- Dominance
- 3.53%
- week of May 27, 1972
- Comebacks
- 0
- none detected
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
21 records · 125 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Oh GirlApple Music | #1 | 15 | 35.3 | ||
| Have You Seen HerApple Music | #3 | 14 | 33.8 | ||
| Stoned Out Of My MindApple Music | #30 | 13 | 10.5 | ||
| (For God's Sake) Give More Power To The PeopleApple Music | #26 | 11 | 10.2 | ||
| A Letter To MyselfApple Music | #33 | 11 | 8.5 | ||
| The Coldest Days Of My Life (Part 1)Apple Music | #47 | 9 | 4.6 | ||
| I Found SunshineApple Music | #47 | 10 | 4.3 | ||
| Homely GirlApple Music | #54 | 8 | 3.3 | ||
| We Need OrderApple Music | #61 | 6 | 2.1 | ||
| There Will Never Be Any Peace (Until God Is Seated At The Conference Table)Apple Music | #63 | 7 | 2.0 | ||
| A Lonely Man/The Man & The Woman (The Boy & The Girl)Apple Music | #57 | 5 | 1.8 | ||
| Are You My Woman? (Tell Me So)Apple Music | #72 | 7 | 1.7 | ||
| I Like Your Lovin' (Do You Like Mine)Apple Music | #72 | 6 | 1.3 | ||
| Toby/that's How LongApple Music | #78 | 7 | 1.2 | ||
| We Are NeighborsApple Music | #70 | 5 | 1.2 | ||
| Give It AwayApple Music | #88 | 6 | 0.9 | ||
| My Heart Just Keeps On Breakin | #92 | 4 | 0.6 | ||
| You Got To Be The OneApple Music | #83 | 3 | 0.5 | ||
| Let Me Be The Man My Daddy WasApple Music | #94 | 3 | 0.4 | ||
| It's Time For LoveApple Music | #94 | 3 | 0.4 | ||
| I Want To Pay You Back (For Loving Me)Apple Music | #95 | 3 | 0.3 |
30-second previews and store links from Apple Music.
At their peak
1971 in music →The Chi-lites's best twelve months on the Billboard Hot 100 ran from October 1971 to October 1972. The most powerful artists over those weeks:
- 1Al Green105
- 2Michael Jackson101
- 3Three Dog Night86
- 4Bread85
- 5Donny Osmond78
- 6Carpenters76
- 7The Chi-lites75
- 8Nilsson73
- 9The Stylistics73
- 10Don McLean66
Ranked by Era Power over the same weeks.