Artists · Billboard Hot 100
Travi$ Scott
Charting Jun 27, 2015 → May 23, 2026 · 395 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in 1 of them — Billboard Hot 100 395 wk (2 crowns), UK Singles Chart 244 wk
Honours
- Peak Power
- 3.75%
- week of Feb 23, 2019
- Career Power
- 421
- share-weeks
- Crowns
- 2
- weeks crowned Artist of the Week
- Peak Year
- 158
- August 2018 – August 2019
- Peak Five Years
- 311
- November 2015 – October 2020
- Top-five weeks
- 32
- weeks ranked 1–5
- Longevity
- 395
- weeks with chart power
- Dominance
- 8.60%
- week of Aug 12, 2023
- Comebacks
- 2
- Jul 2017 · Aug 2023
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
133 records · 421 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Sicko ModeApple Music | #1 | 52 | 135.8 | ||
| HIGHEST IN THE ROOMApple Music | #1 | 22 | 47.1 | ||
| AntidoteApple Music | #16 | 26 | 38.0 | ||
| I Know ?Apple Music | #11 | 22 | 24.7 | ||
| GoosebumpsApple Music | #32 | 35 | 21.0 | ||
| Meltdownfeat. DrakeApple Music | #3 | 19 | 10.4 | ||
| FE!Nfeat. Playboi CartiApple Music | #5 | 32 | 9.5 | ||
| Butterfly EffectApple Music | #50 | 23 | 8.9 | ||
| The Londonwith Young Thug, J. ColeApple Music | #12 | 20 | 7.9 | ||
| Franchisefeat. Young Thug, M.I.A.Apple Music | #1 | 9 | 7.6 | ||
| The Scottswith THE SCOTTS, Kid CudiApple Music | #1 | 13 | 7.3 | ||
| ZEZEfeatured credit · with Kodak Black · feat. OffsetApple Music | #2 | 25 | 6.0 | ||
| Sky Walkerfeatured credit · with MiguelApple Music | #29 | 25 | 5.9 | ||
| Type Shitwith Future, Metro Boomin, Playboi CartiApple Music | #2 | 20 | 5.7 | ||
| StargazingApple Music | #8 | 8 | 5.6 | ||
| 4X4Apple Music | #1 | 4 | 5.5 | ||
| Fair Tradefeatured credit · with DrakeApple Music | #3 | 17 | 5.4 | ||
| Goosebumpswith HVMEApple Music | #47 | 20 | 5.3 | ||
| Pick Up The Phonewith Young Thug · feat. QuavoApple Music | #43 | 20 | 4.0 | ||
| Escape Plan | #11 | 3 | 3.5 | ||
| Love Galorefeatured credit · with SZAApple Music | #32 | 20 | 3.3 | ||
| Watchfeat. Lil Uzi Vert, Kanye WestApple Music | #16 | 5 | 3.0 | ||
| YosemiteApple Music | #25 | 18 | 2.9 | ||
| Pussy & Millionsfeatured credit · with Drake, 21 Savage | #6 | 7 | 2.8 | ||
| Fatherwith Kanye West | #21 | 7 | 2.5 | ||
| Cinderellawith Future, Metro BoominApple Music | #6 | 8 | 2.2 | ||
| Nee-nahwith 21 Savage, Metro BoominApple Music | #10 | 10 | 2.0 | ||
| Hats Offwith Lil Baby, Lil DurkApple Music | #16 | 11 | 2.0 | ||
| Telekinesisfeat. SZA, FutureApple Music | #26 | 11 | 1.9 | ||
| Take What You Wantfeatured credit · with Post Malone · feat. Ozzy OsbourneApple Music | #8 | 20 | 1.8 | ||
| Trancewith Metro Boomin, Young ThugApple Music | #42 | 19 | 1.8 | ||
| Bubblywith Young Thug, DrakeApple Music | #20 | 12 | 1.6 | ||
| Turkswith NAV, GunnaApple Music | #17 | 11 | 1.5 | ||
| Crushwith Playboi Carti | #20 | 2 | 1.4 | ||
| My EyesApple Music | #19 | 13 | 1.4 | ||
| Kick Out | #50 | 2 | 1.3 | ||
| HyaenaApple Music | #14 | 2 | 1.3 | ||
| K-Popwith Bad Bunny, The WeekndApple Music | #7 | 8 | 1.3 | ||
| Portlandfeatured credit · with Drake · feat. QuavoApple Music | #9 | 16 | 1.2 | ||
| Mafia | #26 | 1 | 1.1 | ||
| Parking Lotwith MustardApple Music | #57 | 8 | 0.9 | ||
| Ghostface Killersfeatured credit · with 21 Savage, Offset, Metro BoominApple Music | #35 | 7 | 0.9 | ||
| CarouselApple Music | #24 | 2 | 0.9 | ||
| Raindrops (Insane)with Metro Boomin | #31 | 2 | 0.8 | ||
| Let It Flyfeatured credit · with Lil' WayneApple Music | #10 | 2 | 0.7 | ||
| Dumbo | #54 | 2 | 0.7 | ||
| Phillywith Playboi Carti | #28 | 2 | 0.7 | ||
| Niagara Falls (Foot Or 2)with Metro Boomin, 21 SavageApple Music | #27 | 6 | 0.6 | ||
| Antisocialwith Ed SheeranApple Music | #37 | 4 | 0.6 | ||
| Thank GodApple Music | #16 | 3 | 0.5 | ||
| Wake UpApple Music | #30 | 7 | 0.5 | ||
| Drugs You Should Try It | #66 | 1 | 0.5 | ||
| Open Armsfeatured credit · with SZAApple Music | #54 | 7 | 0.5 | ||
| 4 AMfeatured credit · with 2 ChainzApple Music | #55 | 12 | 0.5 | ||
| Ayefeatured credit · with Lil Uzi Vert | #31 | 1 | 0.5 | ||
| Rosaryfeatured credit · with Don Toliver | #36 | 2 | 0.4 | ||
| Never Sleepwith NAV, Lil BabyApple Music | #50 | 3 | 0.4 | ||
| R.I.P Screw | #26 | 2 | 0.4 | ||
| Stufffeatured credit · with Lil Baby | #51 | 3 | 0.4 | ||
| Stop Trying To Be GodApple Music | #27 | 2 | 0.3 | ||
| The PlanApple Music | #74 | 1 | 0.3 | ||
| Beibs In The TrapApple Music | #90 | 3 | 0.3 | ||
| Solitairesfeatured credit · with FutureApple Music | #32 | 3 | 0.3 | ||
| Dark Knight Dummofeatured credit · with Trippie Redd | #72 | 6 | 0.2 | ||
| No Sensefeatured credit · with Justin BieberApple Music | #54 | 3 | 0.2 | ||
| Wash Us In The Bloodfeatured credit · with Kanye WestApple Music | #49 | 2 | 0.2 | ||
| Champain & Vacaywith Don Toliver | #53 | 2 | 0.2 | ||
| Topia Twinsfeat. Rob49, 21 SavageApple Music | #17 | 4 | 0.2 | ||
| Hold That Heatwith Southside, Future | #57 | 1 | 0.2 | ||
| Big Shotwith Kendrick LamarApple Music | #71 | 2 | 0.2 | ||
| Wake Up F1lthywith Playboi Carti | #52 | 1 | 0.2 | ||
| Bake Salefeatured credit · with Wiz Khalifa | #56 | 2 | 0.2 | ||
| g n f (Give No Fxk)with Migos, Young Thug | #48 | 1 | 0.2 | ||
| Diamonds Dancingfeatured credit · with Young Thug, Gunna | #46 | 1 | 0.2 | ||
| 3500feat. Future, 2 Chainz | #82 | 1 | 0.2 | ||
| Reflections Laughingwith The Weeknd, Florence + The Machine | #53 | 1 | 0.2 | ||
| Sirens | #27 | 2 | 0.2 | ||
| Flocky Flockyfeatured credit · with Don ToliverApple Music | #53 | 2 | 0.2 | ||
| First Offfeatured credit · with FutureApple Music | #47 | 3 | 0.1 | ||
| Say My Gracefeatured credit · with OffsetApple Music | #48 | 2 | 0.1 | ||
| TKNwith RosaliaApple Music | #66 | 1 | 0.1 | ||
| Kelly Pricefeatured credit · with Migos | #58 | 2 | 0.1 | ||
| Top Floorfeatured credit · with Gunna | #55 | 1 | 0.1 | ||
| Lithuaniafeatured credit · with Big Sean | #69 | 1 | 0.1 | ||
| Can't Say | #38 | 2 | 0.1 | ||
| No Bystanders | #31 | 2 | 0.1 | ||
| Championswith Kanye West, Gucci Mane, Big Sean, 2 Chainz, Yo Gotti, Quavo, Desiigner | #71 | 3 | 0.1 | ||
| Krzy Trainwith Trippie Redd | #90 | 1 | 0.1 | ||
| Charge Dem Hoes A Feewith Playboi Carti, Future | #49 | 1 | 0.1 | ||
| GATTIwith JACKBOYS, Pop Smoke | #69 | 1 | 0.1 | ||
| Closewith Rae Sremmurd | #98 | 1 | 0.1 | ||
| Go Legendfeatured credit · with Big Sean, Metro Boomin | #67 | 1 | 0.1 | ||
| Durag Activitywith Baby Keem | #85 | 1 | 0.1 | ||
| CHopstixwith ScHoolboy Q | #85 | 1 | 0.1 | ||
| Celebratefeatured credit · with DJ Khaled · feat. Post Malone | #52 | 1 | 0.1 | ||
| Down In Atlantawith Pharrell Williams | #88 | 1 | 0.1 | ||
| Wit Da Racksfeatured credit · with Young Thug · feat. 21 Savage, Yak Gotti | #56 | 1 | 0.1 | ||
| God's Country | #28 | 2 | 0.1 | ||
| Overduefeatured credit · with Metro Boomin | #62 | 1 | 0.1 | ||
| Power Is Powerwith SZA, The WeekndApple Music | #90 | 2 | 0.1 | ||
| Legacyfeatured credit · with Offset · feat. 21 Savage | #49 | 1 | 0.1 | ||
| 5% Tint | #36 | 2 | 0.1 | ||
| Championfeatured credit · with NAV | #86 | 1 | 0.0 | ||
| Whipfeatured credit · with 2 Chainz | #75 | 1 | 0.0 | ||
| Modern Jamfeat. Teezo Touchdown | #23 | 2 | 0.0 | ||
| 2000 Excursionwith Sheck Wes, Don Toliver | #72 | 1 | 0.0 | ||
| Ice Agefeatured credit · with Don Toliver | #92 | 1 | 0.0 | ||
| Lock On Mewith Metro Boomin, Future | #72 | 1 | 0.0 | ||
| Let's Prayfeatured credit · with DJ Khaled · feat. Don Toliver | #86 | 1 | 0.0 | ||
| White Sandfeatured credit · with Migos · feat. Ty Dolla $ign, Big Sean | #64 | 1 | 0.0 | ||
| Abracadabrafeatured credit · with Young Thug | #97 | 1 | 0.0 | ||
| Rerunfeatured credit · with Quavo | #88 | 1 | 0.0 | ||
| Where Was Youwith Playboi Carti, Future | #74 | 1 | 0.0 | ||
| NC-17 | #41 | 1 | 0.0 | ||
| Dreamcatcherfeatured credit · with Metro Boomin · feat. Swae Lee | #72 | 1 | 0.0 | ||
| Shynewith Glorilla | #93 | 1 | 0.0 | ||
| Don't Quitfeatured credit · with DJ Khaled, Calvin Harris · feat. Jeremih | #68 | 1 | 0.0 | ||
| Skitzofeat. Young Thug | #34 | 2 | 0.0 | ||
| Who? What! | #43 | 1 | 0.0 | ||
| Know No Betterfeatured credit · with Major Lazer · feat. Camila Cabello, QuavoApple Music | #87 | 3 | 0.0 | ||
| Delresto (Echoes)with Beyonce | #25 | 2 | 0.0 | ||
| Skeletons | #47 | 1 | 0.0 | ||
| No Morefeatured credit · with Metro Boomin · feat. Kodak Black, 21 Savage | #79 | 1 | 0.0 | ||
| Circus Maximusfeat. The Weeknd, Swae Lee | #36 | 1 | 0.0 | ||
| Astrothunder | #48 | 1 | 0.0 | ||
| Til Further Noticefeat. James Blake, 21 Savage | #38 | 2 | 0.0 | ||
| Up To Somethingfeatured credit · with Metro Boomin · feat. Young Thug | #100 | 1 | 0.0 | ||
| On Everythingfeatured credit · with DJ Khaled · feat. Rick Ross, Big Sean | #88 | 1 | 0.0 | ||
| Houstonfornication | #53 | 1 | 0.0 | ||
| Lost Foreverfeat. Westside Gunn | #46 | 1 | 0.0 | ||
| Coffee Bean | #68 | 1 | 0.0 | ||
| Looovefeat. Kid Cudi | #49 | 1 | 0.0 | ||
| Parasailfeat. Yung Lean, Dave Chappelle | #53 | 1 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2018 in music →Travi$ Scott's best twelve months on the Billboard Hot 100 ran from August 2018 to August 2019. The most powerful artists over those weeks:
- 1Ariana Grande245
- 2Post Malone231
- 3Halsey162
- 4Travi$ Scott158
- 5Khalid155
- 6Drake133
- 7Panic! At The Disco122
- 8Cardi B117
- 9Juice WRLD107
- 10Billie Eilish95
Ranked by Era Power over the same weeks.