Authors · NYT Hardcover Fiction
Catherine Coulter
Charting Jul 20, 1997 → Aug 21, 2022 · 100 weeks with chart power
Honours
Author of the Week
NYT Hardcover Fiction
3 crowns
19972022First crown Sep 2005
- Peak Power
- 5.18%
- week of Sep 21, 2003
- Career Power
- 620
- share-weeks
- Crowns
- 3
- weeks crowned Author of the Week
- Peak Year
- 86
- August 2003 – July 2004
- Peak Five Years
- 247
- August 1999 – July 2004
- Top-five weeks
- 41
- weeks ranked 1–5
- Longevity
- 100
- weeks with chart power
- Dominance
- 14.53%
- week of Sep 11, 2005
- Comebacks
- 6
- Aug 1999 · Sep 2005 · Jul 2007 · Aug 2012 · Sep 2016 · Aug 2018
Ranked by weekly Power Share, part of the ChartReign Power model — not the list's own positions. How it works →
Titles on the NYT Hardcover Fiction
31 books · 620 share-weeks of Career Power
Power contributed is what each book earned this author: their weekly Power Share, split across their books (a featured credit takes its reduced share). Book Power is the book's own figure, the same for every author on it. Bar length compares books within this list.
| Title | Peak | Weeks | On chart | Power contributedPower | Book Power |
|---|---|---|---|---|---|
| Blindside | #2 | 6 | 63.6 | ||
| Riptide | #2 | 7 | 50.9 | ||
| Hemlock Bay | #2 | 6 | 45.8 | ||
| Point Blank | #1 | 5 | 45.0 | ||
| Double Take | #3 | 6 | 43.0 | ||
| Knockout | #1 | 4 | 37.5 | ||
| The Edge | #6 | 6 | 32.9 | ||
| Eleventh Hour | #4 | 5 | 31.4 | ||
| Tailspin | #3 | 4 | 29.7 | ||
| Paradox | #2 | 4 | 24.9 | ||
| Blowout | #6 | 4 | 22.6 | ||
| Backfire | #4 | 4 | 22.4 | ||
| Insidious | #2 | 3 | 21.3 | ||
| Split Second | #4 | 3 | 17.1 | ||
| Whiplash | #5 | 3 | 17.0 | ||
| Power Play | #2 | 2 | 16.3 | ||
| Bombshell | #5 | 3 | 14.9 | ||
| Nemesis | #5 | 3 | 14.6 | ||
| The Maze | #11 | 4 | 11.2 | ||
| The Devil's Trianglewith J. T. Ellison | #4 | 3 | 8.8 | ||
| Enigma | #8 | 2 | 8.3 | ||
| Labyrinth | #7 | 1 | 6.3 | ||
| The Final Cutwith J. T. Ellison | #7 | 2 | 5.6 | ||
| Deadlock | #8 | 1 | 5.5 | ||
| The Target | #12 | 2 | 5.3 | ||
| Vortex | #9 | 1 | 4.8 | ||
| The End Gamewith J. T. Ellison | #9 | 2 | 3.8 | ||
| The Sixth Daywith J. T. Ellison | #7 | 1 | 3.2 | ||
| The Lost Keywith J. T. Ellison | #8 | 1 | 2.8 | ||
| Reckoning | #14 | 1 | 2.4 | ||
| The Last Secondwith J. T. Ellison | #12 | 1 | 1.6 |
At their peak
2003 in books →Catherine Coulter's best twelve months on the NYT Hardcover Fiction list ran from August 2003 to July 2004. The most powerful authors over those weeks:
- 1Dan Brown843
- 2Mitch Albom491
- 3John Grisham304
- 4James Patterson188
- 5Danielle Steel150
- 6Stephen King132
- 7Janet Evanovich109
- 8Tom Clancy97
- 9Patricia Cornwell86
- 10Catherine Coulter86
Ranked by Era Power over the same weeks.