Authors · NYT Hardcover Fiction
Clive Cussler
Charting Dec 5, 1976 → Jun 13, 2021 · 396 weeks with chart power
Image credits
Honours
Author of the Week
NYT Hardcover Fiction
8 crowns
19762021Longest reign 5 weeks (Sep 2001) · First crown Oct 1997
- Peak Power
- 9.31%
- week of Apr 3, 1977
- Career Power
- 2,041
- share-weeks
- Crowns
- 8
- weeks crowned Author of the Week
- Peak Year
- 205
- May 1976 – May 1977
- Peak Five Years
- 335
- August 1987 – August 1992
- Top-five weeks
- 99
- weeks ranked 1–5
- Longevity
- 396
- weeks with chart power
- Dominance
- 14.53%
- week of Oct 12, 1997
- Comebacks
- 11
- Jul 1984, after 7 quiet years · Feb 1986 · Apr 1988 · Jun 1990 · Jun 1992 · Jun 1994 · Jan 1996 · Oct 1997 · Jan 2000 · Sep 2001 · Jan 2004
Ranked by weekly Power Share, part of the ChartReign Power model — not the list's own positions. How it works →
Titles on the NYT Hardcover Fiction
72 books · 2,041 share-weeks of Career Power
Power contributed is what each book earned this author: their weekly Power Share, split across their books (a featured credit takes its reduced share). Book Power is the book's own figure, the same for every author on it. Bar length compares books within this list.
| Title | Peak | Weeks | On chart | Power contributedPower | Book Power |
|---|---|---|---|---|---|
| Raise the Titanic! | #2 | 22 | 204.6 | ||
| Treasure | #3 | 18 | 121.7 | ||
| Dragon | #3 | 17 | 110.6 | ||
| Inca Gold | #2 | 14 | 106.8 | ||
| Sahara | #2 | 13 | 102.8 | ||
| Flood Tide | #1 | 9 | 94.0 | ||
| Valhalla Rising | #1 | 8 | 93.6 | ||
| Cyclops | #4 | 14 | 91.1 | ||
| Deep Six | #5 | 15 | 86.8 | ||
| Atlantis Found | #4 | 11 | 76.7 | ||
| Shock Wave | #3 | 10 | 66.4 | ||
| Trojan Odyssey | #4 | 7 | 60.3 | ||
| Night Probe! | #8 | 13 | 44.3 | ||
| The Chase | #3 | 8 | 41.5 | ||
| Fire Icewith Paul Kemprecos | #2 | 7 | 27.8 | ||
| Black Windwith Dirk Cussler | #4 | 8 | 26.3 | ||
| White Deathwith Paul Kemprecos | #3 | 6 | 24.8 | ||
| Polar Shiftwith Paul Kemprecos | #1 | 5 | 24.0 | ||
| Lost Citywith Paul Kemprecos | #2 | 6 | 22.6 | ||
| Treasure of Khanwith Dirk Cussler | #5 | 7 | 22.5 | ||
| Celtic Empirewith Dirk Cussler | #3 | 7 | 22.3 | ||
| Corsairwith Jack Du Brul | #2 | 5 | 21.5 | ||
| The Silent Seawith Jack Du Brul | #3 | 5 | 20.0 | ||
| Arctic Driftwith Dirk Cussler | #3 | 6 | 19.8 | ||
| The Thiefwith Justin Scott | #1 | 4 | 19.7 | ||
| The Junglewith Jack Du Brul | #1 | 4 | 18.1 | ||
| The Stormwith Graham Brown | #1 | 4 | 18.0 | ||
| The Navigatorwith Paul Kemprecos | #5 | 6 | 17.4 | ||
| Spartan Goldwith Grant Blackwood | #4 | 5 | 15.9 | ||
| Medusawith Paul Kemprecos | #2 | 4 | 15.7 | ||
| The Gangsterwith Justin Scott | #1 | 4 | 15.7 | ||
| The Cutthroatwith Justin Scott | #1 | 4 | 15.2 | ||
| The Strikerwith Justin Scott | #2 | 4 | 15.2 | ||
| Plague Shipwith Jack Du Brul | #3 | 4 | 14.9 | ||
| The Emperor's Revengewith Boyd Morrison | #1 | 3 | 14.9 | ||
| Crescent Dawnwith Dirk Cussler | #4 | 6 | 14.8 | ||
| Shadow Tyrantswith Boyd Morrison | #2 | 4 | 14.6 | ||
| The Spywith Justin Scott | #3 | 4 | 14.0 | ||
| The Rising Seawith Graham Brown | #1 | 3 | 13.9 | ||
| The Bootleggerwith Justin Scott | #2 | 4 | 13.8 | ||
| The Racewith Justin Scott | #2 | 4 | 13.1 | ||
| The Mayan Secretswith Thomas Perry | #2 | 3 | 12.5 | ||
| The Kingdomwith Grant Blackwood | #2 | 3 | 11.8 | ||
| Piratewith Robin Burcell | #2 | 3 | 11.5 | ||
| The Gray Ghostwith Robin Burcell | #3 | 3 | 11.5 | ||
| Poseidon's Arrowwith Dirk Cussler | #2 | 3 | 11.3 | ||
| Lost Empirewith Grant Blackwood | #4 | 4 | 11.0 | ||
| Zero Hourwith Graham Brown | #4 | 3 | 10.5 | ||
| Miragewith Jack Du Brul | #2 | 3 | 10.3 | ||
| Nighthawkwith Graham Brown | #4 | 3 | 10.3 | ||
| The Assassinwith Justin Scott | #5 | 4 | 10.2 | ||
| The Tombswith Thomas Perry | #4 | 4 | 9.8 | ||
| Havana Stormwith Dirk Cussler | #4 | 3 | 9.8 | ||
| Ghost Shipwith Graham Brown | #2 | 3 | 9.7 | ||
| The Romanov Ransomwith Robin Burcell | #4 | 3 | 8.8 | ||
| The Oraclewith Robin Burcell | #6 | 3 | 8.6 | ||
| The Eye of Heavenwith Russell Blake | #5 | 3 | 8.4 | ||
| Piranhawith Boyd Morrison | #4 | 3 | 8.2 | ||
| Odessa Seawith Dirk Cussler | #5 | 3 | 8.2 | ||
| Journey of the Pharaohswith Graham Brown | #3 | 2 | 7.9 | ||
| Devil's Gatewith Graham Brown | #5 | 3 | 7.8 | ||
| Typhoon Furywith Boyd Morrison | #5 | 3 | 7.8 | ||
| The Wreckerwith Justin Scott | #6 | 3 | 7.1 | ||
| The Titanic Secretwith Jack Du Brul | #7 | 3 | 6.8 | ||
| Fast Icewith Graham Brown | #7 | 2 | 5.0 | ||
| Marauderwith Boyd Morrison | #7 | 2 | 4.2 | ||
| The Pharaoh's Secretwith Graham Brown | #8 | 2 | 4.1 | ||
| Sea of Greedwith Graham Brown | #10 | 2 | 3.5 | ||
| The Solomon Cursewith Russell Blake | #11 | 2 | 2.9 | ||
| The Saboteurswith Jack Du Brul | #9 | 1 | 2.4 | ||
| Wrath of Poseidonwith Robin Burcell | #14 | 1 | 1.2 | ||
| Final Optionwith Boyd Morrison | #15 | 1 | 1.0 |
At their peak
1976 in books →Clive Cussler's best twelve months on the NYT Hardcover Fiction list ran from May 1976 to May 1977. The most powerful authors over those weeks:
- 1Leon Uris719
- 2Agatha Christie304
- 3Jacqueline Susann230
- 4Jack Higgins215
- 5Peter Benchley211
- 6Harold Robbins205
- 7Clive Cussler205
- 8Paul E. Erdman199
- 9Kurt Vonnegut191
- 10Mary Stewart191
Ranked by Era Power over the same weeks.
Their decades: the 1970s, the 1980s, the 1990s, the 2000s, the 2010s, the 2020s.