Authors · NYT Hardcover Fiction
Dean Koontz
Charting Jan 24, 1993 → Jun 9, 2019 · 246 weeks with chart power
Honours
Author of the Week
NYT Hardcover Fiction
18 crowns
19932019Longest reign 3 weeks (Jan–Feb 1996) · First crown Jan 1993
- Peak Power
- 7.00%
- week of Mar 10, 1996
- Career Power
- 1,682
- share-weeks
- Crowns
- 18
- weeks crowned Author of the Week
- Peak Year
- 156
- January 1993 – January 1994
- Peak Five Years
- 485
- January 2003 – January 2008
- Top-five weeks
- 97
- weeks ranked 1–5
- Longevity
- 246
- weeks with chart power
- Dominance
- 14.93%
- week of Jan 24, 1993
- Comebacks
- 5
- Jul 2009 · Jan 2011 · Sep 2012 · Feb 2015 · Aug 2017
Ranked by weekly Power Share, part of the ChartReign Power model — not the list's own positions. How it works →
Titles on the NYT Hardcover Fiction
40 books · 1,682 share-weeks of Career Power
Power contributed is what each book earned this author: their weekly Power Share, split across their books (a featured credit takes its reduced share). Book Power is the book's own figure, the same for every author on it. Bar length compares books within this list.
| Title | Peak | Weeks | On chart | Power contributedPower | Book Power |
|---|---|---|---|---|---|
| Intensity | #1 | 12 | 106.4 | ||
| Dragon Tears | #1 | 10 | 99.6 | ||
| From the Corner of His Eye | #1 | 11 | 92.0 | ||
| Sole Survivor | #1 | 10 | 86.8 | ||
| The Husband | #1 | 9 | 83.1 | ||
| The Darkest Evening of the Year | #2 | 9 | 70.9 | ||
| Seize the Night | #2 | 9 | 70.5 | ||
| Fear Nothing | #3 | 9 | 69.8 | ||
| Mr. Murder | #5 | 14 | 69.1 | ||
| One Door Away from Heaven | #1 | 8 | 68.0 | ||
| False Memory | #4 | 9 | 62.3 | ||
| By the Light of the Moon | #2 | 7 | 56.0 | ||
| What the Night Knows | #1 | 8 | 52.0 | ||
| The Face | #4 | 7 | 47.6 | ||
| Dark Rivers of the Heart | #7 | 10 | 44.2 | ||
| The Good Guy | #3 | 5 | 39.7 | ||
| Saint Odd | #3 | 5 | 38.8 | ||
| Velocity | #4 | 6 | 37.7 | ||
| Brother Odd | #6 | 7 | 37.3 | ||
| Odd Apocalypse | #2 | 5 | 37.3 | ||
| Forever Odd | #4 | 7 | 35.2 | ||
| Odd Thomas | #6 | 6 | 34.9 | ||
| Relentless | #1 | 4 | 34.1 | ||
| The Taking | #4 | 5 | 31.9 | ||
| The Silent Corner | #2 | 5 | 30.2 | ||
| Life Expectancy | #4 | 5 | 28.5 | ||
| 77 Shadow Street | #1 | 3 | 25.9 | ||
| Breathless | #5 | 5 | 24.3 | ||
| Strange Highways | #10 | 7 | 22.5 | ||
| Your Heart Belongs to Me | #6 | 5 | 20.5 | ||
| Deeply Odd | #3 | 3 | 19.4 | ||
| The Night Window | #3 | 2 | 15.2 | ||
| The Crooked Staircase | #5 | 3 | 14.9 | ||
| Odd Hours | #1 | 1 | 14.5 | ||
| Ashley Bell | #12 | 5 | 13.5 | ||
| Innocence | #9 | 4 | 13.1 | ||
| The Forbidden Door | #5 | 2 | 11.8 | ||
| Frankenstein: Lost Souls | #7 | 2 | 11.1 | ||
| The City | #5 | 1 | 8.3 | ||
| The Whispering Room | #11 | 1 | 3.6 |
At their peak
1993 in books →Dean Koontz's best twelve months on the NYT Hardcover Fiction list ran from January 1993 to January 1994. The most powerful authors over those weeks:
- 1Robert James Waller848
- 2John Grisham446
- 3Laura Esquivel284
- 4Tom Clancy219
- 5Stephen King208
- 6Nick Bantock206
- 7Dean Koontz156
- 8Anne Rice152
- 9Danielle Steel129
- 10Scott Turow129
Ranked by Era Power over the same weeks.