Authors · NYT Hardcover Fiction
Douglas Preston
Charting Aug 22, 2004 → May 10, 2026 · 96 weeks with chart power
Image credits
- Peak Power
- 2.46%
- week of Feb 17, 2008
- Career Power
- 346
- share-weeks
- Crowns
- 0
- weeks crowned Author of the Week
- Peak Year
- 47
- February 2007 – February 2008
- Peak Five Years
- 140
- June 2005 – June 2010
- Top-five weeks
- 8
- weeks ranked 1–5
- Longevity
- 96
- weeks with chart power
- Dominance
- 11.09%
- week of Jan 29, 2012
- Comebacks
- 3
- Jun 2009 · Aug 2011 · Feb 2019, after 7 quiet years
Ranked by weekly Power Share, part of the ChartReign Power model — not the list's own positions. How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Titles on the NYT Hardcover Fiction
35 books · 346 share-weeks of Career Power
Power contributed is what each book earned this author: their weekly Power Share, split across their books (a featured credit takes its reduced share). Book Power is the book's own figure, the same for every author on it. Bar length compares books within this list.
| Title | Peak | Weeks | On chart | Power contributedPower | Book Power |
|---|---|---|---|---|---|
| The Book of the Deadwith Lincoln Child | #4 | 7 | 25.8 | ||
| Blasphemy | #4 | 4 | 25.3 | ||
| Impact | #4 | 4 | 22.3 | ||
| The Wheel of Darknesswith Lincoln Child | #2 | 5 | 22.2 | ||
| Cold Vengeancewith Lincoln Child | #1 | 5 | 21.4 | ||
| Cemetery Dancewith Lincoln Child | #2 | 4 | 15.0 | ||
| Gideon's Corpse | #3 | 2 | 14.3 | ||
| Crooked Riverwith Lincoln Child | #3 | 4 | 11.9 | ||
| City of Endless Nightwith Lincoln Child | #2 | 4 | 11.0 | ||
| Verses for the Deadwith Lincoln Child | #2 | 3 | 10.9 | ||
| The Lost Islandwith Lincoln Child | #3 | 4 | 10.2 | ||
| Fever Dreamwith Lincoln Child | #3 | 3 | 10.1 | ||
| Tyrannosaur Canyon | #6 | 2 | 9.7 | ||
| Old Boneswith Lincoln Child | #2 | 3 | 9.6 | ||
| Dance of Deathwith Lincoln Child | #5 | 4 | 9.3 | ||
| Blue Labyrinthwith Lincoln Child | #5 | 4 | 8.7 | ||
| Bloodlesswith Lincoln Child | #2 | 2 | 8.5 | ||
| The Cabinet of Dr. Lengwith Lincoln Child | #2 | 2 | 8.4 | ||
| The Obsidian Chamberwith Lincoln Child | #4 | 3 | 8.2 | ||
| The Scorpion's Tailwith Lincoln Child | #2 | 2 | 7.7 | ||
| White Firewith Lincoln Child | #4 | 3 | 7.7 | ||
| Gideon’S Swordwith Lincoln Child | #3 | 2 | 7.3 | ||
| Diablo Mesawith Lincoln Child | #2 | 1 | 6.3 | ||
| The Pharaoh Keywith Lincoln Child | #4 | 2 | 5.9 | ||
| Angel of Vengeancewith Lincoln Child | #3 | 1 | 5.6 | ||
| Dead Mountainwith Lincoln Child | #3 | 1 | 5.5 | ||
| Extinction | #9 | 1 | 4.9 | ||
| Two Graveswith Lincoln Child | #8 | 3 | 4.9 | ||
| Crimson Shorewith Lincoln Child | #6 | 2 | 4.8 | ||
| Pendergast: the Beginningwith Lincoln Child | #4 | 1 | 4.8 | ||
| Brimstonewith Lincoln Child | #11 | 3 | 4.8 | ||
| Beyond the Ice Limitwith Lincoln Child | #7 | 2 | 4.2 | ||
| The Kraken Project | #11 | 1 | 3.6 | ||
| Badlandswith Lincoln Child | #6 | 1 | 3.6 | ||
| Paradoxwith Aletheia Preston | #10 | 1 | 2.1 |
At their peak
2007 in books →Douglas Preston's best twelve months on the NYT Hardcover Fiction list ran from February 2007 to February 2008. The most powerful authors over those weeks:
- 1Khaled Hosseini433
- 2James Patterson307
- 3Janet Evanovich168
- 4John Grisham148
- 5Ken Follett145
- 6David Baldacci137
- 7Danielle Steel121
- 8Jodi Picoult118
- 9Nicholas Sparks114
- 10Dean Koontz111
Ranked by Era Power over the same weeks.