Authors · NYT Hardcover Fiction
Iris Johansen
Charting Sep 19, 1999 → Apr 14, 2019 · 72 weeks with chart power
- Peak Power
- 2.63%
- week of Jul 8, 2001
- Career Power
- 331
- share-weeks
- Crowns
- 0
- weeks crowned Author of the Week
- Peak Year
- 53
- May 2001 – May 2002
- Peak Five Years
- 165
- June 2001 – June 2006
- Top-five weeks
- 8
- weeks ranked 1–5
- Longevity
- 72
- weeks with chart power
- Dominance
- 11.01%
- week of Jun 24, 2001
- Comebacks
- 2
- May 2008 · Jul 2011
Ranked by weekly Power Share, part of the ChartReign Power model — not the list's own positions. How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Titles on the NYT Hardcover Fiction
32 books · 331 share-weeks of Career Power
Power contributed is what each book earned this author: their weekly Power Share, split across their books (a featured credit takes its reduced share). Book Power is the book's own figure, the same for every author on it. Bar length compares books within this list.
| Title | Peak | Weeks | On chart | Power contributedPower | Book Power |
|---|---|---|---|---|---|
| Final Target | #3 | 4 | 29.6 | ||
| Body of Lies | #5 | 4 | 23.6 | ||
| The Search | #9 | 5 | 21.6 | ||
| On the Run | #6 | 5 | 20.3 | ||
| Firestorm | #6 | 4 | 19.4 | ||
| Stalemate | #8 | 4 | 18.2 | ||
| Fatal Tide | #5 | 3 | 16.6 | ||
| Dead Aim | #6 | 4 | 16.5 | ||
| Countdown | #6 | 3 | 14.8 | ||
| Bonnie | #3 | 2 | 14.2 | ||
| Killer Dreams | #8 | 3 | 11.2 | ||
| Blind Alley | #11 | 3 | 9.5 | ||
| Quicksand | #7 | 2 | 9.5 | ||
| Pandora’S Daughter | #8 | 2 | 9.1 | ||
| The Killing Game | #9 | 2 | 9.1 | ||
| Eve | #7 | 2 | 9.1 | ||
| No One to Trust | #9 | 2 | 9.0 | ||
| Quinn | #5 | 1 | 8.3 | ||
| Taking Eve | #5 | 1 | 8.3 | ||
| What Doesn't Kill You | #7 | 2 | 8.1 | ||
| Eight Days to Live | #9 | 2 | 7.2 | ||
| Dark Summer | #10 | 2 | 6.3 | ||
| Deadlock | #8 | 1 | 5.5 | ||
| Silencing Eve | #9 | 1 | 4.8 | ||
| Blood Game | #11 | 1 | 3.6 | ||
| Live to See Tomorrow | #11 | 1 | 3.6 | ||
| Chasing the Night | #13 | 1 | 2.8 | ||
| Sleep No More | #13 | 1 | 2.8 | ||
| Hunting Eve | #13 | 1 | 2.8 | ||
| Dark Tribute | #15 | 1 | 2.1 | ||
| Close Your Eyeswith Roy Johansen | #10 | 1 | 2.1 | ||
| Silent Thunderwith Roy Johansen | #15 | 1 | 1.0 |
At their peak
2001 in books →Iris Johansen's best twelve months on the NYT Hardcover Fiction list ran from May 2001 to May 2002. The most powerful authors over those weeks:
- 1John Grisham376
- 2James Patterson288
- 3Danielle Steel266
- 4Jonathan Franzen227
- 5Stephen King191
- 6Mattie J.T. Stepanek178
- 7Mary Higgins Clark150
- 8Lalita Tademy146
- 9Nicholas Sparks112
- 10Jan Karon103
Ranked by Era Power over the same weeks.