Authors · NYT Hardcover Fiction
John Grisham
Charting Mar 17, 1991 → Apr 19, 2026 · 905 weeks with chart power
Honours
- Author of the Decade
Author of the Week
NYT Hardcover Fiction
193 crowns
19912026Longest reign 9 weeks (Mar–May 1992) · First crown Mar 1992
- Peak Power
- 12.27%
- week of Oct 11, 1992
- Career Power
- 8,538
- share-weeks
- Crowns
- 193
- weeks crowned Author of the Week
- Peak Year
- 530
- February 1992 – February 1993
- Peak Five Years
- 1,855
- January 1991 – January 1996
- Top-five weeks
- 575
- weeks ranked 1–5
- Longevity
- 905
- weeks with chart power
- Dominance
- 17.94%
- week of Mar 10, 2002
- Comebacks
- 2
- Nov 2007 · Nov 2025
Ranked by weekly Power Share, part of the ChartReign Power model — not the list's own positions. How it works →
Titles on the NYT Hardcover Fiction
42 books · 8,538 share-weeks of Career Power
Power contributed is what each book earned this author: their weekly Power Share, split across their books (a featured credit takes its reduced share). Book Power is the book's own figure, the same for every author on it. Bar length compares books within this list.
| Title | Peak | Weeks | On chart | Power contributedPower | Book Power |
|---|---|---|---|---|---|
| The Pelican Brief | #1 | 49 | 529.9 | ||
| The Client | #1 | 48 | 438.3 | ||
| The Firm | #2 | 47 | 392.5 | ||
| The Partner | #1 | 30 | 313.6 | ||
| Skipping Christmas | #1 | 35 | 291.7 | ||
| The Brethren | #1 | 31 | 280.4 | ||
| The Runaway Jury | #1 | 23 | 259.7 | ||
| The Testament | #1 | 30 | 254.2 | ||
| The Rainmaker | #1 | 26 | 253.9 | ||
| The Chamber | #1 | 27 | 240.2 | ||
| The Street Lawyer | #1 | 27 | 224.4 | ||
| The Whistler | #1 | 22 | 222.4 | ||
| Sycamore Row | #1 | 22 | 217.7 | ||
| The Reckoning | #1 | 22 | 210.6 | ||
| The Widow | #1 | 23 | 210.5 | ||
| Gray Mountain | #1 | 20 | 210.2 | ||
| A Painted House | #1 | 22 | 210.0 | ||
| The King of Torts | #1 | 23 | 194.9 | ||
| The Judge's List | #1 | 20 | 194.1 | ||
| The Summons | #1 | 23 | 194.0 | ||
| The Boys from Biloxi | #1 | 20 | 192.3 | ||
| Rogue Lawyer | #1 | 19 | 187.1 | ||
| The Rooster Bar | #1 | 19 | 186.1 | ||
| Camino Island | #1 | 15 | 174.5 | ||
| A Time for Mercy | #1 | 19 | 171.7 | ||
| The Guardians | #1 | 18 | 171.0 | ||
| The Confession | #1 | 18 | 167.8 | ||
| The Racketeer | #1 | 18 | 162.9 | ||
| The Appeal | #1 | 15 | 157.6 | ||
| Camino Winds | #1 | 17 | 146.9 | ||
| The Associate | #1 | 14 | 145.1 | ||
| Bleachers | #1 | 18 | 142.0 | ||
| The Exchange | #1 | 16 | 141.5 | ||
| The Broker | #1 | 14 | 137.9 | ||
| The Last Juror | #1 | 14 | 137.8 | ||
| The Litigators | #1 | 16 | 136.8 | ||
| Playing for Pizza | #1 | 17 | 133.8 | ||
| Calico Joe | #1 | 15 | 133.1 | ||
| Sparring Partners | #1 | 13 | 119.0 | ||
| Sooley | #1 | 12 | 107.2 | ||
| Camino Ghosts | #1 | 10 | 73.2 | ||
| Ford County | #1 | 9 | 69.8 |
At their peak
1992 in books →John Grisham's best twelve months on the NYT Hardcover Fiction list ran from February 1992 to February 1993. The most powerful authors over those weeks:
- 1John Grisham530
- 2Stephen King365
- 3Danielle Steel270
- 4Terry McMillan260
- 5Robert James Waller170
- 6Nick Bantock170
- 7Michael Crichton170
- 8Anne Rice157
- 9Dr. Seuss148
- 10Sidney Sheldon129
Ranked by Era Power over the same weeks.