Authors · NYT Hardcover Fiction
Jonathan Kellerman
Charting Oct 1, 1989 → Feb 22, 2026 · 179 weeks with chart power
Honours
Author of the Week
NYT Hardcover Fiction
3 crowns
19892026First crown Apr 2006
- Peak Power
- 4.43%
- week of May 14, 2006
- Career Power
- 1,003
- share-weeks
- Crowns
- 3
- weeks crowned Author of the Week
- Peak Year
- 83
- January 1997 – January 1998
- Peak Five Years
- 274
- January 1993 – January 1998
- Top-five weeks
- 49
- weeks ranked 1–5
- Longevity
- 179
- weeks with chart power
- Dominance
- 14.53%
- week of Apr 16, 2006
- Comebacks
- 4
- Feb 1992 · Oct 2002 · Mar 2012 · Mar 2017
Ranked by weekly Power Share, part of the ChartReign Power model — not the list's own positions. How it works →
Titles on the NYT Hardcover Fiction
45 books · 1,003 share-weeks of Career Power
Power contributed is what each book earned this author: their weekly Power Share, split across their books (a featured credit takes its reduced share). Book Power is the book's own figure, the same for every author on it. Bar length compares books within this list.
| Title | Peak | Weeks | On chart | Power contributedPower | Book Power |
|---|---|---|---|---|---|
| The Clinic | #2 | 8 | 57.1 | ||
| Gone | #1 | 6 | 55.8 | ||
| Billy Straight | #3 | 8 | 54.9 | ||
| Bad Love | #5 | 9 | 53.6 | ||
| The Web | #5 | 9 | 49.0 | ||
| Self-Defense | #4 | 7 | 44.9 | ||
| Compulsion | #1 | 5 | 41.3 | ||
| Obsession | #2 | 5 | 41.0 | ||
| Devil's Waltz | #5 | 7 | 39.4 | ||
| Private Eyes | #6 | 8 | 36.8 | ||
| Monster | #8 | 8 | 33.1 | ||
| Survival of the Fittest | #7 | 8 | 32.3 | ||
| Heartbreak Hotel | #4 | 4 | 31.6 | ||
| A Cold Heart | #6 | 6 | 30.0 | ||
| True Detectives | #1 | 4 | 29.1 | ||
| The Murder Book | #5 | 4 | 26.7 | ||
| Victims | #2 | 4 | 25.5 | ||
| Therapy | #5 | 4 | 23.0 | ||
| Guilt | #4 | 3 | 22.8 | ||
| Killer | #3 | 4 | 22.0 | ||
| Silent Partner | #7 | 6 | 22.0 | ||
| Rage | #7 | 5 | 21.9 | ||
| Dr. Death | #7 | 5 | 21.9 | ||
| Deception | #4 | 4 | 19.6 | ||
| Bones | #4 | 3 | 19.5 | ||
| Flesh and Blood | #7 | 5 | 17.3 | ||
| Mystery | #3 | 2 | 13.8 | ||
| Breakdown | #6 | 3 | 13.5 | ||
| The Wedding Guest | #7 | 3 | 12.2 | ||
| Evidence | #6 | 2 | 10.5 | ||
| Night Moves | #6 | 2 | 10.0 | ||
| Motive | #7 | 2 | 10.0 | ||
| The Conspiracy Club | #9 | 2 | 8.6 | ||
| The Museum of Desire | #5 | 1 | 8.3 | ||
| The Murderer's Daughter | #7 | 2 | 8.1 | ||
| Twisted | #6 | 1 | 7.3 | ||
| City of the Dead | #7 | 1 | 6.3 | ||
| Unnatural History | #9 | 1 | 4.8 | ||
| Crime Scenewith Jesse Kellerman | #9 | 2 | 3.4 | ||
| The Ghost Orchid | #12 | 1 | 3.3 | ||
| Serpentine | #13 | 1 | 2.8 | ||
| Jigsaw | #13 | 1 | 2.8 | ||
| Open Season | #14 | 1 | 2.6 | ||
| Double Homicidewith Faye Kellerman | #12 | 1 | 1.6 | ||
| The Golem of Hollywoodwith Jesse Kellerman | #15 | 1 | 1.0 |
At their peak
1997 in books →Jonathan Kellerman's best twelve months on the NYT Hardcover Fiction list ran from January 1997 to January 1998. The most powerful authors over those weeks:
- 1Danielle Steel351
- 2Charles Frazier326
- 3John Grisham316
- 4Nicholas Sparks298
- 5Patricia Cornwell254
- 6Nelson DeMille191
- 7Mary Higgins Clark141
- 8David Baldacci134
- 9Michael Crichton117
- 10Arundhati Roy104
Ranked by Era Power over the same weeks.
Their decades: the 1980s, the 1990s, the 2000s, the 2010s, the 2020s.