Authors · NYT Hardcover Fiction
Lincoln Child
Charting Aug 22, 2004 → Feb 15, 2026 · 96 weeks with chart power
Image credits
- Peak Power
- 1.94%
- week of Oct 7, 2007
- Career Power
- 327
- share-weeks
- Crowns
- 0
- weeks crowned Author of the Week
- Peak Year
- 42
- July 2011 – July 2012
- Peak Five Years
- 110
- August 2007 – July 2012
- Top-five weeks
- 1
- weeks ranked 1–5
- Longevity
- 96
- weeks with chart power
- Dominance
- 9.58%
- week of Jul 1, 2012
- Comebacks
- 4
- Mar 2009 · Aug 2011 · Jun 2015 · Feb 2019
Ranked by weekly Power Share, part of the ChartReign Power model — not the list's own positions. How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Titles on the NYT Hardcover Fiction
33 books · 327 share-weeks of Career Power
Power contributed is what each book earned this author: their weekly Power Share, split across their books (a featured credit takes its reduced share). Book Power is the book's own figure, the same for every author on it. Bar length compares books within this list.
| Title | Peak | Weeks | On chart | Power contributedPower | Book Power |
|---|---|---|---|---|---|
| The Book of the Deadwith Douglas Preston | #4 | 7 | 25.8 | ||
| The Wheel of Darknesswith Douglas Preston | #2 | 5 | 22.2 | ||
| Cold Vengeancewith Douglas Preston | #1 | 5 | 21.4 | ||
| The Third Gate | #4 | 4 | 20.6 | ||
| Cemetery Dancewith Douglas Preston | #2 | 4 | 15.0 | ||
| Terminal Freeze | #9 | 4 | 13.6 | ||
| Deep Storm | #7 | 3 | 13.4 | ||
| Crooked Riverwith Douglas Preston | #3 | 4 | 11.9 | ||
| The Forgotten Room | #8 | 3 | 11.2 | ||
| City of Endless Nightwith Douglas Preston | #2 | 4 | 11.0 | ||
| Verses for the Deadwith Douglas Preston | #2 | 3 | 10.9 | ||
| The Lost Islandwith Douglas Preston | #3 | 4 | 10.2 | ||
| Fever Dreamwith Douglas Preston | #3 | 3 | 10.1 | ||
| Old Boneswith Douglas Preston | #2 | 3 | 9.6 | ||
| Dance of Deathwith Douglas Preston | #5 | 4 | 9.3 | ||
| Blue Labyrinthwith Douglas Preston | #5 | 4 | 8.7 | ||
| Bloodlesswith Douglas Preston | #2 | 2 | 8.5 | ||
| The Cabinet of Dr. Lengwith Douglas Preston | #2 | 2 | 8.4 | ||
| The Obsidian Chamberwith Douglas Preston | #4 | 3 | 8.2 | ||
| The Scorpion's Tailwith Douglas Preston | #2 | 2 | 7.7 | ||
| White Firewith Douglas Preston | #4 | 3 | 7.7 | ||
| Gideon’S Swordwith Douglas Preston | #3 | 2 | 7.3 | ||
| Diablo Mesawith Douglas Preston | #2 | 1 | 6.3 | ||
| The Pharaoh Keywith Douglas Preston | #4 | 2 | 5.9 | ||
| Angel of Vengeancewith Douglas Preston | #3 | 1 | 5.6 | ||
| Dead Mountainwith Douglas Preston | #3 | 1 | 5.5 | ||
| Two Graveswith Douglas Preston | #8 | 3 | 4.9 | ||
| Crimson Shorewith Douglas Preston | #6 | 2 | 4.8 | ||
| Pendergast: the Beginningwith Douglas Preston | #4 | 1 | 4.8 | ||
| Brimstonewith Douglas Preston | #11 | 3 | 4.8 | ||
| Beyond the Ice Limitwith Douglas Preston | #7 | 2 | 4.2 | ||
| Full Wolf Moon | #10 | 1 | 4.2 | ||
| Badlandswith Douglas Preston | #6 | 1 | 3.6 |
At their peak
2011 in books →Lincoln Child's best twelve months on the NYT Hardcover Fiction list ran from July 2011 to July 2012. The most powerful authors over those weeks:
- 1James Patterson279
- 2John Grisham264
- 3George R. R. Martin259
- 4Stephen King233
- 5David Baldacci149
- 6Janet Evanovich128
- 7Nicholas Sparks122
- 8P.D. James106
- 9Stieg Larsson93
- 10John Sandford90
Ranked by Era Power over the same weeks.