Authors · NYT Hardcover Fiction
Lisa Scottoline
Charting Mar 12, 2000 → Aug 3, 2025 · 93 weeks with chart power
Honours
Author of the Week
NYT Hardcover Fiction
1 crown
20002025First crown Apr 2022
- Peak Power
- 3.14%
- week of May 15, 2022
- Career Power
- 529
- share-weeks
- Crowns
- 1
- weeks crowned Author of the Week
- Peak Year
- 45
- May 2017 – May 2018
- Peak Five Years
- 175
- April 2014 – April 2019
- Top-five weeks
- 27
- weeks ranked 1–5
- Longevity
- 93
- weeks with chart power
- Dominance
- 12.71%
- week of Apr 28, 2019
- Comebacks
- 2
- Apr 2006 · Apr 2021
Ranked by weekly Power Share, part of the ChartReign Power model — not the list's own positions. How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Titles on the NYT Hardcover Fiction
30 books · 529 share-weeks of Career Power
Power contributed is what each book earned this author: their weekly Power Share, split across their books (a featured credit takes its reduced share). Book Power is the book's own figure, the same for every author on it. Bar length compares books within this list.
| Title | Peak | Weeks | On chart | Power contributedPower | Book Power |
|---|---|---|---|---|---|
| What Happened to the Bennetts | #2 | 5 | 37.9 | ||
| After Anna | #2 | 3 | 30.8 | ||
| Someone Knows | #2 | 4 | 30.5 | ||
| Keep Quiet | #2 | 4 | 29.4 | ||
| Daddy’S Girl | #3 | 3 | 25.7 | ||
| Look Again | #2 | 3 | 23.1 | ||
| The Vendetta Defense | #7 | 5 | 23.0 | ||
| One Perfect Lie | #4 | 4 | 22.8 | ||
| Don't Go | #2 | 3 | 22.6 | ||
| Dirty Blonde | #5 | 4 | 22.5 | ||
| Every Fifteen Minutes | #4 | 4 | 21.5 | ||
| Lady Killer | #4 | 4 | 21.2 | ||
| Moment of Truth | #10 | 6 | 20.1 | ||
| Think Twice | #4 | 3 | 18.3 | ||
| Save Me | #7 | 4 | 18.1 | ||
| Come Home | #4 | 3 | 17.8 | ||
| Dead Ringer | #5 | 4 | 16.7 | ||
| Eternal | #4 | 3 | 15.6 | ||
| Damaged | #6 | 2 | 14.5 | ||
| Most Wanted | #5 | 3 | 14.4 | ||
| Feared | #5 | 3 | 13.9 | ||
| Courting Trouble | #8 | 3 | 11.5 | ||
| Exposed | #6 | 2 | 11.4 | ||
| The Truth About the Devlins | #6 | 2 | 9.7 | ||
| Loyalty | #4 | 1 | 9.6 | ||
| Accused | #7 | 2 | 8.7 | ||
| Devil's Corner | #9 | 2 | 7.2 | ||
| Killer Smile | #14 | 2 | 4.6 | ||
| Betrayed | #12 | 1 | 3.2 | ||
| The Unraveling of Julia | #13 | 1 | 2.8 |
At their peak
2017 in books →Lisa Scottoline's best twelve months on the NYT Hardcover Fiction list ran from May 2017 to May 2018. The most powerful authors over those weeks:
- 1John Grisham361
- 2Dan Brown240
- 3James Patterson218
- 4Celeste Ng186
- 5Danielle Steel186
- 6Paula Hawkins160
- 7A.J. Finn154
- 8David Baldacci141
- 9Lee Child138
- 10Lisa Wingate129
Ranked by Era Power over the same weeks.