Authors · NYT Hardcover Fiction
Maxine Paetro
Charting May 22, 2005 → Jun 8, 2025 · 191 weeks with chart power
- Peak Power
- 3.81%
- week of Jul 10, 2005
- Career Power
- 815
- share-weeks
- Crowns
- 0
- weeks crowned Author of the Week
- Peak Year
- 117
- May 2005 – May 2006
- Peak Five Years
- 290
- July 2007 – June 2012
- Top-five weeks
- 2
- weeks ranked 1–5
- Longevity
- 191
- weeks with chart power
- Dominance
- 7.45%
- week of Jan 22, 2012
- Comebacks
- 0
- none detected
Ranked by weekly Power Share, part of the ChartReign Power model — not the list's own positions. How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Titles on the NYT Hardcover Fiction
27 books · 815 share-weeks of Career Power
Power contributed is what each book earned this author: their weekly Power Share, split across their books (a featured credit takes its reduced share). Book Power is the book's own figure, the same for every author on it. Bar length compares books within this list.
| Title | Peak | Weeks | On chart | Power contributedPower | Book Power |
|---|---|---|---|---|---|
| 4th of Julywith James Patterson | #1 | 11 | 60.1 | ||
| The 5th Horsemanwith James Patterson | #1 | 11 | 56.7 | ||
| 7th Heavenwith James Patterson | #2 | 10 | 44.3 | ||
| Private: #1 Suspectwith James Patterson | #1 | 8 | 42.5 | ||
| The 6th Targetwith James Patterson | #1 | 11 | 39.2 | ||
| 10th Anniversarywith James Patterson | #2 | 8 | 36.4 | ||
| Swimsuitwith James Patterson | #1 | 8 | 35.9 | ||
| 22 Secondswith James Patterson | #1 | 7 | 35.4 | ||
| 11th Hourwith James Patterson | #1 | 8 | 34.9 | ||
| The 18th Abductionwith James Patterson | #2 | 7 | 33.8 | ||
| 15th Affairwith James Patterson | #1 | 7 | 33.6 | ||
| The 8th Confessionwith James Patterson | #1 | 8 | 33.5 | ||
| The 17th Suspectwith James Patterson | #1 | 7 | 32.8 | ||
| Privatewith James Patterson | #1 | 8 | 31.9 | ||
| 16th Seductionwith James Patterson | #1 | 7 | 30.9 | ||
| Unlucky 13with James Patterson | #1 | 7 | 30.2 | ||
| 12th of Neverwith James Patterson | #1 | 6 | 26.3 | ||
| The 9th Judgmentwith James Patterson | #1 | 7 | 26.0 | ||
| 14th Deadly Sinwith James Patterson | #1 | 7 | 25.7 | ||
| 21st Birthdaywith James Patterson | #2 | 5 | 19.1 | ||
| Private Vegaswith James Patterson | #3 | 6 | 17.5 | ||
| The 23rd Midnightwith James Patterson | #3 | 5 | 17.3 | ||
| Woman of Godwith James Patterson | #1 | 4 | 17.1 | ||
| The 19th Christmaswith James Patterson | #1 | 5 | 14.7 | ||
| The 20th Victimwith James Patterson | #4 | 4 | 14.7 | ||
| The 24th Hourwith James Patterson | #4 | 5 | 12.8 | ||
| 25 Alivewith James Patterson | #2 | 4 | 12.2 |
At their peak
2005 in books →Maxine Paetro's best twelve months on the NYT Hardcover Fiction list ran from May 2005 to May 2006. The most powerful authors over those weeks:
- 1Dan Brown497
- 2James Patterson311
- 3Nicholas Sparks270
- 4Elizabeth Kostova191
- 5Sue Monk Kidd143
- 6Danielle Steel140
- 7Maxine Paetro117
- 8Patricia Cornwell106
- 9Stephen King100
- 10Michael Connelly100
Ranked by Era Power over the same weeks.