Authors · NYT Hardcover Fiction
Sandra Brown
Charting Aug 11, 1991 → Apr 5, 2026 · 194 weeks with chart power
Honours
Author of the Week
NYT Hardcover Fiction
6 crowns
19912026Longest reign 2 weeks (Sep 2006) · First crown Sep 2005
- Peak Power
- 5.35%
- week of Aug 17, 1997
- Career Power
- 1,269
- share-weeks
- Crowns
- 6
- weeks crowned Author of the Week
- Peak Year
- 119
- April 2000 – April 2001
- Peak Five Years
- 417
- May 1997 – April 2002
- Top-five weeks
- 66
- weeks ranked 1–5
- Longevity
- 194
- weeks with chart power
- Dominance
- 15.30%
- week of Sep 19, 1999
- Comebacks
- 1
- Sep 2016
Ranked by weekly Power Share, part of the ChartReign Power model — not the list's own positions. How it works →
Titles on the NYT Hardcover Fiction
45 books · 1,269 share-weeks of Career Power
Power contributed is what each book earned this author: their weekly Power Share, split across their books (a featured credit takes its reduced share). Book Power is the book's own figure, the same for every author on it. Bar length compares books within this list.
| Title | Peak | Weeks | On chart | Power contributedPower | Book Power |
|---|---|---|---|---|---|
| Fat Tuesday | #2 | 12 | 85.3 | ||
| Exclusive | #3 | 10 | 63.7 | ||
| Envy | #2 | 7 | 60.4 | ||
| The Switch | #2 | 6 | 59.5 | ||
| The Alibi | #1 | 7 | 55.4 | ||
| Ricochet | #2 | 6 | 53.4 | ||
| The Witness | #5 | 11 | 53.0 | ||
| Tailspin | #1 | 5 | 47.8 | ||
| Unspeakable | #3 | 8 | 47.8 | ||
| Chill Factor | #1 | 6 | 46.4 | ||
| Play Dirty | #2 | 5 | 42.1 | ||
| White Hot | #2 | 4 | 39.1 | ||
| Smoke Screen | #1 | 5 | 38.9 | ||
| Seeing Red | #1 | 4 | 35.5 | ||
| Lethal | #2 | 4 | 33.8 | ||
| Sting | #2 | 4 | 32.8 | ||
| French Silk | #6 | 7 | 32.6 | ||
| Riley in the Morning | #3 | 4 | 30.7 | ||
| The Crush | #4 | 4 | 29.4 | ||
| Tough Customer | #2 | 4 | 29.0 | ||
| Standoff | #7 | 5 | 25.1 | ||
| Send No Flowers | #4 | 4 | 24.3 | ||
| Smash Cut | #2 | 4 | 23.9 | ||
| Hello, Darkness | #5 | 4 | 22.2 | ||
| Low Pressure | #5 | 4 | 21.6 | ||
| Outfox | #5 | 4 | 19.9 | ||
| Overkill | #3 | 3 | 19.7 | ||
| Mean Streak | #5 | 3 | 18.9 | ||
| Thick as Thieves | #3 | 3 | 18.8 | ||
| Charade | #10 | 5 | 16.6 | ||
| Friction | #4 | 2 | 15.1 | ||
| Thursday's Child | #7 | 3 | 14.6 | ||
| Texas! Sage | #11 | 5 | 14.4 | ||
| Where There's Smoke | #6 | 4 | 14.2 | ||
| Out of Nowhere | #4 | 2 | 12.7 | ||
| Blind Tiger | #5 | 2 | 12.5 | ||
| Blood Moon | #5 | 2 | 11.9 | ||
| Bloodlust | #3 | 1 | 11.5 | ||
| Deadline | #7 | 2 | 10.0 | ||
| The Silken Web | #12 | 3 | 8.0 | ||
| Tidings of Great Joy | #13 | 2 | 5.2 | ||
| The Devil's Own | #11 | 1 | 3.6 | ||
| Sunny Chandler's Return | #13 | 1 | 2.8 | ||
| Honor Bound | #13 | 1 | 2.8 | ||
| A KISS Remembered | #15 | 1 | 2.1 |
At their peak
2000 in books →Sandra Brown's best twelve months on the NYT Hardcover Fiction list ran from April 2000 to April 2001. The most powerful authors over those weeks:
- 1J. K. Rowling308
- 2Danielle Steel292
- 3John Grisham253
- 4James Patterson244
- 5Tom Clancy183
- 6Jerry B. Jenkins156
- 7Tim LaHaye156
- 8Mary Higgins Clark152
- 9Barbara Kingsolver122
- 10Sandra Brown119
Ranked by Era Power over the same weeks.