Authors · NYT Hardcover Fiction
Terry Brooks
Charting Mar 11, 1990 → Nov 8, 2020 · 103 weeks with chart power
Honours
Author of the Week
NYT Hardcover Fiction
4 crowns
19902020Longest reign 4 weeks (May–Jun 1999) · First crown May 1999
- Peak Power
- 6.46%
- week of Jul 11, 1999
- Career Power
- 695
- share-weeks
- Crowns
- 4
- weeks crowned Author of the Week
- Peak Year
- 104
- August 1998 – August 1999
- Peak Five Years
- 312
- May 1989 – May 1994
- Top-five weeks
- 42
- weeks ranked 1–5
- Longevity
- 103
- weeks with chart power
- Dominance
- 14.53%
- week of May 23, 1999
- Comebacks
- 3
- Apr 1996 · May 1999 · Sep 2002
Ranked by weekly Power Share, part of the ChartReign Power model — not the list's own positions. How it works →
Titles on the NYT Hardcover Fiction
26 books · 695 share-weeks of Career Power
Power contributed is what each book earned this author: their weekly Power Share, split across their books (a featured credit takes its reduced share). Book Power is the book's own figure, the same for every author on it. Bar length compares books within this list.
| Title | Peak | Weeks | On chart | Power contributedPower | Book Power |
|---|---|---|---|---|---|
| STAR WARS: Episode I -- The Phantom Menace | #1 | 11 | 104.0 | ||
| The Druid of Shannara | #2 | 10 | 86.4 | ||
| The Talismans of Shannara | #2 | 10 | 86.3 | ||
| The Elf Queen of Shannara | #3 | 10 | 78.7 | ||
| The Scions of Shannara | #4 | 9 | 58.5 | ||
| First King of Shannara | #3 | 7 | 37.0 | ||
| THE VOYAGE OF THE JERLE SHANNARA: Morgawr | #4 | 5 | 30.3 | ||
| HIGH DRUID OF SHANNARA: Jarka Ruus | #3 | 4 | 29.6 | ||
| The Gypsy Morph | #2 | 3 | 23.1 | ||
| The Elves of Cintra | #5 | 3 | 20.9 | ||
| THE VOYAGE OF THE JERLE SHANNARA: Antrax | #7 | 5 | 20.2 | ||
| THE VOYAGE OF THE JERLE SHANNARA: Ilse Witch | #7 | 4 | 18.9 | ||
| High Druid of Shannara: Straken | #5 | 3 | 14.4 | ||
| High Druid of Shannara: Tanequil | #7 | 3 | 14.0 | ||
| The Measure of the Magic | #3 | 2 | 13.1 | ||
| Wards of Faerie | #3 | 1 | 11.0 | ||
| Armageddon's Children | #6 | 2 | 10.9 | ||
| Bearers of the Black Staff (Legends of Shannara) | #5 | 2 | 10.7 | ||
| Bloodfire Quest | #7 | 2 | 8.4 | ||
| Witch Wraith | #11 | 1 | 3.6 | ||
| The Stiehl Assassin | #11 | 1 | 3.6 | ||
| The Skaar Invasion | #12 | 1 | 3.2 | ||
| The Tangle Box | #15 | 1 | 2.1 | ||
| A Princess of Landover | #15 | 1 | 2.1 | ||
| The Last Druid | #15 | 1 | 2.1 | ||
| The High Druid's Blade | #16 | 1 | 1.8 |
At their peak
1998 in books →Terry Brooks's best twelve months on the NYT Hardcover Fiction list ran from August 1998 to August 1999. The most powerful authors over those weeks:
- 1Stephen King300
- 2J. K. Rowling257
- 3John Grisham239
- 4Tom Clancy229
- 5Danielle Steel219
- 6Tom Wolfe213
- 7Mary Higgins Clark181
- 8Barbara Kingsolver178
- 9Patricia Cornwell175
- 10Anne Rice153
Ranked by Era Power over the same weeks.