Songs
The biggest records on Billboard Hot 100 that entered the chart in the 1960s, ranked by Top-ten weeks. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Top-ten weeks, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | Rockin' Around The Christmas TreeBrenda Lee | 158.8 | 3 | 35 | 70 | #1Dec 2023 | Dec 1960 → Jan 2026 |
| 2 | The TwistChubby Checker | 98.7 | 3 | 25 | 39 | #1Sep 1960 | Aug 1960 → Apr 1962 |
| 3 | Hey JudeThe Beatles | 55.8 | 9 | 14 | 19 | #1Sep 1968 | Sep 1968 → Jan 1969 |
| 4 | Raindrops Keep Fallin' On My HeadB.J. Thomas | 51.9 | 4 | 13 | 22 | #1Jan 1970 | Nov 1969 → Mar 1970 |
| 5 | Hello, Dolly!Louis Armstrong And The All Stars | 51.7 | 1 | 13 | 22 | #1May 1964 | Feb 1964 → Jul 1964 |
| 6 | Tossin' And TurninBobby Lewis | 52.4 | 7 | 12 | 23 | #1Jul 1961 | Apr 1961 → Sep 1961 |
| 7 | Sugar, SugarThe Archies | 51.7 | 4 | 12 | 22 | #1Sep 1969 | Jul 1969 → Dec 1969 |
| 8 | The Theme From "A Summer PlacePercy Faith And His Orchestra | 51.0 | 9 | 12 | 21 | #1Feb 1960 | Jan 1960 → May 1960 |
| 9 | Limbo RockChubby Checker | 47.6 | 0 | 12 | 23 | #2Dec 1962 | Sep 1962 → Feb 1963 |
| 10 | I Want To Hold Your HandThe Beatles | 45.0 | 7 | 12 | 15 | #1Feb 1964 | Jan 1964 → Apr 1964 |
| 11 | I'm A BelieverThe Monkees | 43.2 | 7 | 12 | 15 | #1Dec 1966 | Dec 1966 → Mar 1967 |
| 12 | I'm SorryBrenda Lee | 48.9 | 3 | 11 | 23 | #1Jul 1960 | May 1960 → Oct 1960 |
| 13 | It's Now Or NeverElvis Presley & The Jordanaires | 47.2 | 5 | 11 | 20 | #1Aug 1960 | Jul 1960 → Nov 1960 |
| 14 | Aquarius/Let The Sunshine In (The Flesh Failures)The 5th Dimension | 47.1 | 6 | 11 | 17 | #1Apr 1969 | Mar 1969 → Jun 1969 |
| 15 | ExodusFerrante & Teicher | 46.5 | 0 | 11 | 21 | #2Jan 1961 | Nov 1960 → Apr 1961 |
| 16 | Stranger On The ShoreMr. Acker Bilk | 43.9 | 1 | 11 | 21 | #1May 1962 | Mar 1962 → Aug 1962 |
| 17 | I Can't Stop Loving YouRay Charles | 43.6 | 5 | 11 | 18 | #1Jun 1962 | May 1962 → Sep 1962 |
| 18 | I Heard It Through The GrapevineMarvin Gaye | 43.2 | 7 | 11 | 15 | #1Dec 1968 | Nov 1968 → Mar 1969 |
| 19 | Love ChildDiana Ross & The Supremes | 43.1 | 2 | 11 | 16 | #1Nov 1968 | Oct 1968 → Feb 1969 |
| 20 | Are You Lonesome To-night?Elvis Presley & The Jordanaires | 43.1 | 6 | 11 | 16 | #1Nov 1960 | Nov 1960 → Feb 1961 |
| 21 | Peppermint Twist - Part IJoey Dee & the Starliters | 42.9 | 3 | 11 | 18 | #1Jan 1962 | Nov 1961 → Mar 1962 |
| 22 | Crimson And CloverTommy James And The Shondells | 41.7 | 2 | 11 | 16 | #1Feb 1969 | Dec 1968 → Mar 1969 |
| 23 | Honky Tonk WomenThe Rolling Stones | 41.2 | 4 | 11 | 15 | #1Aug 1969 | Jul 1969 → Oct 1969 |
| 24 | I Can't Get Next To YouThe Temptations | 41.2 | 2 | 11 | 17 | #1Oct 1969 | Aug 1969 → Dec 1969 |
| 25 | (Sittin' On) The Dock Of The BayOtis Redding | 41.2 | 4 | 11 | 16 | #1Mar 1968 | Jan 1968 → May 1968 |
| 26 | She Loves YouThe Beatles | 41.0 | 2 | 11 | 15 | #1Mar 1964 | Jan 1964 → May 1964 |
| 27 | Breaking Up Is Hard To DoNeil Sedaka | 57.0 | 2 | 10 | 28 | #1Aug 1962 | Jun 1962 → Mar 1976 |
| 28 | Last DateFloyd Cramer | 43.8 | 0 | 10 | 20 | #2Nov 1960 | Oct 1960 → Feb 1961 |
| 29 | Love Is Blue (L'amour Est Bleu)Paul Mauriat And His Orchestra | 43.3 | 5 | 10 | 18 | #1Feb 1968 | Jan 1968 → May 1968 |
| 30 | Wonderland By NightBert Kaempfert And His Orchestra | 42.6 | 3 | 10 | 17 | #1Jan 1961 | Nov 1960 → Mar 1961 |
| 31 | Big Girls Don't CryThe 4 Seasons | 42.2 | 5 | 10 | 16 | #1Nov 1962 | Oct 1962 → Feb 1963 |
| 32 | Leaving On A Jet PlanePeter, Paul & Mary | 40.8 | 1 | 10 | 17 | #1Dec 1969 | Oct 1969 → Feb 1970 |
| 33 | My Heart Has A Mind Of Its OwnConnie Francis | 40.7 | 2 | 10 | 17 | #1Sep 1960 | Aug 1960 → Dec 1960 |
| 34 | Sugar ShackJimmy Gilmer And The Fireballs | 40.1 | 5 | 10 | 15 | #1Oct 1963 | Sep 1963 → Dec 1963 |
| 35 | Return To SenderElvis Presley & The Jordanaires | 39.7 | 0 | 10 | 16 | #2Nov 1962 | Oct 1962 → Feb 1963 |
| 36 | Roses Are Red (My Love)Bobby Vinton | 39.4 | 4 | 10 | 15 | #1Jul 1962 | Jun 1962 → Sep 1962 |
| 37 | Winchester CathedralThe New Vaudeville Band | 39.4 | 3 | 10 | 15 | #1Dec 1966 | Oct 1966 → Feb 1967 |
| 38 | Big Bad JohnJimmy Dean | 39.2 | 5 | 10 | 16 | #1Nov 1961 | Oct 1961 → Jan 1962 |
| 39 | HoneyBobby Goldsboro | 38.9 | 5 | 10 | 15 | #1Apr 1968 | Mar 1968 → Jun 1968 |
| 40 | Stuck On YouElvis Presley & The Jordanaires | 38.2 | 4 | 10 | 16 | #1Apr 1960 | Apr 1960 → Jul 1960 |
| 41 | I Can't Help Myself (Sugar Pie Honey Bunch)Four Tops | 36.8 | 2 | 10 | 14 | #1Jun 1965 | May 1965 → Aug 1965 |
| 42 | Daydream BelieverThe Monkees | 36.3 | 4 | 10 | 16 | #1Dec 1967 | Nov 1967 → Nov 1986 |
| 43 | I Want You BackJackson 5 | 42.6 | 1 | 9 | 19 | #1Jan 1970 | Nov 1969 → Mar 1970 |
| 44 | GreenfieldsThe Brothers Four | 41.7 | 0 | 9 | 20 | #2Apr 1960 | Feb 1960 → Jul 1960 |
| 45 | To Sir With LoveLulu | 41.4 | 5 | 9 | 17 | #1Oct 1967 | Sep 1967 → Dec 1967 |
| 46 | Come Together/SomethingThe Beatles | 41.2 | 1 | 9 | 16 | #1Nov 1969 | Oct 1969 → Jan 1970 |
| 47 | Everyday PeopleSly & The Family Stone | 41.1 | 4 | 9 | 19 | #1Feb 1969 | Nov 1968 → Apr 1969 |
| 48 | Cathy's ClownThe Everly Brothers | 40.3 | 5 | 9 | 17 | #1May 1960 | Apr 1960 → Aug 1960 |
| 49 | Light My FireThe Doors | 40.3 | 3 | 9 | 23 | #1Jul 1967 | Jun 1967 → Oct 1968 |
| 50 | Someday We'll Be TogetherDiana Ross & The Supremes | 40.0 | 1 | 9 | 16 | #1Dec 1969 | Nov 1969 → Feb 1970 |
| 51 | Mashed Potato TimeDee Dee Sharp | 39.9 | 0 | 9 | 18 | #2May 1962 | Mar 1962 → Jun 1962 |
| 52 | CalcuttaLawrence Welk And His Orchestra | 39.4 | 2 | 9 | 17 | #1Feb 1961 | Dec 1960 → Apr 1961 |
| 53 | Save The Last Dance For MeThe Drifters | 39.1 | 3 | 9 | 18 | #1Oct 1960 | Sep 1960 → Jan 1961 |
| 54 | You've Lost That Lovin' FeelinThe Righteous Brothers | 39.1 | 2 | 9 | 16 | #1Feb 1965 | Dec 1964 → Mar 1965 |
| 55 | Wooly BullySam The Sham and the Pharaohs | 39.0 | 0 | 9 | 18 | #2Jun 1965 | Apr 1965 → Jul 1965 |
| 56 | Ode To Billie JoeBobbie Gentry | 38.9 | 4 | 9 | 20 | #1Aug 1967 | Aug 1967 → Aug 1976 |
| 57 | Louie LouieThe Kingsmen | 38.5 | 0 | 9 | 18 | #2Dec 1963 | Nov 1963 → May 1966 |
| 58 | People Got To Be FreeThe Rascals | 37.9 | 5 | 9 | 14 | #1Aug 1968 | Jul 1968 → Oct 1968 |
| 59 | I Heard It Through The GrapevineGladys Knight And The Pips | 37.9 | 0 | 9 | 17 | #2Dec 1967 | Oct 1967 → Feb 1968 |
| 60 | Walk -- Don't RunThe Ventures | 37.8 | 0 | 9 | 18 | #2Aug 1960 | Jul 1960 → Nov 1960 |
| 61 | RunawayDel Shannon | 37.8 | 4 | 9 | 17 | #1Apr 1961 | Mar 1961 → Jun 1961 |
| 62 | Runaround SueDion | 37.7 | 2 | 9 | 14 | #1Oct 1961 | Sep 1961 → Dec 1961 |
| 63 | Mr. LonelyBobby Vinton | 37.4 | 1 | 9 | 15 | #1Dec 1964 | Oct 1964 → Feb 1965 |
| 64 | I Get AroundThe Beach Boys | 37.2 | 2 | 9 | 15 | #1Jul 1964 | May 1964 → Aug 1964 |
| 65 | DowntownPetula Clark | 37.2 | 2 | 9 | 15 | #1Jan 1965 | Dec 1964 → Mar 1965 |
| 66 | Johnny AngelShelley Fabares | 37.0 | 2 | 9 | 15 | #1Apr 1962 | Mar 1962 → Jun 1962 |
| 67 | Come See About MeThe Supremes | 36.9 | 2 | 9 | 14 | #1Dec 1964 | Nov 1964 → Feb 1965 |
| 68 | WindyThe Association | 36.9 | 4 | 9 | 14 | #1Jul 1967 | May 1967 → Aug 1967 |
| 69 | Incense And PeppermintsStrawberry Alarm Clock | 36.8 | 1 | 9 | 16 | #1Nov 1967 | Sep 1967 → Jan 1968 |
| 70 | Bristol StompThe Dovells | 36.6 | 0 | 9 | 16 | #2Oct 1961 | Sep 1961 → Dec 1961 |
| 71 | The StripperDavid Rose and His Orchestra | 36.6 | 1 | 9 | 17 | #1Jul 1962 | May 1962 → Sep 1962 |
| 72 | Go Away Little GirlSteve Lawrence | 36.5 | 2 | 9 | 17 | #1Jan 1963 | Nov 1962 → Mar 1963 |
| 73 | 96 Tears? (Question Mark) & The Mysterians | 36.5 | 1 | 9 | 15 | #1Oct 1966 | Sep 1966 → Dec 1966 |
| 74 | DizzyTommy Roe | 36.5 | 4 | 9 | 15 | #1Mar 1969 | Feb 1969 → May 1969 |
| 75 | (I Can't Get No) SatisfactionThe Rolling Stones | 36.4 | 4 | 9 | 14 | #1Jul 1965 | Jun 1965 → Sep 1965 |
| 76 | Happy TogetherThe Turtles | 36.4 | 3 | 9 | 15 | #1Mar 1967 | Feb 1967 → May 1967 |
| 77 | He's So FineThe Chiffons | 36.1 | 4 | 9 | 15 | #1Mar 1963 | Feb 1963 → Jun 1963 |
| 78 | MichaelThe Highwaymen | 36.0 | 2 | 9 | 17 | #1Sep 1961 | Jul 1961 → Oct 1961 |
| 79 | Where Did Our Love GoThe Supremes | 35.7 | 2 | 9 | 14 | #1Aug 1964 | Jul 1964 → Oct 1964 |
| 80 | Get BackThe Beatles & Billy Preston | 35.6 | 5 | 9 | 12 | #1May 1969 | May 1969 → Jul 1969 |
| 81 | Crystal Blue PersuasionTommy James And The Shondells | 35.5 | 0 | 9 | 15 | #2Jul 1969 | Jun 1969 → Sep 1969 |
| 82 | Hey PaulaPaul and Paula | 35.4 | 3 | 9 | 15 | #1Feb 1963 | Dec 1962 → Apr 1963 |
| 83 | DominiqueThe Singing Nun (Soeur Sourire) | 35.3 | 4 | 9 | 13 | #1Dec 1963 | Nov 1963 → Feb 1964 |
| 84 | Last Train To ClarksvilleThe Monkees | 35.2 | 1 | 9 | 15 | #1Nov 1966 | Sep 1966 → Dec 1966 |
| 85 | Little Bit O' SoulThe Music Explosion | 35.1 | 0 | 9 | 16 | #2Jul 1967 | May 1967 → Aug 1967 |
| 86 | Harper Valley P.T.A.Jeannie C. Riley | 34.8 | 1 | 9 | 13 | #1Sep 1968 | Aug 1968 → Nov 1968 |
| 87 | VenusThe Shocking Blue | 34.5 | 1 | 9 | 14 | #1Feb 1970 | Dec 1969 → Mar 1970 |
| 88 | Rhythm Of The RainThe Cascades | 34.5 | 0 | 9 | 16 | #3Mar 1963 | Jan 1963 → Apr 1963 |
| 89 | Tighten UpArchie Bell & The Drells | 34.4 | 2 | 9 | 15 | #1May 1968 | Mar 1968 → Jul 1968 |
| 90 | Wichita LinemanGlen Campbell | 34.4 | 0 | 9 | 15 | #3Jan 1969 | Nov 1968 → Feb 1969 |
| 91 | My Boyfriend's BackThe Angels | 34.2 | 3 | 9 | 14 | #1Aug 1963 | Aug 1963 → Nov 1963 |
| 92 | Do Wah Diddy DiddyManfred Mann | 34.1 | 2 | 9 | 13 | #1Oct 1964 | Sep 1964 → Nov 1964 |
| 93 | Somethin' StupidNancy Sinatra & Frank Sinatra | 34.1 | 4 | 9 | 13 | #1Apr 1967 | Mar 1967 → Jun 1967 |
| 94 | The Ballad Of The Green BeretsSSgt Barry Sadler | 34.0 | 5 | 9 | 13 | #1Mar 1966 | Feb 1966 → Apr 1966 |
| 95 | There! I've Said It AgainBobby Vinton | 33.9 | 4 | 9 | 13 | #1Jan 1964 | Nov 1963 → Feb 1964 |
| 96 | In The Year 2525Zager & Evans | 33.9 | 6 | 9 | 13 | #1Jul 1969 | Jun 1969 → Sep 1969 |
| 97 | GroovinThe Young Rascals | 33.9 | 4 | 9 | 13 | #1May 1967 | Apr 1967 → Jul 1967 |
| 98 | Hello, I Love YouThe Doors | 31.5 | 2 | 9 | 12 | #1Aug 1968 | Jul 1968 → Sep 1968 |
| 99 | This Diamond RingGary Lewis And The Playboys | 31.4 | 2 | 9 | 12 | #1Feb 1965 | Jan 1965 → Apr 1965 |
| 100 | Monster MashBobby "Boris" Pickett And The Crypt-Kickers | 64.7 | 2 | 8 | 42 | #1Oct 1962 | Sep 1962 → Nov 2025 |
30-second previews and store links from Apple Music.