Artists · UK Singles Chart
Anne-Marie
Charting Jun 28, 2015 → Nov 22, 2024 · 298 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 70 wk, UK Singles Chart 298 wk
- Peak Power
- 2.97%
- week of Jul 6, 2018
- Career Power
- 316
- share-weeks
- Weeks at #1
- 0
- weeks as the top artist
- Peak Year
- 97
- February 2018 – February 2019
- Peak Five Years
- 241
- August 2016 – July 2021
- Top-five weeks
- 14
- weeks ranked 1–5
- Longevity
- 298
- weeks with chart power
- Dominance
- 4.15%
- week of Mar 24, 2017
- Comebacks
- 2
- July 2021, July 2023
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Apr 19, 2019 | Jul 23, 2021 | 118 | 14 | 2.97% | 1.05% |
| After decline | Dec 17, 2021 | Jul 28, 2023 | 84 | 22 | 2.97% | 1.05% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
29 records · 316 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| 2002Apple Music | #3 | 45 | 62.7 | ||
| Ciao AdiosApple Music | #9 | 23 | 42.6 | ||
| AlarmApple Music | #16 | 31 | 37.4 | ||
| Psychowith Aitch | #5 | 25 | 25.3 | ||
| Friendswith Marshmello | #4 | 27 | 20.0 | ||
| KISS My (Uh Oh)with Little MixApple Music | #10 | 19 | 16.8 | ||
| Don't Playwith KSI, Digital FarmApple Music | #2 | 27 | 15.3 | ||
| Birthday | #31 | 12 | 12.9 | ||
| Rewrite the Starswith James ArthurApple Music | #7 | 15 | 12.7 | ||
| Our Songwith Niall HoranApple Music | #13 | 17 | 12.2 | ||
| Unhealthywith Shania Twain | #18 | 20 | 12.1 | ||
| Baby Don't Hurt Mewith D Guetta, Coi Leray | #13 | 22 | 10.1 | ||
| F**K I'm Lonelywith Lauv | #32 | 15 | 7.4 | ||
| Heavy | #37 | 10 | 7.3 | ||
| Come Overwith Rudimental, Tion | #26 | 13 | 5.0 | ||
| Don't Leave Me Alonefeatured credit · with David GuettaApple Music | #18 | 11 | 3.3 | ||
| Perfect to Me | #41 | 11 | 2.9 | ||
| Cry Babywith Clean Bandit, Guetta | #49 | 15 | 2.8 | ||
| Way Too Longwith Nathan Dawe, Mostack | #37 | 13 | 2.7 | ||
| Either Waywith Snakehips, Badass | #47 | 9 | 1.4 | ||
| Everywhere (BBC Children in Need)with Niall Horan | #23 | 2 | 1.0 | ||
| Do It Right | #90 | 3 | 0.5 | ||
| Sad Bitch | #65 | 2 | 0.4 | ||
| Rumour Millwith Rudimental, Heard | #67 | 6 | 0.4 | ||
| Then | #87 | 2 | 0.3 | ||
| RE2002 | #69 | 2 | 0.3 | ||
| To Be Youngfeat. Doja Cat | #74 | 1 | 0.2 | ||
| I Just Calledwith NEIKED, Latto | #99 | 1 | 0.0 | ||
| Remember I Told Youwith Nick Jonas, Posner | #97 | 1 | 0.0 |
30-second previews and store links from Apple Music.