Artists · Billboard Hot 100
Aretha Franklin
Charting Feb 27, 1961 → Sep 26, 1998 · 560 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in 1 of them — Billboard Hot 100 560 wk (7 at #1), UK Singles Chart 183 wk
- Peak Power
- 3.07%
- week of May 11, 1968
- Career Power
- 720
- share-weeks
- Weeks at #1
- 7
- weeks as the top artist
- Peak Year
- 134
- October 1967 – October 1968
- Peak Five Years
- 398
- February 1967 – February 1972
- Top-five weeks
- 47
- weeks ranked 1–5
- Longevity
- 560
- weeks with chart power
- Dominance
- 4.49%
- week of Sep 14, 1968
- Comebacks
- 2
- September 1973, August 1985
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Sep 9, 1972 | Sep 15, 1973 | 53 | 21 | 3.07% | 1.10% |
| After absence | Aug 3, 1974 | Aug 17, 1985 | 576 | 182 | 3.07% | 1.29% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
72 records · 720 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Until You Come Back To Me (That's What I'm Gonna Do)Apple Music | #3 | 21 | 38.7 | |
| Freeway Of LoveApple Music | #3 | 19 | 33.2 | |
| RespectApple Music | #1 | 12 | 30.4 | |
| Chain Of FoolsApple Music | #2 | 12 | 29.1 | |
| Who's Zoomin' WhoApple Music | #7 | 19 | 28.5 | |
| Spanish HarlemApple Music | #2 | 12 | 28.5 | |
| (Sweet Sweet Baby) Since You've Been GoneApple Music | #5 | 12 | 27.0 | |
| Bridge Over Troubled Water/Brand New MeApple Music | #6 | 12 | 26.6 | |
| Day DreamingApple Music | #5 | 12 | 26.2 | |
| Baby I Love YouApple Music | #4 | 11 | 24.1 | |
| ThinkApple Music | #7 | 10 | 21.5 | |
| I Never Loved A Man (The Way I Love You)Apple Music | #9 | 11 | 19.6 | |
| Call Me/Son Of A Preacher ManApple Music | #13 | 12 | 17.4 | |
| The House That Jack BuiltApple Music | #6 | 9 | 17.4 | |
| (You Make Me Feel Like) A Natural WomanApple Music | #8 | 9 | 17.3 | |
| Rock SteadyApple Music | #9 | 9 | 16.4 | |
| AngelApple Music | #20 | 13 | 16.1 | |
| I Knew You Were Waiting (For Me)with George MichaelApple Music | #1 | 17 | 15.8 | |
| A Rose Is Still A RoseApple Music | #26 | 18 | 15.6 | |
| I Say A Little PrayerApple Music | #10 | 11 | 15.6 | |
| Willing To ForgiveApple Music | #26 | 20 | 14.8 | |
| Share Your Love With MeApple Music | #13 | 10 | 14.7 | |
| See SawApple Music | #14 | 8 | 14.5 | |
| I'm In LoveApple Music | #19 | 13 | 13.7 | |
| Another NightApple Music | #22 | 14 | 12.7 | |
| Jumpin' Jack FlashApple Music | #21 | 11 | 11.0 | |
| You're All I Need To Get ByApple Music | #19 | 9 | 10.8 | |
| Something He Can FeelApple Music | #28 | 12 | 10.7 | |
| Jump To ItApple Music | #24 | 12 | 10.5 | |
| Eleanor RigbyApple Music | #17 | 8 | 10.3 | |
| Ain't No WayApple Music | #16 | 8 | 10.3 | |
| The WeightApple Music | #19 | 7 | 10.0 | |
| Don't Play That Songwith The Dixie FlyersApple Music | #11 | 10 | 9.1 | |
| Jimmy LeeApple Music | #28 | 13 | 9.0 | |
| I Can't See Myself Leaving You | #28 | 8 | 8.5 | |
| All The Kings Horses | #26 | 8 | 8.5 | |
| Master Of Eyes (The Deepness Of Your Eyes)Apple Music | #33 | 10 | 8.2 | |
| Through The Stormwith Elton JohnApple Music | #16 | 11 | 6.6 | |
| Rock-A-Bye Your Baby With A Dixie MelodyApple Music | #37 | 9 | 6.1 | |
| Border Song (Holy Moses)/You And Me | #37 | 7 | 5.3 | |
| Sisters Are Doin' It For Themselveswith EurythmicsApple Music | #18 | 15 | 4.7 | |
| Without Love | #45 | 8 | 4.6 | |
| Spirit In The Darkwith The Dixie Flyers | #23 | 8 | 4.1 | |
| My Song | #31 | 7 | 3.3 | |
| Runnin' Out Of FoolsApple Music | #57 | 10 | 3.2 | |
| Ain't Nothing Like The Real Thing | #47 | 7 | 3.1 | |
| United Together | #56 | 8 | 2.8 | |
| A Deeper Love (From "Sister Act 2") | #63 | 9 | 2.5 | |
| Get It Right | #61 | 8 | 2.4 | |
| Love All The Hurt Awaywith George BensonApple Music | #46 | 10 | 2.4 | |
| Take A Look | #56 | 8 | 2.1 | |
| Mr. D.J. (5 For The D.J.) | #53 | 5 | 2.1 | |
| Here We Go AgainApple Music | #76 | 11 | 2.1 | |
| You Send Me | #56 | 6 | 1.6 | |
| Jump | #72 | 5 | 1.3 | |
| Oh Me Oh My (I'm A Fool For You Baby) | #73 | 4 | 1.0 | |
| Tracks Of My Tears | #71 | 6 | 1.0 | |
| Trouble In Mind | #86 | 5 | 0.8 | |
| Look Into Your Heart | #82 | 4 | 0.8 | |
| Rock-A-Lott | #82 | 4 | 0.7 | |
| I Surrender, Dear | #87 | 5 | 0.7 | |
| Come To Me | #84 | 3 | 0.5 | |
| Gentle On My Mind | #76 | 3 | 0.5 | |
| Wholy Holywith James Cleveland & The Southern California Community Choir | #81 | 4 | 0.4 | |
| Soulville | #83 | 3 | 0.4 | |
| Break It To Me Gently | #85 | 2 | 0.4 | |
| Won't Be Longwith The Ray Bryant Combo | #76 | 3 | 0.3 | |
| Can't You Just See Me | #96 | 2 | 0.3 | |
| Mockingbird | #94 | 2 | 0.2 | |
| Don't Cry, Baby | #92 | 1 | 0.2 | |
| Rough Lover | #94 | 1 | 0.1 | |
| Try A Little Tenderness | #100 | 1 | 0.1 |
30-second previews and store links from Apple Music.