Artists · Billboard Hot 100
Barbra Streisand
Charting Apr 4, 1964 → Apr 5, 1997 · 411 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 411 wk (5 at #1), UK Singles Chart 171 wk (3 at #1)
- Peak Power
- 2.95%
- week of Dec 20, 1980
- Career Power
- 463
- share-weeks
- Weeks at #1
- 5
- weeks as the top artist
- Peak Year
- 83
- September 1976 – September 1977
- Peak Five Years
- 259
- January 1977 – January 1982
- Top-five weeks
- 34
- weeks ranked 1–5
- Longevity
- 411
- weeks with chart power
- Dominance
- 4.19%
- week of Nov 29, 1980
- Comebacks
- 3
- January 1971, January 1974, February 1977
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After absence | Dec 12, 1964 | Jan 9, 1971 | 317 | 164 | 1.84% | 1.03% |
| After decline | Jun 19, 1971 | Jan 19, 1974 | 135 | 42 | 1.84% | 1.02% |
| After absence | Jul 6, 1974 | Feb 12, 1977 | 136 | 127 | 2.44% | 1.21% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
40 records · 463 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Woman In LoveApple Music | #1 | 24 | 51.6 | |
| Evergreen (Love Theme From "A Star Is Born")Apple Music | #1 | 25 | 50.5 | |
| The Way We WereApple Music | #1 | 23 | 46.0 | |
| The Main Event/FightApple Music | #3 | 17 | 34.3 | |
| My Heart Belongs To MeApple Music | #4 | 17 | 32.2 | |
| PeopleApple Music | #5 | 19 | 30.8 | |
| Stoney EndApple Music | #6 | 18 | 28.1 | |
| Comin' In And Out Of Your LifeApple Music | #11 | 16 | 26.4 | |
| You Don't Bring Me Flowerswith Neil DiamondApple Music | #1 | 17 | 20.8 | |
| I Finally Found Someone (From "The Mirror Has Two Faces")with Bryan AdamsApple Music | #8 | 20 | 16.5 | |
| Guiltywith Barry GibbApple Music | #3 | 22 | 15.6 | |
| Love Theme From "Eyes Of Laura Mars" (Prisoner) | #21 | 12 | 11.6 | |
| What Kind Of Foolwith Barry GibbApple Music | #10 | 16 | 11.0 | |
| Sweet Inspiration/Where You LeadApple Music | #37 | 12 | 8.9 | |
| SongbirdApple Music | #25 | 10 | 8.6 | |
| The Way He Makes Me FeelApple Music | #40 | 15 | 8.1 | |
| SomewhereApple Music | #43 | 14 | 6.9 | |
| Second Hand RoseApple Music | #32 | 9 | 6.3 | |
| Kiss Me In The RainApple Music | #37 | 11 | 6.3 | |
| Funny GirlApple Music | #44 | 9 | 5.5 | |
| Left In The DarkApple Music | #50 | 12 | 4.7 | |
| Till I Loved Youwith Don JohnsonApple Music | #25 | 12 | 4.6 | |
| Where You Lead | #40 | 8 | 4.4 | |
| Promises | #48 | 9 | 3.7 | |
| He Touched MeApple Music | #53 | 10 | 3.7 | |
| Time And Love | #51 | 7 | 3.4 | |
| Memory | #52 | 7 | 2.5 | |
| Make No Mistake, He's Minewith Kim CarnesApple Music | #51 | 10 | 2.1 | |
| Didn't We | #82 | 8 | 1.3 | |
| My Man | #79 | 6 | 1.2 | |
| All In Love Is Fair | #63 | 5 | 1.0 | |
| Mother | #79 | 5 | 1.0 | |
| Flim Flam Man | #82 | 5 | 0.9 | |
| Why Did I Choose You | #77 | 5 | 0.9 | |
| Free Again | #83 | 4 | 0.8 | |
| Emotion | #79 | 2 | 0.5 | |
| Sing A Song/Make Your Own Kind Of Music | #94 | 3 | 0.4 | |
| Stout-Hearted Men | #92 | 2 | 0.3 | |
| Where Am I Going? | #94 | 2 | 0.3 | |
| Sam, You Made The Pants Too Long | #98 | 1 | 0.1 |
30-second previews and store links from Apple Music.