Artists · UK Singles Chart
Becky Hill
Charting Oct 20, 2013 → Jan 10, 2025 · 335 weeks with chart power
Charted in 1 of 2 markets — UK Singles Chart 335 wk
- Peak Power
- 1.55%
- week of Nov 12, 2021
- Career Power
- 219
- share-weeks
- Weeks at #1
- 0
- weeks as the top artist
- Peak Year
- 51
- April 2021 – April 2022
- Peak Five Years
- 167
- June 2019 – May 2024
- Top-five weeks
- 0
- weeks ranked 1–5
- Longevity
- 335
- weeks with chart power
- Dominance
- 2.17%
- week of Sep 3, 2021
- Comebacks
- 0
- none detected
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
28 records · 219 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Rememberwith David GuettaApple Music | #3 | 60 | 28.6 | ||
| Gecko (Overdrive)with Oliver HeldensApple Music | #1 | 31 | 19.0 | ||
| Wish You Wellwith SigalaApple Music | #8 | 24 | 18.0 | ||
| Better Off Without Youfeat. Shift K3YApple Music | #14 | 24 | 17.4 | ||
| Disconnectwith Chase, StatusApple Music | #6 | 37 | 16.3 | ||
| My Heart Goes (la Di Da)with TopicApple Music | #11 | 29 | 16.1 | ||
| Lose Controlwith Meduza, Goodboys | #11 | 29 | 11.5 | ||
| Heaven on My Mindwith Sigala | #14 | 17 | 10.5 | ||
| Historywith Joel CorryApple Music | #18 | 11 | 8.6 | ||
| Runwith Galantis | #21 | 12 | 8.2 | ||
| Afterglowfeatured credit · with WilkinsonApple Music | #8 | 20 | 7.3 | ||
| Back & Forthwith MK, Jonas BlueApple Music | #12 | 18 | 7.1 | ||
| Last Time | #39 | 11 | 6.9 | ||
| Never Be Alonewith Sonny Fodera | #23 | 13 | 6.6 | ||
| False Alarmwith Matoma | #28 | 19 | 6.5 | ||
| Piece of Mewith MK | #37 | 18 | 5.9 | ||
| Forever YoungApple Music | #35 | 9 | 5.3 | ||
| Side Effectswith Lewis Thompson | #35 | 12 | 4.9 | ||
| Outside of Love | #54 | 12 | 3.8 | ||
| I Could Get Used to Thiswith Weiss | #45 | 21 | 3.5 | ||
| Right Here | #60 | 8 | 2.2 | ||
| Indestructiblewith Andy C | #56 | 12 | 1.9 | ||
| Here for Youwith Wilkinson | #43 | 11 | 1.5 | ||
| Losing | #56 | 1 | 0.6 | ||
| Space | #79 | 3 | 0.5 | ||
| Powerlessfeatured credit · with Rudimental | #73 | 2 | 0.2 | ||
| Nothing Really Matterswith Tiesto | #76 | 2 | 0.1 | ||
| Indestructiblewith Andy C, Disrupta | #66 | 1 | 0.1 |
30-second previews and store links from Apple Music.