Artists · UK Singles Chart
Beyonce
Charting Jul 21, 2002 → Jul 11, 2025 · 503 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 593 wk (21 at #1), UK Singles Chart 503 wk (16 at #1)
Image credits
- Peak Power
- 3.87%
- week of Apr 12, 2009
- Career Power
- 754
- share-weeks
- Weeks at #1
- 16
- weeks as the top artist
- Peak Year
- 174
- November 2008 – November 2009
- Peak Five Years
- 351
- August 2006 – August 2011
- Top-five weeks
- 73
- weeks ranked 1–5
- Longevity
- 503
- weeks with chart power
- Dominance
- 6.29%
- week of Apr 5, 2024
- Comebacks
- 5
- February 2006, November 2008, July 2011, February 2014, July 2022
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Jul 18, 2004 | Feb 26, 2006 | 84 | 79 | 1.76% | 1.05% |
| After decline | Nov 11, 2007 | Nov 23, 2008 | 54 | 43 | 2.30% | 1.07% |
| After decline | Mar 7, 2010 | Jul 3, 2011 | 69 | 12 | 3.87% | 1.51% |
| After decline | May 20, 2012 | Feb 9, 2014 | 90 | 25 | 3.87% | 1.36% |
| After decline | Jun 8, 2014 | Jul 22, 2022 | 423 | 97 | 3.87% | 1.37% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
76 records · 754 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Cuff ItApple Music | #5 | 46 | 53.0 | |
| HaloApple Music | #4 | 49 | 48.5 | |
| Texas Hold 'EmApple Music | #1 | 24 | 46.0 | |
| Single Ladies (Put A Ring On It)Apple Music | #7 | 76 | 45.8 | |
| IrreplaceableApple Music | #4 | 36 | 44.7 | |
| If I Were A BoyApple Music | #1 | 35 | 42.1 | |
| Best Thing I Never HadApple Music | #3 | 27 | 40.2 | |
| Break My SoulApple Music | #2 | 22 | 40.0 | |
| Sweet DreamsApple Music | #5 | 26 | 39.9 | |
| Crazy in Love | #1 | 18 | 32.2 | |
| Beautiful Liarwith ShakiraApple Music | #1 | 24 | 26.4 | |
| Drunk In Lovefeat. Jay-ZApple Music | #9 | 32 | 25.7 | |
| Love On TopApple Music | #13 | 21 | 24.3 | |
| Run The World (Girls)Apple Music | #11 | 19 | 19.4 | |
| Check On Itfeat. Slim ThugApple Music | #3 | 16 | 17.1 | |
| ListenApple Music | #8 | 24 | 16.6 | |
| Runnin' (Lose It All)with Naughty Boy, A Benjamin | #4 | 29 | 15.6 | |
| Deja Vufeat. Jay-ZApple Music | #1 | 20 | 15.4 | |
| Telephonefeatured credit · with Lady GagaApple Music | #1 | 41 | 14.8 | |
| Work It Out | #7 | 16 | 14.4 | |
| Hold UpApple Music | #11 | 12 | 14.0 | |
| 7/11Apple Music | #33 | 17 | 12.5 | |
| Naughty GirlApple Music | #10 | 8 | 11.1 | |
| Baby Boyfeat. Sean PaulApple Music | #2 | 16 | 10.9 | |
| XOApple Music | #22 | 18 | 10.3 | |
| Me, Myself And IApple Music | #11 | 7 | 9.9 | |
| Green Light Freemasons Ep | #12 | 8 | 8.9 | |
| Broken Hearted Girl | #27 | 12 | 7.7 | |
| Jolene | #8 | 5 | 4.9 | |
| End of Time | #39 | 8 | 4.8 | |
| America Has A Problem | #22 | 9 | 4.8 | |
| CountdownApple Music | #35 | 10 | 4.4 | |
| Walk On Waterfeatured credit · with EminemApple Music | #7 | 9 | 4.0 | |
| Alien Superstar | #16 | 9 | 2.8 | |
| FormationApple Music | #31 | 3 | 1.9 | |
| Video Phone | #58 | 6 | 1.8 | |
| II Most Wantedwith Miley CyrusApple Music | #9 | 6 | 1.6 | |
| 16 Carriages | #44 | 4 | 1.5 | |
| Pretty Hurts | #63 | 7 | 1.4 | |
| SorryApple Music | #33 | 5 | 1.4 | |
| Why Don't You Love Me | #51 | 3 | 1.2 | |
| Spirit | #59 | 4 | 1.1 | |
| Black Parade | #49 | 2 | 1.1 | |
| Brown Skin Girlwith SAINt JHN, WizKid | #42 | 6 | 0.9 | |
| EgoApple Music | #60 | 3 | 0.8 | |
| My House | #56 | 1 | 0.6 | |
| Daddy Lessons | #40 | 2 | 0.5 | |
| Before I Let GoApple Music | #77 | 2 | 0.5 | |
| Die with You | #62 | 1 | 0.5 | |
| DivaApple Music | #72 | 4 | 0.4 | |
| 1+1 | #72 | 3 | 0.4 | |
| Heated | #68 | 4 | 0.4 | |
| Minefeat. Drake | #65 | 4 | 0.3 | |
| Top Offwith DJ Khaled, Jay-Z, Future | #41 | 2 | 0.3 | |
| PartitionApple Music | #74 | 4 | 0.3 | |
| 6 Inchfeat. The Weeknd | #35 | 2 | 0.3 | |
| RE1+1 | #71 | 1 | 0.2 | |
| Freedomfeat. Kendrick Lamar | #40 | 3 | 0.2 | |
| Flawless Remixfeat. Nicki Minaj | #65 | 1 | 0.2 | |
| Don't Hurt Yourselffeat. Jack White | #36 | 2 | 0.2 | |
| Green Light | #78 | 1 | 0.2 | |
| Feeling Myselffeatured credit · with Nicki MinajApple Music | #64 | 2 | 0.2 | |
| RE7/11 | #100 | 1 | 0.1 | |
| Tyrantwith Dolly Parton | #83 | 1 | 0.1 | |
| Lift Offwith Jay-Z, Kanye West | #48 | 1 | 0.1 | |
| Mood 4 Evawith Jay-Z, Childish Gambino | #56 | 2 | 0.1 | |
| Shiningfeatured credit · with DJ Khaled · feat. Jay-ZApple Music | #71 | 2 | 0.1 | |
| Ring Off | #81 | 1 | 0.1 | |
| Alreadywith Shatta Wale, Major | #95 | 1 | 0.1 | |
| Part 2 (on the Run)featured credit · with Jay-Z | #93 | 1 | 0.0 | |
| Pray You Catch Me | #52 | 2 | 0.0 | |
| Sandcastles | #57 | 2 | 0.0 | |
| All Night | #60 | 2 | 0.0 | |
| Can You Feel the Love Tonightwith Glover, Eichner, Rogen | #87 | 2 | 0.0 | |
| Love Drought | #69 | 2 | 0.0 | |
| Forwardfeat. James Blake | #85 | 1 | 0.0 |
30-second previews and store links from Apple Music.