Artists · UK Singles Chart
Billie Eilish
Charting May 11, 2018 → Aug 1, 2025 · 287 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 274 wk (4 at #1), UK Singles Chart 287 wk (12 at #1)
Image credits
- Peak Power
- 4.39%
- week of Sep 6, 2024
- Career Power
- 585
- share-weeks
- Weeks at #1
- 12
- weeks as the top artist
- Peak Year
- 188
- May 2024 – May 2025
- Peak Five Years
- 384
- December 2019 – November 2024
- Top-five weeks
- 74
- weeks ranked 1–5
- Longevity
- 287
- weeks with chart power
- Dominance
- 6.92%
- week of May 31, 2024
- Comebacks
- 1
- August 2023
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Jan 14, 2022 | Aug 18, 2023 | 83 | 22 | 4.30% | 1.53% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
33 records · 585 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Birds Of A FeatherApple Music | #2 | 63 | 115.1 | |
| Bad GuyApple Music | #2 | 68 | 90.0 | |
| What Was I Made For?Apple Music | #1 | 38 | 56.2 | |
| WildflowerApple Music | #7 | 43 | 49.3 | |
| Happier Than EverApple Music | #4 | 33 | 48.2 | |
| Everything I WantedApple Music | #3 | 26 | 45.0 | |
| Bury A FriendApple Music | #6 | 21 | 29.8 | |
| No Time To DieApple Music | #1 | 17 | 28.2 | |
| Therefore I AmApple Music | #2 | 15 | 25.9 | |
| LunchApple Music | #2 | 16 | 19.4 | |
| When The Party's OverApple Music | #21 | 19 | 14.0 | |
| Your PowerApple Music | #5 | 12 | 10.9 | |
| ChihiroApple Music | #7 | 9 | 8.3 | |
| My FutureApple Music | #7 | 9 | 7.3 | |
| Guessfeatured credit · with Charli XCXApple Music | #1 | 25 | 6.4 | |
| Wish You Were GayApple Music | #13 | 9 | 6.3 | |
| TV | #23 | 15 | 6.1 | |
| Lost CauseApple Music | #14 | 6 | 5.3 | |
| NDA | #23 | 5 | 3.8 | |
| Lovelywith KhalidApple Music | #47 | 9 | 2.1 | |
| The 30th | #33 | 3 | 1.2 | |
| Getting Older | #28 | 1 | 1.0 | |
| You Should See Me In A Crown | #60 | 6 | 0.8 | |
| Bellyache | #79 | 9 | 0.7 | |
| Come Out And Play | #47 | 2 | 0.6 | |
| Oxytocin | #32 | 1 | 0.6 | |
| All The Good Girls Go To Hell | #77 | 5 | 0.6 | |
| Lo Vas A Olvidarwith Rosalia | #35 | 2 | 0.5 | |
| idontwannabeyouanymore | #78 | 3 | 0.4 | |
| Hotline | #69 | 1 | 0.3 | |
| Ocean EyesApple Music | #72 | 3 | 0.3 | |
| The Greatest | #69 | 4 | 0.3 | |
| L'amour De Ma Vie | #96 | 1 | 0.0 |
30-second previews and store links from Apple Music.