Artists · Billboard Hot 100
Billy Joel
Charting Feb 23, 1974 → Feb 17, 2024 · 472 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 472 wk (12 at #1), UK Singles Chart 163 wk (6 at #1)
- Peak Power
- 3.24%
- week of Dec 31, 1983
- Career Power
- 716
- share-weeks
- Weeks at #1
- 12
- weeks as the top artist
- Peak Year
- 123
- July 1983 – July 1984
- Peak Five Years
- 309
- April 1980 – March 1985
- Top-five weeks
- 45
- weeks ranked 1–5
- Longevity
- 472
- weeks with chart power
- Dominance
- 4.05%
- week of Nov 5, 1983
- Comebacks
- 2
- November 1989, September 1993
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After absence | Mar 28, 1987 | Nov 25, 1989 | 139 | 125 | 3.24% | 1.16% |
| After decline | Jun 30, 1990 | Sep 18, 1993 | 168 | 84 | 3.24% | 1.26% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
43 records · 716 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| The River Of DreamsApple Music | #3 | 27 | 50.9 | |
| It's Still Rock And Roll To MeApple Music | #1 | 21 | 47.5 | |
| Just The Way You AreApple Music | #3 | 27 | 43.6 | |
| Uptown GirlApple Music | #3 | 22 | 41.8 | |
| My LifeApple Music | #3 | 19 | 40.0 | |
| We Didn't Start The FireApple Music | #1 | 19 | 38.1 | |
| Tell Her About ItApple Music | #1 | 18 | 35.1 | |
| AllentownApple Music | #17 | 22 | 27.9 | |
| You May Be RightApple Music | #7 | 15 | 24.9 | |
| I Go To ExtremesApple Music | #6 | 16 | 24.0 | |
| You're Only Human (Second Wind)Apple Music | #9 | 16 | 23.0 | |
| An Innocent ManApple Music | #10 | 18 | 22.6 | |
| The Longest TimeApple Music | #14 | 18 | 21.9 | |
| A Matter Of TrustApple Music | #10 | 18 | 21.0 | |
| Modern Woman (From "Ruthless People")Apple Music | #10 | 15 | 18.2 | |
| Keeping The FaithApple Music | #18 | 16 | 18.0 | |
| This Is The TimeApple Music | #18 | 17 | 16.4 | |
| She's Always A WomanApple Music | #17 | 15 | 16.3 | |
| Say Goodbye To HollywoodApple Music | #17 | 15 | 16.1 | |
| Movin' Out (Anthony's Song)Apple Music | #17 | 14 | 15.0 | |
| PressureApple Music | #20 | 17 | 15.0 | |
| All About SoulApple Music | #29 | 20 | 14.6 | |
| She's Got A WayApple Music | #23 | 14 | 13.8 | |
| Don't Ask Me WhyApple Music | #19 | 15 | 13.5 | |
| Big ShotApple Music | #14 | 11 | 12.9 | |
| Leave A Tender Moment AloneApple Music | #27 | 15 | 12.9 | |
| Piano ManApple Music | #25 | 14 | 10.3 | |
| Only The Good Die YoungApple Music | #24 | 13 | 9.9 | |
| HonestyApple Music | #24 | 11 | 9.0 | |
| The EntertainerApple Music | #34 | 10 | 7.9 | |
| The Night Is Still YoungApple Music | #34 | 10 | 6.7 | |
| And So It GoesApple Music | #37 | 12 | 6.5 | |
| Sometimes A Fantasy | #36 | 9 | 5.3 | |
| To Make You Feel My Love | #50 | 9 | 4.0 | |
| The Downeaster "Alexa | #57 | 8 | 2.8 | |
| Goodnight Saigon | #56 | 7 | 2.2 | |
| Lullabye (Goodnight, My Angel) | #77 | 8 | 1.7 | |
| That's Not Her Style | #77 | 6 | 1.2 | |
| Baby Grandfeat. Ray Charles | #75 | 7 | 1.0 | |
| Travelin' Prayer | #77 | 4 | 0.8 | |
| Worse Comes To Worst | #80 | 4 | 0.7 | |
| Turn The Lights Back On | #62 | 1 | 0.5 | |
| All Shook Up (From "Honeymoon In Vegas") | #92 | 3 | 0.4 |
30-second previews and store links from Apple Music.