Artists · Billboard Hot 100
Bobby Goldsboro
Charting Dec 22, 1962 → Nov 24, 1973 · 215 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in all of them — Billboard Hot 100 215 wk (2 crowns), UK Singles Chart 47 wk (1 crown)
Honours
- Peak Power
- 2.27%
- week of Jun 15, 1968
- Career Power
- 182
- share-weeks
- Crowns
- 2
- weeks crowned Artist of the Week
- Peak Year
- 58
- March 1968 – March 1969
- Peak Five Years
- 132
- December 1963 – December 1968
- Top-five weeks
- 8
- weeks ranked 1–5
- Longevity
- 215
- weeks with chart power
- Dominance
- 3.57%
- week of May 11, 1968
- Comebacks
- 2
- Apr 1968 · Feb 1971
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
26 records · 182 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| HoneyApple Music | #1 | 15 | 39.3 | ||
| Watching Scotty GrowApple Music | #11 | 13 | 19.8 | ||
| See The Funny Little ClownApple Music | #9 | 13 | 19.4 | ||
| Little ThingsApple Music | #13 | 12 | 15.7 | ||
| Summer (The First Time)Apple Music | #21 | 14 | 13.1 | ||
| Autumn Of My LifeApple Music | #19 | 9 | 11.6 | ||
| Voodoo Woman | #27 | 11 | 8.9 | ||
| It's Too LateApple Music | #23 | 8 | 8.6 | ||
| Blue AutumnApple Music | #35 | 9 | 6.5 | ||
| The Straight LifeApple Music | #36 | 8 | 5.8 | ||
| Whenever He Holds YouApple Music | #39 | 8 | 5.1 | ||
| I'm A DrifterApple Music | #46 | 10 | 4.5 | ||
| Muddy Mississippi LineApple Music | #53 | 9 | 3.7 | ||
| Broomstick CowboyApple Music | #53 | 7 | 3.2 | ||
| If You've Got A HeartApple Music | #60 | 8 | 2.9 | ||
| I Know You Better Than ThatApple Music | #56 | 5 | 2.0 | ||
| Glad She's A WomanApple Music | #61 | 6 | 1.9 | ||
| MollyApple Music | #70 | 7 | 1.7 | ||
| Come Back Home | #69 | 6 | 1.7 | ||
| Can You Feel ItApple Music | #75 | 6 | 1.4 | ||
| Me Japanese Boy I Love You | #74 | 6 | 1.1 | ||
| It Hurts Me | #70 | 5 | 1.1 | ||
| If You Wait For Love | #75 | 5 | 1.0 | ||
| And I Love You SoApple Music | #83 | 6 | 1.0 | ||
| Mornin Mornin | #78 | 5 | 0.9 | ||
| With Pen In HandApple Music | #94 | 5 | 0.6 |
30-second previews and store links from Apple Music.
At their peak
1968 in music →Bobby Goldsboro's best twelve months on the Billboard Hot 100 ran from March 1968 to March 1969. The most powerful artists over those weeks:
- 1Aretha Franklin110
- 2The Beatles97
- 3Diana Ross & The Supremes84
- 4The Young Rascals80
- 5Marvin Gaye78
- 6Tommy James And The Shondells76
- 7The Temptations73
- 8Archie Bell & The Drells68
- 9The Doors68
- 10Steppenwolf66
Ranked by Era Power over the same weeks.