Artists · Billboard Hot 100
Brook Benton
Charting Jan 26, 1959 → Jan 30, 1971 · 305 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in 1 of them — Billboard Hot 100 305 wk (3 at #1), UK Singles Chart 18 wk
- Peak Power
- 2.76%
- week of Oct 24, 1960
- Career Power
- 400
- share-weeks
- Weeks at #1
- 3
- weeks as the top artist
- Peak Year
- 105
- August 1960 – August 1961
- Peak Five Years
- 346
- February 1959 – February 1964
- Top-five weeks
- 19
- weeks ranked 1–5
- Longevity
- 305
- weeks with chart power
- Dominance
- 4.41%
- week of Sep 19, 1960
- Comebacks
- 1
- March 1970
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Jun 8, 1963 | Mar 7, 1970 | 352 | 85 | 2.76% | 1.22% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
48 records · 400 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| The Boll Weevil SongApple Music | #2 | 16 | 33.8 | |
| It's Just A Matter Of TimeApple Music | #3 | 18 | 33.0 | |
| KiddioApple Music | #7 | 17 | 30.6 | |
| So Many WaysApple Music | #6 | 16 | 30.1 | |
| Rainy Night In Georgia/RubberneckinApple Music | #4 | 15 | 28.3 | |
| Hotel HappinessApple Music | #3 | 12 | 24.5 | |
| Think TwiceApple Music | #11 | 12 | 18.9 | |
| Thank You Pretty BabyApple Music | #16 | 14 | 18.5 | |
| EndlesslyApple Music | #12 | 13 | 17.4 | |
| Baby (You've Got What It Takes)with Dinah WashingtonApple Music | #5 | 15 | 14.3 | |
| Lie To MeApple Music | #13 | 10 | 13.9 | |
| A Rockin' Good Way (To Mess Around And Fall In Love)with Dinah WashingtonApple Music | #7 | 13 | 11.3 | |
| RevengeApple Music | #15 | 10 | 11.3 | |
| The Same OneApple Music | #16 | 12 | 11.0 | |
| Fools Rush In (Where Angels Fear To Tread)Apple Music | #24 | 10 | 10.4 | |
| ShadrackApple Music | #19 | 9 | 9.8 | |
| My True ConfessionApple Music | #22 | 9 | 8.7 | |
| Frankie And JohnnyApple Music | #20 | 8 | 8.3 | |
| Two Tickets To ParadiseApple Music | #32 | 10 | 7.7 | |
| I Got What I Wanted | #28 | 8 | 7.2 | |
| Going Going Gone | #35 | 7 | 5.0 | |
| The Ties That BindApple Music | #37 | 9 | 4.5 | |
| Hit Record | #45 | 8 | 4.2 | |
| Too Late To Turn Back Now | #43 | 8 | 3.6 | |
| Walk On The Wild Side | #43 | 7 | 3.2 | |
| For My Baby | #28 | 8 | 3.1 | |
| Lumberjack | #53 | 7 | 3.0 | |
| Another Cup Of Coffee | #47 | 7 | 2.8 | |
| It's Just A House Without You | #45 | 5 | 2.7 | |
| Mother Nature, Father Time | #53 | 7 | 2.6 | |
| So Close | #38 | 7 | 2.2 | |
| Dearer Than Life | #59 | 8 | 1.8 | |
| Don't It Make You Want To Go Homewith The Dixie Flyers | #45 | 7 | 1.7 | |
| A House Is Not A Home | #75 | 7 | 1.4 | |
| Hither And Thither And Yon | #58 | 6 | 1.3 | |
| My Way | #72 | 6 | 1.3 | |
| Nothing Can Take The Place Of You | #74 | 6 | 1.3 | |
| Do It Right | #67 | 4 | 1.2 | |
| This Time Of The Year | #66 | 5 | 0.9 | |
| Laura (Tell Me What He's Got That I Ain't Got) | #78 | 4 | 0.8 | |
| Shoeswith The Dixie Flyers | #67 | 6 | 0.8 | |
| Hurtin' Inside | #78 | 4 | 0.6 | |
| Do Your Own Thing | #99 | 2 | 0.2 | |
| The Lost Penny | #77 | 2 | 0.2 | |
| With All Of My Heart | #82 | 1 | 0.1 | |
| Love Me Now | #100 | 1 | 0.1 | |
| Still Waters Run Deep | #89 | 1 | 0.1 | |
| Someday You'll Want Me To Want You | #93 | 1 | 0.1 |
30-second previews and store links from Apple Music.