Artists · Billboard Hot 100
BTS
Charting Oct 7, 2017 → Aug 15, 2026 · 131 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 131 wk (3 at #1), UK Singles Chart 97 wk (1 at #1)
- Peak Power
- 3.64%
- week of Sep 11, 2021
- Career Power
- 223
- share-weeks
- Weeks at #1
- 3
- weeks as the top artist
- Peak Year
- 134
- September 2020 – September 2021
- Peak Five Years
- 187
- September 2017 – September 2022
- Top-five weeks
- 27
- weeks ranked 1–5
- Longevity
- 131
- weeks with chart power
- Dominance
- 8.06%
- week of Dec 5, 2020
- Comebacks
- 1
- April 2026
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After absence | Jan 29, 2022 | Apr 18, 2026 | 220 | 144 | 3.64% | 1.56% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
40 records · 223 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| DynamiteApple Music | #1 | 32 | 69.6 | |
| ButterApple Music | #1 | 20 | 64.7 | |
| SwimApple Music | #1 | 20 | 28.7 | |
| My Universewith ColdplayApple Music | #1 | 17 | 10.9 | |
| Permission To DanceApple Music | #1 | 7 | 9.5 | |
| Fake LoveApple Music | #10 | 6 | 5.4 | |
| Life Goes OnApple Music | #1 | 3 | 5.0 | |
| Boy With Luvfeat. HalseyApple Music | #8 | 8 | 4.8 | |
| ONApple Music | #4 | 2 | 3.9 | |
| Yet To ComeApple Music | #13 | 2 | 3.1 | |
| Body To Body | #25 | 5 | 2.7 | |
| MIC Dropfeat. Desiigner | #28 | 9 | 2.6 | |
| IDOLfeat. Nicki MinajApple Music | #11 | 3 | 2.2 | |
| Normal | #33 | 5 | 1.8 | |
| Bad Decisionswith benny blanco, Snoop Dogg | #10 | 5 | 1.5 | |
| Blue & Grey | #13 | 1 | 1.1 | |
| Hooligan | #35 | 4 | 0.9 | |
| DNA | #67 | 4 | 0.9 | |
| Take Two | #48 | 1 | 0.8 | |
| Black Swan | #57 | 1 | 0.6 | |
| Stay | #22 | 1 | 0.5 | |
| FYA | #36 | 3 | 0.4 | |
| 2.0 | #50 | 4 | 0.4 | |
| Come Over | #69 | 1 | 0.3 | |
| Make It Rightfeat. Lauv | #76 | 2 | 0.3 | |
| Film Out | #81 | 1 | 0.2 | |
| Run BTS | #73 | 1 | 0.2 | |
| My Time | #84 | 1 | 0.1 | |
| Aliens | #47 | 2 | 0.1 | |
| Filter | #87 | 1 | 0.1 | |
| Fly To My Room | #69 | 1 | 0.1 | |
| Waste It On Mefeatured credit · with Steve Aoki | #89 | 1 | 0.1 | |
| Telepathy | #70 | 1 | 0.0 | |
| Merry Go Round | #52 | 2 | 0.0 | |
| Like Animals | #53 | 2 | 0.0 | |
| Dis-ease | #72 | 1 | 0.0 | |
| They Don't Know 'bout Us | #56 | 2 | 0.0 | |
| One More Night | #61 | 1 | 0.0 | |
| Please | #63 | 1 | 0.0 | |
| Into The Sun | #68 | 1 | 0.0 |
30-second previews and store links from Apple Music.