Artists · UK Singles Chart
Busta Rhymes
Charting May 5, 1996 → Jul 6, 2014 · 220 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in 1 of them — Billboard Hot 100 292 wk, UK Singles Chart 220 wk (2 at #1)
- Peak Power
- 1.54%
- week of Aug 13, 2006
- Career Power
- 177
- share-weeks
- Weeks at #1
- 2
- weeks as the top artist
- Peak Year
- 47
- September 2005 – September 2006
- Peak Five Years
- 88
- September 2001 – September 2006
- Top-five weeks
- 3
- weeks ranked 1–5
- Longevity
- 220
- weeks with chart power
- Dominance
- 3.42%
- week of Apr 12, 1998
- Comebacks
- 2
- June 2003, June 2006
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Sep 13, 1998 | Jun 29, 2003 | 250 | 51 | 1.21% | 1.01% |
| After decline | Nov 2, 2003 | Jun 4, 2006 | 134 | 62 | 1.21% | 1.03% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
29 records · 177 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| I Know What You Wantfeat. Mariah Carey | #3 | 18 | 19.4 | |
| Don't Chafeatured credit · with The Pussycat DollsApple Music | #1 | 52 | 18.9 | |
| Turn It Up/Fire It Up | #2 | 12 | 17.5 | |
| We Made Itfeat. Linkin Park | #10 | 14 | 16.1 | |
| I Love My Chick | #8 | 12 | 15.3 | |
| Touch ItApple Music | #6 | 7 | 14.1 | |
| Woo-Hah!! Got You All in Check | #8 | 10 | 9.8 | |
| Gimme Some More | #5 | 8 | 8.7 | |
| Break Ya NeckApple Music | #11 | 7 | 8.4 | |
| What's It Gonna Be?!feat. Janet | #6 | 9 | 7.8 | |
| Pass The Courvoisier Part IIfeat. P. Diddy, PharrellApple Music | #16 | 11 | 5.2 | |
| Thank Youwith Q-Tip, Kanye West | #13 | 13 | 4.3 | |
| C'Mon (Catch 'Em by Surprise)with Tiesto, Diplo | #13 | 7 | 4.1 | |
| Put Your Hands Where My Eyes Could See | #16 | 3 | 3.7 | |
| Make It Clapfeat. Spliff StarApple Music | #16 | 8 | 3.6 | |
| Ante Upfeatured credit · with M.O.P. | #7 | 10 | 3.1 | |
| Hit 'Em High (the Monstars' Anthem)with B Real, Coolio | #8 | 7 | 2.8 | |
| Cmon (Catch Em by Surprise)with Tiesto, Diplo | #22 | 8 | 2.7 | |
| DangerousApple Music | #32 | 3 | 2.2 | |
| Onefeat. Erykah Badu | #23 | 3 | 1.9 | |
| It's A Partyfeat. ZhaneApple Music | #23 | 2 | 1.6 | |
| What's Happeninfeatured credit · with Method Man | #17 | 5 | 1.6 | |
| Do My Thing | #39 | 2 | 1.2 | |
| Get Out | #57 | 2 | 0.7 | |
| Fire | #60 | 2 | 0.6 | |
| Light Your Ass on Firefeat. Pharrell | #62 | 4 | 0.6 | |
| World Go Roundfeat. Estelle | #66 | 3 | 0.5 | |
| Calm Downfeat. Eminem | #63 | 1 | 0.3 | |
| Pass the Courvoisierfeat. P. Diddy | #83 | 2 | 0.3 |
30-second previews and store links from Apple Music.