Artists · UK Singles Chart
Calvin Harris
Charting Mar 4, 2007 → Aug 1, 2025 · 610 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in 1 of them — Billboard Hot 100 295 wk, UK Singles Chart 610 wk (7 at #1)
Image credits
- Peak Power
- 2.88%
- week of Nov 11, 2016
- Career Power
- 828
- share-weeks
- Weeks at #1
- 7
- weeks as the top artist
- Peak Year
- 112
- May 2014 – April 2015
- Peak Five Years
- 385
- April 2012 – April 2017
- Top-five weeks
- 25
- weeks ranked 1–5
- Longevity
- 610
- weeks with chart power
- Dominance
- 4.26%
- week of Sep 30, 2016
- Comebacks
- 5
- April 2009, July 2011, July 2021, April 2023, July 2025
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Nov 11, 2007 | Apr 26, 2009 | 75 | 73 | 2.10% | 1.06% |
| After decline | Apr 4, 2010 | Jul 17, 2011 | 67 | 63 | 2.23% | 1.02% |
| After decline | Aug 16, 2019 | Jul 23, 2021 | 101 | 45 | 2.89% | 1.04% |
| After decline | Oct 15, 2021 | Apr 28, 2023 | 80 | 32 | 2.89% | 1.09% |
| After decline | Dec 15, 2023 | Jul 4, 2025 | 81 | 9 | 2.89% | 1.03% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Songs on the UK Singles Chart
51 records · 828 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| This Is What You Came Forfeat. RihannaApple Music | #2 | 47 | 53.4 | ||
| SummerApple Music | #1 | 38 | 45.8 | ||
| I'm Not AloneApple Music | #1 | 28 | 40.9 | ||
| How Deep Is Your Lovewith DisciplesApple Music | #2 | 45 | 39.7 | ||
| My WayApple Music | #4 | 24 | 39.6 | ||
| Miraclewith Ellie GouldingApple Music | #1 | 39 | 37.7 | ||
| One Kisswith Dua LipaApple Music | #1 | 63 | 35.9 | ||
| Giantwith Rag'n'Bone ManApple Music | #2 | 40 | 35.1 | ||
| Outsidefeat. Ellie GouldingApple Music | #6 | 32 | 32.9 | ||
| Promiseswith Sam SmithApple Music | #1 | 41 | 30.8 | ||
| Blamefeat. John NewmanApple Music | #1 | 34 | 29.5 | ||
| Feel So CloseApple Music | #2 | 24 | 28.0 | ||
| I Need Your Lovefeat. Ellie GouldingApple Music | #4 | 29 | 26.9 | ||
| Drinking from the Bottlefeat. Tinie TempahApple Music | #5 | 30 | 25.9 | ||
| The GirlsApple Music | #3 | 15 | 25.0 | ||
| Acceptable in the 80SApple Music | #10 | 27 | 23.6 | ||
| Bouncefeat. KelisApple Music | #2 | 24 | 23.1 | ||
| By Your Sidefeat. Tom GrennanApple Music | #9 | 19 | 22.0 | ||
| Sweet Nothingfeat. Florence WelchApple Music | #1 | 22 | 21.7 | ||
| We Found Lovefeatured credit · with RihannaApple Music | #1 | 63 | 21.3 | ||
| Blessingswith DouglasApple Music | #3 | 12 | 19.2 | ||
| Ready for the WeekendApple Music | #3 | 11 | 19.0 | ||
| Let's Gofeat. Ne-YoApple Music | #2 | 18 | 16.8 | ||
| Thinking About Youfeat. Ayah MararApple Music | #8 | 16 | 15.5 | ||
| Desirewith Sam SmithApple Music | #6 | 17 | 15.4 | ||
| We'll Be Coming Backfeat. ExampleApple Music | #2 | 17 | 15.4 | ||
| Slidewith Ocean, Migos | #10 | 25 | 14.0 | ||
| Lovers in a Past Lifewith Rag'n'Bone Man | #13 | 16 | 11.7 | ||
| FlashbackApple Music | #18 | 9 | 9.6 | ||
| Under Controlwith Alesso, Hurts | #1 | 16 | 7.2 | ||
| You Used to Hold Me | #27 | 8 | 6.3 | ||
| Potionwith Dua Lipa, Young | #16 | 12 | 5.8 | ||
| Freewith Ellie Goulding | #35 | 13 | 5.3 | ||
| Pray to Godfeat. HAIM | #35 | 12 | 4.3 | ||
| Body Movingwith Eliza Rose | #34 | 9 | 3.4 | ||
| Smoke the Pain Away | #46 | 6 | 3.2 | ||
| Over Nowwith The Weeknd | #33 | 8 | 3.0 | ||
| Rollinfeat. Future, Khalid | #43 | 10 | 3.0 | ||
| I'm Not Here to Make Friendswith Sam Smith, Reyez | #23 | 7 | 2.4 | ||
| I Found Youwith benny blanco | #29 | 12 | 2.3 | ||
| Nuh Ready Nuh Readyfeat. PARTYNEXTDOOR | #48 | 7 | 1.8 | ||
| Merrymaking at My Place | #43 | 5 | 1.7 | ||
| Open Widefeat. Big Sean | #23 | 3 | 1.3 | ||
| Hypefeatured credit · with Dizzee Rascal | #34 | 7 | 0.8 | ||
| Off the Recordwith Tinchy Stryder | #24 | 2 | 0.7 | ||
| I'm Not Alone 2019 | #66 | 2 | 0.3 | ||
| Slow Acid | #86 | 2 | 0.2 | ||
| C.U.B.A | #89 | 1 | 0.1 | ||
| Obsessedwith Puth, Shenseea | #71 | 1 | 0.1 | ||
| Faking Itwith Kehlani, Yachty | #97 | 1 | 0.0 | ||
| Checklistwith Normani, WizKid | #98 | 1 | 0.0 |
30-second previews and store links from Apple Music.