Artists · UK Singles Chart
Ed Sheeran
Charting Jun 19, 2011 → Aug 1, 2025 · 610 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 425 wk (35 at #1), UK Singles Chart 610 wk (104 at #1)
- Peak Power
- 8.46%
- week of Apr 21, 2017
- Career Power
- 1,552
- share-weeks
- Weeks at #1
- 104
- weeks as the top artist
- Peak Year
- 286
- January 2017 – January 2018
- Peak Five Years
- 694
- November 2013 – November 2018
- Top-five weeks
- 215
- weeks ranked 1–5
- Longevity
- 610
- weeks with chart power
- Dominance
- 15.70%
- week of Mar 10, 2017
- Comebacks
- 4
- June 2014, August 2019, August 2021, June 2025
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Sep 23, 2012 | Jun 15, 2014 | 90 | 14 | 3.80% | 1.54% |
| After decline | May 25, 2018 | Aug 16, 2019 | 64 | 1 | 8.45% | 3.02% |
| After decline | Feb 7, 2020 | Aug 27, 2021 | 81 | 4 | 8.45% | 3.00% |
| After decline | Jul 14, 2023 | Jun 13, 2025 | 100 | 46 | 8.45% | 2.96% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
86 records · 1,552 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| PerfectApple Music | #1 | 191 | 143.2 | |
| Shape Of YouApple Music | #1 | 98 | 135.6 | |
| Thinking Out LoudApple Music | #1 | 118 | 125.9 | |
| Bad HabitsApple Music | #1 | 114 | 122.7 | |
| ShiversApple Music | #1 | 89 | 76.0 | |
| The A TeamApple Music | #3 | 62 | 70.7 | |
| PhotographApple Music | #15 | 91 | 52.2 | |
| Lego HouseApple Music | #5 | 47 | 51.2 | |
| SingApple Music | #1 | 53 | 48.1 | |
| Don'tApple Music | #8 | 48 | 46.7 | |
| Galway Girl | #2 | 31 | 43.3 | |
| Castle On The HillApple Music | #2 | 53 | 42.1 | |
| AzizamApple Music | #3 | 17 | 40.2 | |
| Eyes ClosedApple Music | #1 | 22 | 38.9 | |
| AfterglowApple Music | #2 | 16 | 31.0 | |
| BloodstreamApple Music | #2 | 44 | 30.8 | |
| Beautiful Peoplefeat. KhalidApple Music | #1 | 45 | 30.5 | |
| 2StepApple Music | #9 | 19 | 29.0 | |
| Take Me Back to Londonfeat. Stormzy | #1 | 22 | 27.7 | |
| DrunkApple Music | #9 | 27 | 27.0 | |
| Overpass Graffiti | #4 | 16 | 25.8 | |
| I See FireApple Music | #13 | 66 | 24.3 | |
| Sapphire | #5 | 8 | 23.9 | |
| I Don't Carewith Justin BieberApple Music | #1 | 51 | 23.7 | |
| Merry Christmaswith Elton JohnApple Music | #1 | 19 | 23.7 | |
| Peruwith Fireboy DMLApple Music | #2 | 39 | 20.3 | |
| Celestial | #6 | 13 | 19.8 | |
| Own Itwith Stormzy, Burna BoyApple Music | #1 | 43 | 17.4 | |
| You Need Me I Don't Need You | #4 | 18 | 13.8 | |
| The Joker and the Queen | #2 | 9 | 12.5 | |
| Small Bump | #25 | 14 | 12.3 | |
| Visiting Hours | #5 | 10 | 9.9 | |
| My Gwith Aitch | #6 | 13 | 9.7 | |
| Give Me Love | #18 | 11 | 9.4 | |
| South of the Borderwith Cabello, Cardi BApple Music | #4 | 23 | 8.7 | |
| OneApple Music | #18 | 20 | 8.6 | |
| Lay It All On Mefeatured credit · with RudimentalApple Music | #12 | 29 | 8.4 | |
| Everything Has Changedfeatured credit · with Taylor SwiftApple Music | #7 | 17 | 7.9 | |
| Old Phone | #17 | 7 | 6.6 | |
| Riverfeatured credit · with EminemApple Music | #1 | 21 | 6.5 | |
| Cross Mewith Chance, PnB Rock | #4 | 10 | 5.5 | |
| Supermarket Flowers | #8 | 21 | 5.1 | |
| New Man | #5 | 14 | 4.2 | |
| How Would You Feel (Paean) | #2 | 12 | 3.9 | |
| For My Handfeatured credit · with Burna BoyApple Music | #18 | 20 | 2.9 | |
| Happier | #6 | 18 | 2.8 | |
| American Town | #27 | 4 | 2.6 | |
| Bam Bamfeatured credit · with Camila CabelloApple Music | #7 | 24 | 2.2 | |
| Life Goes On | #29 | 5 | 2.2 | |
| What Do I Know? | #9 | 17 | 2.1 | |
| (All Along the) Watchtowerfeatured credit · with Devlin | #7 | 5 | 2.0 | |
| Boat | #15 | 2 | 2.0 | |
| Curtains | #16 | 4 | 2.0 | |
| Dive | #8 | 13 | 0.9 | |
| Those Kinda Nightsfeatured credit · with Eminem | #12 | 6 | 0.9 | |
| Hush Little Babyfeatured credit · with Wretch 32 | #35 | 7 | 0.8 | |
| F64 | #50 | 2 | 0.8 | |
| Drive | #49 | 3 | 0.7 | |
| Under the Tree | #55 | 4 | 0.7 | |
| Make It Rain | #38 | 2 | 0.5 | |
| Magical | #49 | 1 | 0.5 | |
| Barcelona | #12 | 13 | 0.4 | |
| I'm a Mess | #49 | 12 | 0.2 | |
| Nancy Mulligan | #13 | 10 | 0.2 | |
| Boa Mewith Fuse ODG, Mugeez | #52 | 6 | 0.2 | |
| Are You Entertainedwith Russ | #47 | 3 | 0.1 | |
| All of the Stars | #46 | 2 | 0.1 | |
| I Will Take You Home | #69 | 1 | 0.1 | |
| England | #84 | 1 | 0.1 | |
| Nina | #57 | 7 | 0.1 | |
| End Gamefeatured credit · with Taylor Swift · feat. FutureApple Music | #49 | 7 | 0.1 | |
| Gold Rush | #81 | 1 | 0.1 | |
| Afire Love | #59 | 4 | 0.1 | |
| Hearts Don't Break Around Here | #15 | 8 | 0.0 | |
| Who We Lovewith Sam Smith | #85 | 1 | 0.0 | |
| Tenerife Sea | #62 | 7 | 0.0 | |
| Autumn Leaves | #84 | 1 | 0.0 | |
| Eraser | #14 | 8 | 0.0 | |
| Bibia Be Ye Ye | #18 | 8 | 0.0 | |
| Dark Timesfeatured credit · with The Weeknd | #92 | 2 | 0.0 | |
| Save Myself | #19 | 6 | 0.0 | |
| Dreamsfeatured credit · with Krept, Konan | #88 | 1 | 0.0 | |
| Siguewith J Balvin | #96 | 1 | 0.0 | |
| The Man | #82 | 3 | 0.0 | |
| Runaway | #71 | 3 | 0.0 | |
| Take It Back | #85 | 1 | 0.0 |
30-second previews and store links from Apple Music.