Artists · UK Singles Chart
Elvis Presley
Charting May 11, 1956 → Dec 27, 2024 · 1027 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 762 wk (12 at #1), UK Singles Chart 1,027 wk (117 at #1)
- Peak Power
- 6.41%
- week of Nov 22, 1957
- Career Power
- 2,336
- share-weeks
- Weeks at #1
- 117
- weeks as the top artist
- Peak Year
- 262
- June 1957 – June 1958
- Peak Five Years
- 835
- May 1956 – May 1961
- Top-five weeks
- 250
- weeks ranked 1–5
- Longevity
- 1,027
- weeks with chart power
- Dominance
- 7.92%
- week of Nov 8, 1957
- Comebacks
- 5
- July 1965, August 1969, February 1975, September 1977, February 2005
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | May 9, 1963 | Jul 22, 1965 | 115 | 8 | 6.41% | 2.30% |
| After decline | Sep 16, 1965 | Aug 10, 1969 | 204 | 25 | 6.41% | 2.25% |
| After decline | Mar 19, 1972 | Feb 2, 1975 | 150 | 15 | 6.41% | 2.30% |
| After decline | Mar 16, 1975 | Sep 25, 1977 | 131 | 23 | 6.41% | 2.27% |
| After absence | Nov 27, 1977 | Feb 6, 2005 | 1413 | 189 | 6.41% | 2.38% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
141 records · 2,336 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Hound DogApple Music | #2 | 25 | 71.9 | |
| Heartbreak HotelApple Music | #2 | 22 | 59.1 | |
| All Shook UpApple Music | #1 | 21 | 57.8 | |
| Wooden HeartApple Music | #1 | 32 | 56.6 | |
| The Wonder of YouApple Music | #1 | 26 | 56.3 | |
| It's Now or NeverApple Music | #1 | 23 | 54.5 | |
| Can't Help Falling in Love/Rock-A-Hula BabyApple Music | #1 | 20 | 52.9 | |
| Good Luck CharmApple Music | #1 | 22 | 50.4 | |
| Jailhouse RockApple Music | #1 | 27 | 49.9 | |
| A Mess of BluesApple Music | #2 | 18 | 47.6 | |
| A Fool Such as I/I Need Your Love Tonight | #1 | 15 | 47.0 | |
| Party | #2 | 17 | 44.2 | |
| SurrenderApple Music | #1 | 20 | 42.3 | |
| Crying in the ChapelApple Music | #1 | 20 | 41.9 | |
| Return to SenderApple Music | #1 | 20 | 41.4 | |
| Way DownApple Music | #1 | 17 | 40.5 | |
| In The GhettoApple Music | #2 | 19 | 40.2 | |
| Suspicious MindsApple Music | #2 | 21 | 40.2 | |
| One Night/I Got StungApple Music | #1 | 18 | 40.0 | |
| She's Not YouApple Music | #1 | 20 | 39.8 | |
| Are You Lonesome Tonight?Apple Music | #1 | 21 | 38.7 | |
| King Creole | #2 | 16 | 37.2 | |
| His Latest Flame/Little Sisters | #1 | 13 | 35.1 | |
| Always on My MindApple Music | #9 | 22 | 33.0 | |
| Hard Headed Woman | #2 | 13 | 31.1 | |
| Stuck on You | #3 | 14 | 30.8 | |
| I Just Can't Help Believing | #6 | 16 | 30.5 | |
| (Let Me Be Your) Teddy Bear | #3 | 19 | 30.5 | |
| Devil in Disguise | #1 | 12 | 29.4 | |
| Don't | #2 | 13 | 29.2 | |
| A Big Hunk O' Love | #4 | 11 | 27.5 | |
| Wear My Ring Around Your Neck | #3 | 12 | 27.0 | |
| My BoyApple Music | #5 | 13 | 26.4 | |
| Wild in the Country/I Feel So Bad | #4 | 12 | 25.7 | |
| An American TrilogyApple Music | #8 | 12 | 23.0 | |
| Burning LoveApple Music | #7 | 11 | 22.8 | |
| Girl of My Best Friend | #9 | 12 | 22.0 | |
| I've Lost You | #9 | 12 | 21.9 | |
| Don't Cry Daddy | #8 | 11 | 21.5 | |
| Love LettersApple Music | #6 | 10 | 21.3 | |
| There Goes My Everything | #6 | 11 | 21.2 | |
| If I Can DreamApple Music | #11 | 12 | 20.5 | |
| Too Much | #6 | 9 | 20.1 | |
| Kissin' Cousins | #10 | 11 | 19.3 | |
| Suspicion | #9 | 11 | 19.2 | |
| Rags to Riches | #9 | 11 | 19.2 | |
| You Don't Have to Say You Love Me | #9 | 11 | 19.1 | |
| It's Only Love/Beyond the Reef | #3 | 10 | 19.1 | |
| Moody Blue | #6 | 9 | 18.9 | |
| Viva Las Vegas | #15 | 14 | 18.8 | |
| Blue ChristmasApple Music | #11 | 29 | 18.8 | |
| KISS Me Quick | #14 | 10 | 18.7 | |
| Heartbreak Hotel/Hound Dog | #10 | 12 | 18.7 | |
| Until It's Time For You To GoApple Music | #5 | 9 | 17.4 | |
| Such a Night | #13 | 10 | 16.6 | |
| Fool | #15 | 10 | 16.3 | |
| Blue Suede Shoes | #9 | 12 | 16.2 | |
| My WayApple Music | #9 | 8 | 15.5 | |
| One Broken Heart for Sale | #12 | 9 | 15.2 | |
| Tell Me Why | #15 | 10 | 15.1 | |
| Promised LandApple Music | #9 | 8 | 14.7 | |
| Kentucky RainApple Music | #21 | 12 | 14.5 | |
| I Want You I Need You I Love You | #14 | 11 | 14.4 | |
| Love Me Tender | #11 | 9 | 14.0 | |
| Blue Moon | #9 | 11 | 13.7 | |
| Your Time Hasn't Come Yet Baby | #22 | 11 | 13.2 | |
| Frankie And JohnnyApple Music | #21 | 9 | 12.6 | |
| Bossa Nova Baby | #13 | 8 | 12.6 | |
| Guitar ManApple Music | #19 | 9 | 12.5 | |
| Santa Bring My Baby Back to Me | #7 | 8 | 12.5 | |
| U.S. Male | #15 | 8 | 12.3 | |
| Rubberneckin | #5 | 16 | 12.2 | |
| If Every Day Was Like Christmas | #9 | 7 | 12.0 | |
| Ain't That Loving You BabyApple Music | #15 | 8 | 11.8 | |
| All That I Am | #18 | 8 | 11.4 | |
| I'm LeavinApple Music | #23 | 9 | 11.4 | |
| Paralysed | #8 | 10 | 11.4 | |
| Do the Clam | #19 | 8 | 11.3 | |
| Don't Be Cruel | #24 | 12 | 10.7 | |
| Blue River | #22 | 7 | 9.1 | |
| Polk Salad Annie | #23 | 7 | 8.9 | |
| Are You Lonesome Tonight? {1982} | #25 | 7 | 8.6 | |
| It Won't Seem Like Christmas (Without You) | #13 | 6 | 8.6 | |
| I Can Help | #30 | 9 | 8.0 | |
| Clean Up Your Own Back Yard | #21 | 7 | 7.8 | |
| That's All Right | #3 | 10 | 7.6 | |
| Indescribably Blue | #21 | 5 | 7.2 | |
| Mystery Train | #25 | 5 | 6.8 | |
| Green Green Grass of Home | #29 | 6 | 6.7 | |
| A Fool Such as I | #2 | 6 | 5.9 | |
| Jailhouse Rock (Ep) | #18 | 5 | 5.5 | |
| Raised on Rock | #36 | 7 | 5.5 | |
| I've Got a Thing About You Baby | #33 | 5 | 5.0 | |
| (You're the) Devil in Disguise | #2 | 5 | 4.9 | |
| Rock-A-Hula Baby | #3 | 4 | 4.7 | |
| (Marie's The Name) His Latest FlameApple Music | #3 | 4 | 4.5 | |
| You Gotta Stop/Love Machine | #38 | 5 | 4.4 | |
| Trouble | #31 | 4 | 4.3 | |
| Hurt | #37 | 5 | 4.1 | |
| Lawdy Miss Clawdy | #15 | 5 | 3.8 | |
| The Twelfth of Never | #21 | 3 | 3.5 | |
| I'm Left, You're Right, She's Gone | #21 | 3 | 3.4 | |
| Santa Claus Is Back in Town | #41 | 5 | 3.2 | |
| Loving Arms | #47 | 6 | 3.2 | |
| The Last Farewell | #48 | 6 | 3.1 | |
| Trying to Get to You | #16 | 4 | 3.1 | |
| Jailhouse Rock {1971} | #42 | 5 | 2.7 | |
| Guitar Man {1981} | #43 | 4 | 2.5 | |
| Ain't That Lovin' You Baby | #47 | 5 | 2.5 | |
| (Let Me Be Your) Teddybear | #14 | 2 | 2.5 | |
| If You Talk In Your SleepApple Music | #40 | 3 | 2.3 | |
| You'll Never Walk Alone | #44 | 3 | 2.2 | |
| Got a Lot O' Livin' to Do | #17 | 4 | 2.1 | |
| I Don't Care If the Sun Don't Shine | #23 | 4 | 1.9 | |
| Always on My Mind {1985} | #59 | 5 | 1.8 | |
| The Elvis Medley | #51 | 3 | 1.6 | |
| Strictly Elvis (Ep) | #25 | 1 | 1.6 | |
| Don't Be Cruel {1992} | #42 | 2 | 1.5 | |
| Stuck on You {1988} | #58 | 4 | 1.4 | |
| Follow That Dream (Ep) | #34 | 2 | 1.4 | |
| My Baby Left Me | #19 | 2 | 1.4 | |
| Baby I Don't Care | #61 | 4 | 1.4 | |
| Long Legged Girl (with the Short Dress On) | #49 | 2 | 1.3 | |
| Love Me Tender {1987} | #56 | 3 | 1.2 | |
| Return to Sender {1977} | #42 | 3 | 1.1 | |
| Heartbreak Hotel/I Was the One | #45 | 2 | 1.0 | |
| Rip It Up | #27 | 1 | 1.0 | |
| It's Now or Never {1977} | #39 | 2 | 0.7 | |
| All Shook Up {1977} | #41 | 2 | 0.7 | |
| Are You Lonesome Tonight? (Live) | #68 | 2 | 0.6 | |
| Green Green Grass of Home {1984} | #76 | 3 | 0.6 | |
| Mean Woman Blues | #83 | 3 | 0.6 | |
| America the Beautiful | #69 | 2 | 0.5 | |
| Crying in the Chapel {1977} | #43 | 2 | 0.5 | |
| O Come All Ye Faithfulwith Susan Boyle | #48 | 2 | 0.5 | |
| The Sound of Your Crywith the Imperials Quartet | #59 | 2 | 0.4 | |
| Loving You | #24 | 2 | 0.3 | |
| Jailhouse Rock {1977} | #44 | 2 | 0.3 | |
| Baby Let's Play Housewith Spankox | #84 | 1 | 0.1 | |
| Are You Lonesome Tonight? {1977} | #46 | 1 | 0.1 | |
| The Wonder of You {1977} | #48 | 1 | 0.1 |
30-second previews and store links from Apple Music.