Artists · Billboard Hot 100
Eminem
Charting Feb 27, 1999 → Oct 26, 2024 · 492 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in all of them — Billboard Hot 100 492 wk (14 crowns), UK Singles Chart 548 wk (25 crowns)
Image credits
Honours
- Peak Power
- 3.71%
- week of Dec 7, 2002
- Career Power
- 723
- share-weeks
- Crowns
- 14
- weeks crowned Artist of the Week
- Peak Year
- 170
- May 2002 – May 2003
- Peak Five Years
- 319
- May 2002 – April 2007
- Top-five weeks
- 68
- weeks ranked 1–5
- Longevity
- 492
- weeks with chart power
- Dominance
- 7.54%
- week of Sep 15, 2018
- Comebacks
- 6
- Jun 2002 · Nov 2004 · May 2009 · Oct 2013 · Sep 2018 · Jul 2024, after 6 quiet years
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
111 records · 723 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Lose YourselfApple Music | #1 | 24 | 63.8 | ||
| Not AfraidApple Music | #1 | 25 | 52.1 | ||
| The Monsterfeat. RihannaApple Music | #1 | 29 | 50.9 | ||
| Love The Way You Liefeat. RihannaApple Music | #1 | 29 | 48.9 | ||
| Without MeApple Music | #2 | 20 | 47.3 | ||
| HoudiniApple Music | #2 | 20 | 35.4 | ||
| The Real Slim ShadyApple Music | #4 | 19 | 34.0 | ||
| MockingbirdApple Music | #11 | 20 | 31.7 | ||
| Cleanin' Out My ClosetApple Music | #4 | 20 | 31.3 | ||
| Just Lose ItApple Music | #6 | 19 | 30.4 | ||
| BerzerkApple Music | #3 | 20 | 25.6 | ||
| Smack Thatfeatured credit · with AkonApple Music | #2 | 30 | 22.1 | ||
| When I'm GoneApple Music | #8 | 17 | 21.8 | ||
| Shake Thatfeat. Nate DoggApple Music | #6 | 21 | 21.8 | ||
| Sing For The MomentApple Music | #14 | 18 | 19.8 | ||
| SupermanApple Music | #15 | 16 | 19.3 | ||
| Godzillafeat. Juice WRLDApple Music | #3 | 20 | 15.1 | ||
| Rap GodApple Music | #7 | 20 | 15.1 | ||
| We Made YouApple Music | #9 | 10 | 13.6 | ||
| Killshot | #3 | 8 | 9.5 | ||
| Crack A Bottlewith Dr. Dre, 50 CentApple Music | #1 | 17 | 8.5 | ||
| No Lovefeat. Lil' WayneApple Music | #23 | 20 | 8.1 | ||
| Riverfeat. Ed SheeranApple Music | #32 | 12 | 8.0 | ||
| My Name IsApple Music | #36 | 10 | 6.2 | ||
| Forgot About Drefeatured credit · with Dr. DreApple Music | #25 | 20 | 5.7 | ||
| I Need A Doctorfeatured credit · with Dr. Dre · feat. Skylar GreyApple Music | #4 | 20 | 5.4 | ||
| Lucky Youfeat. Joyner LucasApple Music | #6 | 14 | 5.2 | ||
| Like Toy SoldiersApple Music | #34 | 11 | 4.9 | ||
| Foreverfeatured credit · with Drake · feat. Kanye West, Lil' WayneApple Music | #8 | 24 | 4.4 | ||
| Stanfeat. DidoApple Music | #51 | 15 | 4.2 | ||
| SurvivalApple Music | #16 | 14 | 4.2 | ||
| The RingerApple Music | #8 | 4 | 3.9 | ||
| The Way I AmApple Music | #58 | 10 | 3.5 | ||
| FallApple Music | #12 | 4 | 3.1 | ||
| Drop The Worldfeatured credit · with Lil' WayneApple Music | #18 | 20 | 2.8 | ||
| BeautifulApple Music | #17 | 6 | 2.7 | ||
| Encorewith Dr. Dre, 50 CentApple Music | #25 | 15 | 2.4 | ||
| Walk On Waterfeat. BeyonceApple Music | #14 | 4 | 2.4 | ||
| Ass Like ThatApple Music | #60 | 7 | 2.1 | ||
| Homicidefeatured credit · with LogicApple Music | #5 | 6 | 2.0 | ||
| VenomApple Music | #43 | 5 | 1.9 | ||
| Guts Over Fearfeat. SiaApple Music | #22 | 3 | 1.7 | ||
| RenaissanceApple Music | #20 | 2 | 1.6 | ||
| Headlightsfeat. Nate RuessApple Music | #45 | 8 | 1.3 | ||
| DarknessApple Music | #28 | 2 | 1.1 | ||
| KamikazeApple Music | #16 | 3 | 1.1 | ||
| The Adventures Of Moon Man & Slim Shadywith Kid Cudi | #22 | 1 | 1.1 | ||
| Hell Breaks Loosefeat. Dr. Dre | #29 | 1 | 1.0 | ||
| You Don't Knowwith 50 Cent, Lloyd Banks, Ca$hisApple Music | #12 | 6 | 1.0 | ||
| 3am | #32 | 1 | 0.8 | ||
| Brand New DanceApple Music | #25 | 2 | 0.8 | ||
| Old Time's Sakefeat. Dr. Dre | #25 | 2 | 0.8 | ||
| Phenomenal | #47 | 1 | 0.8 | ||
| No Favorsfeatured credit · with Big SeanApple Music | #22 | 3 | 0.7 | ||
| That's All She Wrotefeatured credit · with T.I.Apple Music | #18 | 5 | 0.5 | ||
| Killer | #62 | 1 | 0.5 | ||
| GnatApple Music | #60 | 1 | 0.5 | ||
| Those Kinda Nightsfeat. Ed SheeranApple Music | #31 | 2 | 0.5 | ||
| Tobeywith Big Sean, BabyTronApple Music | #24 | 5 | 0.5 | ||
| Evil | #30 | 1 | 0.4 | ||
| Greatest | #23 | 2 | 0.4 | ||
| One Day At A Timewith 2Pac · feat. Outlawz | #80 | 5 | 0.4 | ||
| Somebody Save Mewith Jelly RollApple Music | #27 | 3 | 0.3 | ||
| My Lifefeatured credit · with 50 Cent · feat. Adam LevineApple Music | #27 | 3 | 0.3 | ||
| Trouble | #31 | 1 | 0.3 | ||
| Kings Never Diefeat. Gwen StefaniApple Music | #80 | 2 | 0.3 | ||
| Unaccommodatingfeat. Young M.A | #36 | 2 | 0.3 | ||
| Elevator | #67 | 1 | 0.3 | ||
| Not Alikefeat. Royce Da 5'9Apple Music | #24 | 3 | 0.3 | ||
| Lace Itwith Juice WRLD, benny blancoApple Music | #85 | 4 | 0.2 | ||
| Music Box | #82 | 1 | 0.2 | ||
| Roman's Revengefeatured credit · with Nicki MinajApple Music | #56 | 5 | 0.2 | ||
| Untouchable | #86 | 1 | 0.2 | ||
| Fuelwith JIDApple Music | #21 | 3 | 0.2 | ||
| From The D 2 The LBCwith Snoop DoggApple Music | #72 | 1 | 0.2 | ||
| Habitswith White GoldApple Music | #19 | 2 | 0.2 | ||
| Infinite | #97 | 1 | 0.1 | ||
| Insane | #85 | 1 | 0.1 | ||
| Use This Gospel (Remix)featured credit · with DJ Khaled · feat. Kanye West | #49 | 1 | 0.1 | ||
| You Gon' Learnfeat. Royce Da 5'9, White Gold | #52 | 2 | 0.1 | ||
| Cold Wind Blows | #71 | 1 | 0.1 | ||
| Antichrist | #39 | 1 | 0.1 | ||
| Normal | #39 | 1 | 0.1 | ||
| Majestyfeatured credit · with Nicki Minaj · feat. LabrinthApple Music | #58 | 1 | 0.1 | ||
| Remember The Namefeatured credit · with Ed Sheeran · feat. 50 Cent | #57 | 1 | 0.1 | ||
| Last One Standingwith Skylar Grey, Polo G, MozzyApple Music | #78 | 1 | 0.1 | ||
| Won't Back Downfeat. P!nkApple Music | #62 | 1 | 0.1 | ||
| Stepping Stone | #42 | 1 | 0.1 | ||
| Premonition (Intro) | #67 | 1 | 0.1 | ||
| Calm Downfeatured credit · with Busta Rhymes | #94 | 1 | 0.0 | ||
| EPMD 2featured credit · with Nas · feat. EPMD | #79 | 1 | 0.0 | ||
| Throw Thatfeatured credit · with Slaughterhouse | #98 | 1 | 0.0 | ||
| Guilty Conscience 2 | #45 | 1 | 0.0 | ||
| In Too Deep | #71 | 1 | 0.0 | ||
| Welcome 2 Detroitfeatured credit · with Trick-Trick | #100 | 1 | 0.0 | ||
| Lord Abovefeatured credit · with Fat Joe, Dre · feat. Mary J. Blige | #97 | 1 | 0.0 | ||
| 25 To Life | #92 | 1 | 0.0 | ||
| Leaving Heavenfeat. Skylar Grey | #61 | 1 | 0.0 | ||
| Beautiful Painfeat. Sia | #99 | 1 | 0.0 | ||
| Talkin' 2 Myselffeat. Kobe | #88 | 1 | 0.0 | ||
| Marsh | #83 | 1 | 0.0 | ||
| Good Guyfeat. Jessie Reyez | #67 | 1 | 0.0 | ||
| Luciferwith Sly Pyper | #37 | 1 | 0.0 | ||
| Stepdad | #93 | 1 | 0.0 | ||
| Nice Guywith Jessie Reyez | #65 | 1 | 0.0 | ||
| No Regretsfeat. Don Toliver | #84 | 1 | 0.0 | ||
| Temporarywith Skylar Grey | #56 | 1 | 0.0 | ||
| Lock It Upfeat. Anderson .Paak | #89 | 1 | 0.0 | ||
| Bad Onewith White Gold | #69 | 1 | 0.0 | ||
| Road Ragewith Dem Jointz, Sly Pyper | #59 | 1 | 0.0 | ||
| Head Honchowith Ez Mil | #72 | 1 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2002 in music →Eminem's best twelve months on the Billboard Hot 100 ran from May 2002 to May 2003. The most powerful artists over those weeks:
- 1Eminem170
- 2Avril Lavigne150
- 3Nelly147
- 4Ashanti118
- 5Jennifer Lopez102
- 6Aaliyah98
- 7Justin Timberlake92
- 8Missy Elliott90
- 950 Cent86
- 10Dixie Chicks80
Ranked by Era Power over the same weeks.