Artists · Billboard Hot 100
Eminem
Charting Feb 27, 1999 → Oct 26, 2024 · 492 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 492 wk (14 at #1), UK Singles Chart 543 wk (25 at #1)
Image credits
- Peak Power
- 3.71%
- week of Dec 7, 2002
- Career Power
- 723
- share-weeks
- Weeks at #1
- 14
- weeks as the top artist
- Peak Year
- 170
- May 2002 – May 2003
- Peak Five Years
- 319
- May 2002 – April 2007
- Top-five weeks
- 68
- weeks ranked 1–5
- Longevity
- 492
- weeks with chart power
- Dominance
- 7.54%
- week of Sep 15, 2018
- Comebacks
- 6
- June 2002, November 2004, May 2009, October 2013, September 2018, July 2024
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Dec 30, 2000 | Jun 8, 2002 | 75 | 64 | 2.09% | 1.09% |
| After decline | Aug 16, 2003 | Nov 13, 2004 | 65 | 30 | 3.71% | 1.43% |
| After decline | Jun 10, 2006 | May 23, 2009 | 154 | 91 | 3.71% | 1.36% |
| After decline | Mar 26, 2011 | Oct 19, 2013 | 134 | 61 | 3.71% | 1.37% |
| After decline | Jun 28, 2014 | Sep 29, 2018 | 222 | 68 | 3.71% | 1.54% |
| After decline | Dec 15, 2018 | Jul 20, 2024 | 292 | 67 | 3.71% | 1.39% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
111 records · 723 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Lose YourselfApple Music | #1 | 24 | 63.8 | |
| Not AfraidApple Music | #1 | 25 | 52.1 | |
| The Monsterfeat. RihannaApple Music | #1 | 29 | 50.9 | |
| Love The Way You Liefeat. RihannaApple Music | #1 | 29 | 48.9 | |
| Without MeApple Music | #2 | 20 | 47.3 | |
| HoudiniApple Music | #2 | 20 | 35.4 | |
| The Real Slim ShadyApple Music | #4 | 19 | 34.0 | |
| MockingbirdApple Music | #11 | 20 | 31.7 | |
| Cleanin' Out My ClosetApple Music | #4 | 20 | 31.3 | |
| Just Lose ItApple Music | #6 | 19 | 30.4 | |
| BerzerkApple Music | #3 | 20 | 25.6 | |
| Smack Thatfeatured credit · with AkonApple Music | #2 | 30 | 22.1 | |
| When I'm GoneApple Music | #8 | 17 | 21.8 | |
| Shake Thatfeat. Nate DoggApple Music | #6 | 21 | 21.8 | |
| Sing For The MomentApple Music | #14 | 18 | 19.8 | |
| SupermanApple Music | #15 | 16 | 19.3 | |
| Godzillafeat. Juice WRLDApple Music | #3 | 20 | 15.1 | |
| Rap GodApple Music | #7 | 20 | 15.1 | |
| We Made YouApple Music | #9 | 10 | 13.6 | |
| Killshot | #3 | 8 | 9.5 | |
| Crack A Bottlewith Dr. Dre, 50 CentApple Music | #1 | 17 | 8.5 | |
| No Lovefeat. Lil' WayneApple Music | #23 | 20 | 8.1 | |
| Riverfeat. Ed SheeranApple Music | #32 | 12 | 7.9 | |
| My Name IsApple Music | #36 | 10 | 6.2 | |
| Forgot About Drefeatured credit · with Dr. DreApple Music | #25 | 20 | 5.7 | |
| I Need A Doctorfeatured credit · with Dr. Dre · feat. Skylar GreyApple Music | #4 | 20 | 5.4 | |
| Lucky Youfeat. Joyner LucasApple Music | #6 | 14 | 5.2 | |
| Like Toy SoldiersApple Music | #34 | 11 | 4.9 | |
| Foreverfeatured credit · with Drake · feat. Kanye West, Lil' WayneApple Music | #8 | 24 | 4.4 | |
| Stanfeat. DidoApple Music | #51 | 15 | 4.2 | |
| SurvivalApple Music | #16 | 14 | 4.2 | |
| The Ringer | #8 | 4 | 3.9 | |
| The Way I AmApple Music | #58 | 10 | 3.5 | |
| Fall | #12 | 4 | 3.1 | |
| Drop The Worldfeatured credit · with Lil' WayneApple Music | #18 | 20 | 2.8 | |
| BeautifulApple Music | #17 | 6 | 2.7 | |
| Encorewith Dr. Dre, 50 CentApple Music | #25 | 15 | 2.4 | |
| Walk On Waterfeat. BeyonceApple Music | #14 | 4 | 2.4 | |
| Ass Like That | #60 | 7 | 2.1 | |
| Homicidefeatured credit · with LogicApple Music | #5 | 6 | 2.0 | |
| Venom | #43 | 5 | 1.9 | |
| Guts Over Fearfeat. Sia | #22 | 3 | 1.7 | |
| Renaissance | #20 | 2 | 1.6 | |
| Headlightsfeat. Nate Ruess | #45 | 8 | 1.3 | |
| Darkness | #28 | 2 | 1.1 | |
| Kamikaze | #16 | 3 | 1.1 | |
| The Adventures Of Moon Man & Slim Shadywith Kid Cudi | #22 | 1 | 1.1 | |
| Hell Breaks Loosefeat. Dr. Dre | #29 | 1 | 1.0 | |
| You Don't Knowwith 50 Cent, Lloyd Banks, Ca$his | #12 | 6 | 1.0 | |
| 3am | #32 | 1 | 0.8 | |
| Brand New Dance | #25 | 2 | 0.8 | |
| Old Time's Sakefeat. Dr. Dre | #25 | 2 | 0.8 | |
| Phenomenal | #47 | 1 | 0.8 | |
| No Favorsfeatured credit · with Big Sean | #22 | 3 | 0.7 | |
| That's All She Wrotefeatured credit · with T.I. | #18 | 5 | 0.5 | |
| Gnat | #60 | 1 | 0.5 | |
| Those Kinda Nightsfeat. Ed Sheeran | #31 | 2 | 0.5 | |
| Tobeywith Big Sean, BabyTron | #24 | 5 | 0.5 | |
| Evil | #30 | 1 | 0.4 | |
| Greatest | #23 | 2 | 0.4 | |
| One Day At A Timewith Tupac · feat. The Outlawz | #80 | 5 | 0.4 | |
| Killerfeat. Jack Harlow, Cordae | #62 | 1 | 0.4 | |
| Somebody Save Mewith Jelly RollApple Music | #27 | 3 | 0.3 | |
| My Lifefeatured credit · with 50 Cent · feat. Adam Levine | #27 | 3 | 0.3 | |
| Trouble | #31 | 1 | 0.3 | |
| Kings Never Diefeat. Gwen Stefani | #80 | 2 | 0.3 | |
| Unaccommodatingfeat. Young M.A | #36 | 2 | 0.3 | |
| Not Alikefeat. Royce Da 5'9 | #24 | 3 | 0.3 | |
| Elevator | #67 | 1 | 0.3 | |
| Lace Itwith Juice WRLD, benny blanco | #85 | 4 | 0.2 | |
| Music Box | #82 | 1 | 0.2 | |
| Roman's Revengefeatured credit · with Nicki Minaj | #56 | 5 | 0.2 | |
| Untouchable | #86 | 1 | 0.2 | |
| Fuelwith JID | #21 | 3 | 0.2 | |
| From The D 2 The LBCwith Snoop Dogg | #72 | 1 | 0.2 | |
| Habitswith White Gold | #19 | 2 | 0.2 | |
| Infinite | #97 | 1 | 0.1 | |
| Insane | #85 | 1 | 0.1 | |
| Use This Gospel (Remix)featured credit · with DJ Khaled · feat. Kanye West | #49 | 1 | 0.1 | |
| You Gon' Learnfeat. Royce Da 5'9, White Gold | #52 | 2 | 0.1 | |
| Cold Wind Blows | #71 | 1 | 0.1 | |
| Antichrist | #39 | 1 | 0.1 | |
| Normal | #39 | 1 | 0.1 | |
| Majestyfeatured credit · with Nicki Minaj · feat. Labrinth | #58 | 1 | 0.1 | |
| Remember The Namefeatured credit · with Ed Sheeran · feat. 50 Cent | #57 | 1 | 0.1 | |
| Last One Standingwith Skylar Grey, Polo G, Mozzy | #78 | 1 | 0.1 | |
| Won't Back Downfeat. P!nk | #62 | 1 | 0.1 | |
| Stepping Stone | #42 | 1 | 0.1 | |
| Premonition (Intro) | #67 | 1 | 0.1 | |
| Calm Downfeatured credit · with Busta Rhymes | #94 | 1 | 0.0 | |
| Throw Thatfeatured credit · with Slaughterhouse | #98 | 1 | 0.0 | |
| EPMD 2featured credit · with Nas · feat. EPMD | #79 | 1 | 0.0 | |
| Guilty Conscience 2 | #45 | 1 | 0.0 | |
| In Too Deep | #71 | 1 | 0.0 | |
| Welcome 2 Detroitfeatured credit · with Trick-Trick | #100 | 1 | 0.0 | |
| Lord Abovefeatured credit · with Fat Joe, Dre · feat. Mary J. Blige | #97 | 1 | 0.0 | |
| 25 To Life | #92 | 1 | 0.0 | |
| Leaving Heavenfeat. Skylar Grey | #61 | 1 | 0.0 | |
| Beautiful Painfeat. Sia | #99 | 1 | 0.0 | |
| Talkin' 2 Myselffeat. Kobe | #88 | 1 | 0.0 | |
| Marsh | #83 | 1 | 0.0 | |
| Good Guyfeat. Jessie Reyez | #67 | 1 | 0.0 | |
| Luciferwith Sly Pyper | #37 | 1 | 0.0 | |
| Stepdad | #93 | 1 | 0.0 | |
| Nice Guywith Jessie Reyez | #65 | 1 | 0.0 | |
| No Regretsfeat. Don Toliver | #84 | 1 | 0.0 | |
| Temporarywith Skylar Grey | #56 | 1 | 0.0 | |
| Lock It Upfeat. Anderson .Paak | #89 | 1 | 0.0 | |
| Bad Onewith White Gold | #69 | 1 | 0.0 | |
| Road Ragewith Dem Jointz, Sly Pyper | #59 | 1 | 0.0 | |
| Head Honchowith Ez Mil | #72 | 1 | 0.0 |
30-second previews and store links from Apple Music.