Artists · UK Singles Chart
Flo Rida
Charting Feb 10, 2008 → Apr 22, 2016 · 311 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 338 wk (2 at #1), UK Singles Chart 311 wk (6 at #1)
- Peak Power
- 3.07%
- week of Mar 18, 2012
- Career Power
- 398
- share-weeks
- Weeks at #1
- 6
- weeks as the top artist
- Peak Year
- 153
- November 2011 – November 2012
- Peak Five Years
- 343
- February 2008 – February 2013
- Top-five weeks
- 26
- weeks ranked 1–5
- Longevity
- 311
- weeks with chart power
- Dominance
- 4.48%
- week of Jun 24, 2012
- Comebacks
- 1
- July 2015
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Apr 28, 2013 | Jul 10, 2015 | 114 | 36 | 3.07% | 1.14% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
27 records · 398 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Lowfeat. T-PainApple Music | #2 | 76 | 50.9 | |
| Good FeelingApple Music | #1 | 33 | 49.8 | |
| WhistleApple Music | #2 | 25 | 40.7 | |
| Wild Onesfeat. SiaApple Music | #4 | 28 | 36.3 | |
| I CryApple Music | #3 | 19 | 31.7 | |
| Club Can't Handle Mefeat. David GuettaApple Music | #1 | 27 | 27.2 | |
| Right Roundfeat. Ke$haApple Music | #1 | 25 | 23.3 | |
| GDFRfeat. Sage The GeminiApple Music | #3 | 24 | 21.3 | |
| I Don't Like It I Love Itfeat. Thicke, WhiteApple Music | #7 | 19 | 16.0 | |
| Where Them Girls Atwith David Guetta, Minaj | #3 | 26 | 14.1 | |
| Bad Boysfeatured credit · with Alexandra BurkeApple Music | #1 | 27 | 12.1 | |
| Troublemakerfeatured credit · with Olly MursApple Music | #1 | 35 | 11.8 | |
| Sugarfeat. WynterApple Music | #18 | 18 | 11.8 | |
| Let It Roll | #17 | 9 | 9.1 | |
| How I Feel | #8 | 6 | 8.7 | |
| Jumpfeat. Nelly Furtado | #21 | 10 | 7.4 | |
| Elevatorfeat. TimbalandApple Music | #20 | 20 | 7.1 | |
| In The Ayerfeat. will.i.amApple Music | #29 | 10 | 4.3 | |
| My HouseApple Music | #59 | 14 | 4.2 | |
| Higherfeatured credit · with Saturdays | #10 | 16 | 4.1 | |
| Turn Around (5 4 3 2 1) | #41 | 6 | 3.5 | |
| There Goes My Babyfeatured credit · with Enrique Iglesias | #50 | 5 | 0.6 | |
| Who Dat Girlfeat. AkonApple Music | #64 | 3 | 0.6 | |
| Be On Youfeat. Ne-YoApple Music | #51 | 2 | 0.5 | |
| Hangoverfeatured credit · with Taio Cruz | #27 | 3 | 0.4 | |
| In the Ayer | #53 | 1 | 0.4 | |
| Tonight Belongs to Ufeatured credit · with Jeremih | #80 | 1 | 0.0 |
30-second previews and store links from Apple Music.