Artists · Billboard Hot 100
Jeremih
Charting Apr 25, 2009 → Oct 29, 2022 · 289 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 289 wk, UK Singles Chart 80 wk
Image credits
- Peak Power
- 2.22%
- week of Aug 8, 2009
- Career Power
- 203
- share-weeks
- Crowns
- 0
- weeks crowned Artist of the Week
- Peak Year
- 53
- August 2014 – August 2015
- Peak Five Years
- 102
- November 2010 – November 2015
- Top-five weeks
- 3
- weeks ranked 1–5
- Longevity
- 289
- weeks with chart power
- Dominance
- 3.32%
- week of Jun 13, 2009
- Comebacks
- 2
- Apr 2011 · Oct 2014
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
25 records · 203 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Birthday SexApple Music | #4 | 20 | 44.2 | ||
| Down On Mefeat. 50 CentApple Music | #4 | 33 | 40.2 | ||
| Don't Tell 'Emfeat. YGApple Music | #6 | 31 | 39.1 | ||
| OuiApple Music | #19 | 27 | 34.0 | ||
| Somebodyfeatured credit · with Natalie La RoseApple Music | #10 | 26 | 12.8 | ||
| Imma Star (Everywhere We Are)Apple Music | #51 | 20 | 8.5 | ||
| On Chillfeatured credit · with WaleApple Music | #22 | 23 | 8.1 | ||
| Planezfeat. J. ColeApple Music | #44 | 20 | 7.2 | ||
| The Fixfeatured credit · with NellyApple Music | #62 | 20 | 1.8 | ||
| Dangerousfeatured credit · with Meek Mill · feat. PnB RockApple Music | #31 | 20 | 1.4 | ||
| U 2 Luvwith Ne-YoApple Music | #66 | 8 | 1.2 | ||
| Bodyfeatured credit · with DreezyApple Music | #62 | 18 | 1.0 | ||
| That Wayfeatured credit · with Wale · feat. Rick RossApple Music | #49 | 18 | 1.0 | ||
| Hold You Downfeatured credit · with DJ Khaled · feat. Chris Brown, August Alsina, FutureApple Music | #39 | 20 | 0.6 | ||
| Do You Mindfeatured credit · with DJ Khaled · feat. Nicki Minaj, Chris Brown, August Alsina, Future, Rick RossApple Music | #27 | 20 | 0.5 | ||
| Do It Like Youfeatured credit · with Diggy SimmonsApple Music | #80 | 8 | 0.4 | ||
| All Eyezfeatured credit · with The GameApple Music | #79 | 5 | 0.3 | ||
| The Bodyfeatured credit · with WaleApple Music | #87 | 6 | 0.2 | ||
| You Stayfeatured credit · with DJ Khaled · feat. Meek Mill, J Balvin, Lil BabyApple Music | #44 | 4 | 0.1 | ||
| My Momentfeatured credit · with DJ Drama · feat. 2 Chainz, Meek MillApple Music | #89 | 7 | 0.1 | ||
| Stop Playinfeatured credit · with Lil Baby | #81 | 1 | 0.1 | ||
| Don't Quitfeatured credit · with DJ Khaled, Calvin Harris · feat. Travi$ Scott | #68 | 1 | 0.1 | ||
| Lightfeatured credit · with Big Sean | #97 | 1 | 0.0 | ||
| Thankfulfeatured credit · with DJ Khaled · feat. Lil' Wayne | #100 | 1 | 0.0 | ||
| Bad B*tchfeatured credit · with French Montana | #95 | 1 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2014 in music →Jeremih's best twelve months on the Billboard Hot 100 ran from August 2014 to August 2015. The most powerful artists over those weeks:
- 1Taylor Swift228
- 2Maroon 5184
- 3Meghan Trainor178
- 4Sam Smith165
- 5Ed Sheeran152
- 6Nicki Minaj120
- 7Ariana Grande116
- 8The Weeknd110
- 9Tove Lo107
- 10Sia91
Ranked by Era Power over the same weeks.