Artists · Billboard Hot 100
Nicki Minaj
Charting Feb 20, 2010 → May 2, 2026 · 615 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 615 wk (13 at #1), UK Singles Chart 382 wk (9 at #1)
- Peak Power
- 3.51%
- week of Jun 23, 2012
- Career Power
- 801
- share-weeks
- Weeks at #1
- 13
- weeks as the top artist
- Peak Year
- 166
- July 2011 – June 2012
- Peak Five Years
- 486
- June 2010 – June 2015
- Top-five weeks
- 46
- weeks ranked 1–5
- Longevity
- 615
- weeks with chart power
- Dominance
- 4.49%
- week of Sep 6, 2014
- Comebacks
- 3
- September 2014, May 2018, September 2022
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | May 11, 2013 | Sep 6, 2014 | 69 | 17 | 3.51% | 1.45% |
| After decline | Sep 26, 2015 | May 19, 2018 | 138 | 15 | 3.51% | 1.26% |
| After decline | Nov 17, 2018 | Sep 17, 2022 | 200 | 26 | 3.51% | 1.26% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
148 records · 801 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Super BassApple Music | #3 | 39 | 89.1 | |
| StarshipsApple Music | #5 | 31 | 78.4 | |
| Super Freaky GirlApple Music | #1 | 25 | 59.5 | |
| AnacondaApple Music | #2 | 22 | 39.6 | |
| Your LoveApple Music | #14 | 20 | 29.2 | |
| Onlyfeat. Drake, Lil' Wayne, Chris BrownApple Music | #12 | 25 | 25.8 | |
| Moment 4 Lifefeat. DrakeApple Music | #13 | 23 | 24.2 | |
| Say Sofeatured credit · with Doja CatApple Music | #1 | 38 | 22.8 | |
| Side To Sidefeatured credit · with Ariana GrandeApple Music | #4 | 28 | 21.3 | |
| Truffle Butterfeat. Drake, Lil' WayneApple Music | #14 | 20 | 19.7 | |
| Pound The AlarmApple Music | #15 | 18 | 19.4 | |
| Barbie Worldwith Ice Spice, AquaApple Music | #7 | 21 | 16.3 | |
| Bang Bangwith Jessie J, Ariana GrandeApple Music | #3 | 31 | 16.1 | |
| MotorSportwith Migos, Cardi BApple Music | #6 | 21 | 15.4 | |
| Chun-LiApple Music | #10 | 16 | 15.4 | |
| Right Thru MeApple Music | #26 | 19 | 14.2 | |
| FTCUApple Music | #15 | 20 | 14.2 | |
| Bottoms Upfeatured credit · with Trey Songz | #6 | 26 | 13.7 | |
| Va Va VoomApple Music | #22 | 20 | 13.5 | |
| Beauty And A Beatfeatured credit · with Justin BieberApple Music | #5 | 26 | 12.3 | |
| Turn Me Onfeatured credit · with David GuettaApple Music | #4 | 27 | 11.6 | |
| Everybodyfeat. Lil Uzi VertApple Music | #24 | 20 | 11.5 | |
| Rake It Upfeatured credit · with Yo GottiApple Music | #8 | 22 | 11.5 | |
| Pills N PotionsApple Music | #24 | 18 | 11.4 | |
| Girl On Firefeatured credit · with Alicia KeysApple Music | #11 | 30 | 10.9 | |
| The Night Is Still YoungApple Music | #31 | 17 | 10.5 | |
| My Chick Badfeatured credit · with LudacrisApple Music | #11 | 20 | 9.4 | |
| Red Ruby Da SleezeApple Music | #13 | 12 | 9.1 | |
| Flyfeat. RihannaApple Music | #19 | 20 | 9.1 | |
| Love Morefeatured credit · with Chris Brown | #23 | 26 | 8.6 | |
| Princess Dianawith Ice SpiceApple Music | #4 | 20 | 8.4 | |
| Down In The DMfeatured credit · with Yo GottiApple Music | #13 | 21 | 8.3 | |
| Hot Girl Summerwith Megan Thee Stallion, Ty Dolla $ignApple Music | #11 | 16 | 7.5 | |
| Dance (A$$)featured credit · with Big SeanApple Music | #10 | 24 | 6.6 | |
| FEFEfeatured credit · with 6ix9ine · feat. Murda Beatz | #3 | 20 | 6.1 | |
| Barbie Dreams | #18 | 7 | 6.1 | |
| Do We Have A Problem?with Lil BabyApple Music | #2 | 13 | 4.5 | |
| Till The World Endsfeatured credit · with Britney Spears · feat. Ke$haApple Music | #3 | 24 | 4.1 | |
| Beez In The Trapfeat. 2 ChainzApple Music | #48 | 20 | 3.9 | |
| Whole Lotta Moneyfeatured credit · with BIAApple Music | #16 | 17 | 3.9 | |
| Tusawith Karol G | #42 | 21 | 3.8 | |
| Plain Janefeatured credit · with A$AP FergApple Music | #27 | 24 | 3.7 | |
| Did It On'emApple Music | #49 | 15 | 3.4 | |
| Check It Outwith will.i.amApple Music | #24 | 15 | 3.1 | |
| The Way Life Goesfeatured credit · with Lil Uzi VertApple Music | #24 | 22 | 3.1 | |
| Hey Mamafeatured credit · with David Guetta · feat. Bebe Rexha, AfrojackApple Music | #8 | 24 | 2.8 | |
| Bedfeat. Ariana GrandeApple Music | #42 | 10 | 2.8 | |
| All Eyes On Youfeatured credit · with Meek Mill · feat. Chris BrownApple Music | #21 | 20 | 2.8 | |
| Feeling Myselffeat. BeyonceApple Music | #39 | 20 | 2.7 | |
| Trollzwith 6ix9ineApple Music | #1 | 4 | 2.5 | |
| MEGATRONApple Music | #20 | 5 | 2.5 | |
| High Schoolfeat. Lil' WayneApple Music | #64 | 14 | 2.3 | |
| Last Time I Saw You | #23 | 2 | 2.3 | |
| Make Me Proudfeatured credit · with DrakeApple Music | #9 | 20 | 2.3 | |
| Swallafeatured credit · with Jason Derulo · feat. Ty Dolla $ignApple Music | #29 | 20 | 2.3 | |
| Lil Freakfeatured credit · with UsherApple Music | #40 | 16 | 2.0 | |
| YikesApple Music | #23 | 2 | 1.9 | |
| Big FootApple Music | #23 | 1 | 1.8 | |
| Barbie Tingz | #25 | 4 | 1.7 | |
| Ball For Mefeatured credit · with Post MaloneApple Music | #16 | 14 | 1.6 | |
| Seeing Greenwith Drake, Lil' Wayne | #12 | 4 | 1.5 | |
| Big Bankfeatured credit · with YG · feat. 2 Chainz, Big SeanApple Music | #16 | 24 | 1.4 | |
| Letting Go (Dutty Love)featured credit · with Sean KingstonApple Music | #36 | 20 | 1.4 | |
| Where Them Girls Atfeatured credit · with David Guetta · feat. Flo RidaApple Music | #14 | 20 | 1.3 | |
| Right By My Sidefeat. Chris BrownApple Music | #51 | 15 | 1.2 | |
| No Fraudswith Drake, Lil' WayneApple Music | #14 | 7 | 1.2 | |
| Bussinwith Lil BabyApple Music | #20 | 3 | 1.1 | |
| 2012 (It Ain't The End)featured credit · with Jay SeanApple Music | #31 | 14 | 1.1 | |
| Touchin, Lovinfeatured credit · with Trey SongzApple Music | #43 | 20 | 0.9 | |
| Good Formfeat. Lil' Wayne | #60 | 6 | 0.9 | |
| Dipwith Tyga | #63 | 8 | 0.8 | |
| Throw Sum Mofeatured credit · with Rae Sremmurd · feat. Young ThugApple Music | #30 | 20 | 0.7 | |
| Endless Fashionfeatured credit · with Lil Uzi Vert | #20 | 3 | 0.7 | |
| Swish Swishfeatured credit · with Katy PerryApple Music | #46 | 10 | 0.7 | |
| Blick Blick!with Coi Leray | #37 | 4 | 0.7 | |
| IDOLfeatured credit · with BTSApple Music | #11 | 3 | 0.6 | |
| I'm Outfeatured credit · with Ciara | #44 | 5 | 0.6 | |
| Needlefeat. DrakeApple Music | #34 | 4 | 0.6 | |
| Dark Side Of The Moonfeatured credit · with Lil' Wayne | #26 | 1 | 0.6 | |
| Knockoutfeatured credit · with Lil' Wayne | #44 | 5 | 0.5 | |
| Fractions | #52 | 1 | 0.5 | |
| Whole Lotta Choppasfeatured credit · with Sada Baby | #35 | 3 | 0.4 | |
| Stupid Hoe | #59 | 5 | 0.4 | |
| Pound Town 2with Sexyy Red, Tay KeithApple Music | #66 | 10 | 0.4 | |
| What That Speed Bout!?with Mike WiLL Made-It, YoungBoy Never Broke Again | #35 | 1 | 0.4 | |
| Give Me All Your Luvinfeatured credit · with Madonna · feat. M.I.A.Apple Music | #10 | 6 | 0.4 | |
| Do You Mindfeatured credit · with DJ Khaled · feat. Chris Brown, August Alsina, Jeremih, Future, Rick RossApple Music | #27 | 20 | 0.4 | |
| Tapoutfeatured credit · with Rich Gang · feat. Lil' Wayne, Birdman, Future, Mack MaineApple Music | #44 | 20 | 0.4 | |
| AGATS2 (Insecure)with Juice WRLD | #68 | 2 | 0.3 | |
| iPHONEwith DaBaby | #43 | 1 | 0.3 | |
| Regret In Your Tears | #61 | 1 | 0.3 | |
| We Go Upwith Fivio Foreign | #58 | 1 | 0.3 | |
| Roman's Revengefeat. Eminem | #56 | 5 | 0.2 | |
| You Da Baddestfeatured credit · with Future | #38 | 2 | 0.2 | |
| You The Bossfeatured credit · with Rick RossApple Music | #62 | 17 | 0.2 | |
| Move Ya Hipsfeatured credit · with A$AP Ferg · feat. MadeinTYO | #19 | 2 | 0.2 | |
| Bed Of Liesfeat. Skylar Grey | #62 | 6 | 0.2 | |
| Bom Bidi Bomwith Nick Jonas | #54 | 1 | 0.2 | |
| Black Barbieswith Mike WiLL Made-It | #65 | 2 | 0.2 | |
| Freaksfeatured credit · with French Montana | #77 | 7 | 0.2 | |
| Beep Beep | #64 | 2 | 0.2 | |
| MAMAfeatured credit · with 6ix9ine · feat. Kanye West | #43 | 4 | 0.2 | |
| Barbie Dangerous | #58 | 1 | 0.1 | |
| Take It To The Headfeatured credit · with DJ Khaled · feat. Chris Brown, Rick Ross, Lil' WayneApple Music | #58 | 20 | 0.1 | |
| Roman In Moscow | #64 | 2 | 0.1 | |
| Up All Nightfeatured credit · with Drake | #49 | 2 | 0.1 | |
| Itty Bitty Piggy | #82 | 1 | 0.1 | |
| Rich Sexfeat. Lil' Wayne | #56 | 2 | 0.1 | |
| Ganja Burns | #60 | 1 | 0.1 | |
| Are You Gone Already | #60 | 1 | 0.1 | |
| Make Lovewith Gucci Mane | #78 | 1 | 0.1 | |
| Alonefeatured credit · with Kim Petras | #55 | 1 | 0.1 | |
| Changed Itwith Lil' Wayne | #71 | 1 | 0.1 | |
| Roman Reloadedfeat. Lil' Wayne | #70 | 1 | 0.1 | |
| Krippy Kushwith Farruko, Bad Bunny, 21 Savage, Rvssian | #75 | 6 | 0.1 | |
| Monsterfeatured credit · with Kanye West · feat. Jay-Z, Rick Ross, Bon IverApple Music | #18 | 10 | 0.1 | |
| Love In The Waywith BLEU | #93 | 1 | 0.1 | |
| B**** I'm Madonnafeatured credit · with Madonna | #84 | 2 | 0.0 | |
| Woohoofeatured credit · with Christina Aguilera | #79 | 2 | 0.0 | |
| Expensivefeatured credit · with Ty Dolla $ign | #83 | 1 | 0.0 | |
| Run Upfeatured credit · with Major Lazer · feat. PARTYNEXTDOOR | #66 | 1 | 0.0 | |
| Frozefeatured credit · with Meek Mill · feat. Lil Uzi Vert | #68 | 1 | 0.0 | |
| Tonight I'm Getting Over Youfeatured credit · with Carly Rae Jepsen | #90 | 1 | 0.0 | |
| Bad For Youfeatured credit · with Meek Mill | #78 | 2 | 0.0 | |
| Majestyfeat. Eminem, Labrinth | #58 | 1 | 0.0 | |
| WTFfeatured credit · with YoungBoy Never Broke Again | #99 | 1 | 0.0 | |
| Anybodyfeatured credit · with Young Thug | #89 | 1 | 0.0 | |
| Up Out My Facefeatured credit · with Mariah Carey | #100 | 1 | 0.0 | |
| Big Difference | #73 | 1 | 0.0 | |
| Y.U. Madfeatured credit · with Birdman · feat. Lil' Wayne | #68 | 1 | 0.0 | |
| Nice To Meet Yafeatured credit · with Meghan Trainor | #89 | 1 | 0.0 | |
| She Came To Give It To Youfeatured credit · with Usher | #89 | 2 | 0.0 | |
| What's Wrong With Themfeatured credit · with Lil' Wayne | #42 | 1 | 0.0 | |
| Crocodile Teethwith Skillibeng | #100 | 1 | 0.0 | |
| The Creepfeatured credit · with The Lonely Island | #82 | 1 | 0.0 | |
| Mutha***** Upfeatured credit · with Tyga | #74 | 1 | 0.0 | |
| Let Me Calm Downfeat. J. Cole | #63 | 1 | 0.0 | |
| The Light Is Comingfeatured credit · with Ariana Grande | #89 | 2 | 0.0 | |
| Get On Your Kneesfeat. Ariana Grande | #88 | 1 | 0.0 | |
| Fallin 4 U | #74 | 1 | 0.0 | |
| Get Lowfeatured credit · with Waka Flocka Flame · feat. Tyga, Flo Rida | #72 | 1 | 0.0 | |
| Dark Fantasyfeatured credit · with Kanye West · feat. Teyana Taylor, Bon Iver | #60 | 1 | 0.0 | |
| Pink Friday Girls | #82 | 1 | 0.0 | |
| Thought I Knew Youfeat. The Weeknd | #98 | 1 | 0.0 | |
| Pink Birthday | #89 | 1 | 0.0 | |
| RNBfeat. Lil' Wayne, Tate Kobang | #80 | 1 | 0.0 | |
| Bahm Bahm | #95 | 1 | 0.0 | |
| Cowgirlfeat. Lourdiz | #87 | 1 | 0.0 |
30-second previews and store links from Apple Music.