Artists · UK Singles Chart
Jim Reeves
Charting Mar 24, 1960 → Feb 20, 1972 · 286 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in 1 of them — Billboard Hot 100 109 wk, UK Singles Chart 286 wk (20 at #1)
- Peak Power
- 4.05%
- week of Oct 8, 1964
- Career Power
- 518
- share-weeks
- Weeks at #1
- 20
- weeks as the top artist
- Peak Year
- 162
- March 1964 – March 1965
- Peak Five Years
- 365
- April 1962 – April 1967
- Top-five weeks
- 30
- weeks ranked 1–5
- Longevity
- 286
- weeks with chart power
- Dominance
- 4.92%
- week of Sep 3, 1964
- Comebacks
- 2
- January 1962, September 1966
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Jan 5, 1961 | Jan 11, 1962 | 53 | 35 | 1.70% | 1.10% |
| After decline | Sep 30, 1965 | Sep 29, 1966 | 52 | 31 | 4.05% | 1.58% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Songs on the UK Singles Chart
26 records · 518 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| I Love You BecauseApple Music | #5 | 39 | 69.4 | ||
| Distant DrumsApple Music | #1 | 25 | 61.5 | ||
| I Won't Forget YouApple Music | #3 | 26 | 59.5 | ||
| He'll Have To GoApple Music | #12 | 31 | 50.1 | ||
| Welcome to My WorldApple Music | #6 | 15 | 30.7 | ||
| You're the Only Good ThingApple Music | #17 | 19 | 28.6 | ||
| There's a Heartache Following MeApple Music | #6 | 13 | 26.4 | ||
| Adios Amigo | #23 | 21 | 24.5 | ||
| But You Love Me DaddyApple Music | #15 | 15 | 21.3 | ||
| When Two Worlds CollideApple Music | #17 | 17 | 20.9 | ||
| I Won't Come in While He's ThereApple Music | #12 | 11 | 19.7 | ||
| Not Until the Next TimeApple Music | #13 | 12 | 18.9 | ||
| It Hurts So MuchApple Music | #8 | 10 | 17.7 | ||
| Is It Really Over?Apple Music | #17 | 9 | 14.6 | ||
| This World Is Not My Home | #22 | 9 | 11.2 | ||
| I Love You Because/He'll Have to Go/Moonlight and Roses | #34 | 8 | 7.5 | ||
| Guilty | #29 | 7 | 6.9 | ||
| Nobody's Fool | #32 | 5 | 5.3 | ||
| Trying to Forget | #33 | 5 | 5.0 | ||
| I Heard a Heart Break Last Night | #38 | 6 | 4.9 | ||
| Pretty Brown Eyes | #33 | 5 | 4.3 | ||
| Angels Don't Lie | #32 | 3 | 2.9 | ||
| How Long Has It Been | #45 | 5 | 2.4 | ||
| I'm Gonna Change Everything | #42 | 2 | 1.5 | ||
| You're Free to Go | #48 | 2 | 1.4 | ||
| Whispering Hope | #50 | 1 | 0.7 |
30-second previews and store links from Apple Music.