Artists · Billboard Hot 100
Jonas Brothers
Charting Feb 17, 2007 → Jan 3, 2026 · 196 weeks with chart power
Charted in 2 of 3 markets — Billboard Hot 100 196 wk, UK Singles Chart 114 wk
Image credits
- Peak Power
- 3.31%
- week of Oct 19, 2019
- Career Power
- 267
- share-weeks
- Weeks at #1
- 0
- weeks as the top artist
- Peak Year
- 157
- March 2019 – March 2020
- Peak Five Years
- 182
- January 2019 – January 2024
- Top-five weeks
- 13
- weeks ranked 1–5
- Longevity
- 196
- weeks with chart power
- Dominance
- 4.72%
- week of Aug 23, 2008
- Comebacks
- 1
- April 2019
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After absence | Jan 3, 2009 | Apr 6, 2019 | 535 | 307 | 2.39% | 1.20% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
25 records · 267 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| SuckerApple Music | #1 | 47 | 108.6 | ||
| Only HumanApple Music | #18 | 36 | 31.8 | ||
| Burnin' UpApple Music | #5 | 16 | 26.4 | ||
| When You Look Me In The EyesApple Music | #25 | 17 | 15.2 | ||
| Leave Before You Love Mewith MarshmelloApple Music | #19 | 22 | 14.0 | ||
| What A Man Gotta DoApple Music | #16 | 12 | 11.8 | ||
| Like It's ChristmasApple Music | #27 | 13 | 11.3 | ||
| S.O.S.Apple Music | #17 | 21 | 11.0 | ||
| CoolApple Music | #27 | 17 | 5.4 | ||
| Year 3000Apple Music | #31 | 9 | 5.1 | ||
| LovebugApple Music | #49 | 14 | 4.3 | ||
| Waffle HouseApple Music | #57 | 11 | 3.8 | ||
| TonightApple Music | #8 | 4 | 3.6 | ||
| Play My MusicApple Music | #20 | 5 | 3.3 | ||
| ParanoidApple Music | #37 | 7 | 3.1 | ||
| Xfeat. Karol GApple Music | #33 | 7 | 2.1 | ||
| A Little Bit Longer | #11 | 1 | 1.7 | ||
| Hold OnApple Music | #53 | 7 | 1.6 | ||
| Pushin' Me Away | #16 | 2 | 1.6 | ||
| Who's In Your HeadApple Music | #92 | 6 | 0.8 | ||
| Pom Poms | #60 | 1 | 0.5 | ||
| Fly With Me | #83 | 1 | 0.1 | ||
| Love Is On Its Way | #84 | 1 | 0.1 | ||
| BB Good | #88 | 1 | 0.1 | ||
| On The Linefeatured credit · with Demi Lovato | #100 | 1 | 0.0 |
30-second previews and store links from Apple Music.