Artists · Billboard Hot 100
Jr.
Charting Nov 10, 1958 → Mar 4, 1995 · 242 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 242 wk, UK Singles Chart 6 wk
- Peak Power
- 1.11%
- week of Aug 31, 1959
- Career Power
- 99
- share-weeks
- Weeks at #1
- 0
- weeks as the top artist
- Peak Year
- 28
- April 1959 – March 1960
- Peak Five Years
- 40
- August 1976 – July 1981
- Top-five weeks
- 0
- weeks ranked 1–5
- Longevity
- 242
- weeks with chart power
- Dominance
- 1.70%
- week of Dec 18, 1976
- Comebacks
- 1
- January 1977
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After absence | Dec 21, 1959 | Jan 22, 1977 | 891 | 294 | 1.11% | 1.00% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
26 records · 99 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| My Heart Is An Open Bookwith Carl DobkinsApple Music | #3 | 24 | 20.6 | ||
| Just The Two Of Uswith Grover Washington, Bill WithersApple Music | #2 | 24 | 15.4 | ||
| You Don't Have To Be A Star (To Be In My Show)with Marilyn McCoo, Billy DavisApple Music | #1 | 26 | 15.1 | ||
| The Candy Manwith Sammy Davis, The Mike Curb CongregationApple Music | #1 | 21 | 12.4 | ||
| Lucky Devilwith Carl DobkinsApple Music | #25 | 17 | 7.1 | ||
| Your Lovewith Marilyn McCoo, Billy DavisApple Music | #15 | 11 | 4.7 | ||
| Betcha By Golly, Wowfeatured credit · with The Stylistics · feat. Russell ThompkinsApple Music | #3 | 16 | 4.2 | ||
| For Your Precious Lovewith Oscar ToneyApple Music | #23 | 9 | 4.2 | ||
| Nadia's Theme (The Young And The Restless)with Barry DeVorzon, Perry Botkin | #8 | 8 | 3.3 | ||
| (I Could Only) Whisper Your Namewith Harry ConnickApple Music | #67 | 20 | 2.7 | ||
| Mister Magicwith Grover WashingtonApple Music | #54 | 10 | 1.5 | ||
| All I'm Missing Is Youfeatured credit · with Glenn Medeiros · feat. Ray ParkerApple Music | #32 | 13 | 1.3 | ||
| Exclusively Yourswith Carl Dobkins | #62 | 8 | 1.1 | ||
| Look What You've Done To My Heartwith Marilyn McCoo, Billy Davis | #51 | 7 | 1.0 | ||
| Summer Souvenirswith Karl Hammel | #68 | 8 | 0.8 | ||
| Turn On Your Love Lightwith Oscar Toney | #65 | 6 | 0.8 | ||
| If You Don't Want My Lovinwith Carl Dobkins | #67 | 3 | 0.4 | ||
| White Bucks And Saddle Shoeswith Bobby Pedrick | #74 | 4 | 0.4 | ||
| I Hope We Get To Love In Timewith Marilyn McCoo, Billy Davis | #91 | 8 | 0.4 | ||
| I Have A Dreamwith Rev. Martin Luther King | #88 | 4 | 0.3 | ||
| Be Mine (Tonight)with Grover Washington | #92 | 4 | 0.3 | ||
| The People Treewith Sammy Davis, The Mike Curb Congregation | #92 | 5 | 0.2 | ||
| Without Love (There Is Nothing)with Oscar Toney | #90 | 3 | 0.2 | ||
| Bless The Beasts And Childrenwith Barry DeVorzon, Perry Botkin | #82 | 5 | 0.2 | ||
| Never Get Enough Of Your Lovewith Oscar Toney | #95 | 2 | 0.1 | ||
| One Sunny Day (From Quicksilver)with Ray Parker, Helen Terry | #96 | 3 | 0.1 |
30-second previews and store links from Apple Music.