Artists · Billboard Hot 100
Kanye West
Charting Nov 29, 2003 → Sep 10, 2022 · 537 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 537 wk (12 at #1), UK Singles Chart 484 wk (5 at #1)
- Peak Power
- 4.40%
- week of Feb 21, 2009
- Career Power
- 662
- share-weeks
- Weeks at #1
- 12
- weeks as the top artist
- Peak Year
- 141
- July 2008 – July 2009
- Peak Five Years
- 376
- May 2004 – April 2009
- Top-five weeks
- 45
- weeks ranked 1–5
- Longevity
- 537
- weeks with chart power
- Dominance
- 9.68%
- week of Sep 11, 2021
- Comebacks
- 2
- September 2007, April 2011
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Jun 10, 2006 | Sep 1, 2007 | 64 | 25 | 2.59% | 1.05% |
| After decline | Aug 22, 2009 | Apr 30, 2011 | 88 | 17 | 4.40% | 1.64% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
132 records · 662 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| StrongerApple Music | #1 | 27 | 73.0 | |
| HeartlessApple Music | #2 | 30 | 72.9 | |
| Gold Diggerfeat. Jamie FoxxApple Music | #1 | 39 | 64.4 | |
| Love LockdownApple Music | #3 | 23 | 48.3 | |
| Jesus WalksApple Music | #11 | 25 | 39.4 | |
| All Of The LightsApple Music | #18 | 25 | 29.7 | |
| Through The WireApple Music | #15 | 21 | 28.4 | |
| Good Lifefeat. T-PainApple Music | #7 | 21 | 22.6 | |
| All Falls Downfeat. Syleena JohnsonApple Music | #7 | 20 | 22.6 | |
| E.T.featured credit · with Katy PerryApple Music | #1 | 30 | 19.0 | |
| Run This Townwith Jay-Z, RihannaApple Music | #2 | 23 | 18.3 | |
| HurricaneApple Music | #6 | 11 | 14.0 | |
| FourFiveSecondswith Rihanna, Paul McCartneyApple Music | #4 | 20 | 13.3 | |
| Cliquewith Jay-Z, Big SeanApple Music | #12 | 22 | 13.0 | |
| Mercywith Big Sean, Pusha T, 2 ChainzApple Music | #13 | 32 | 12.8 | |
| American Boyfeatured credit · with EstelleApple Music | #9 | 30 | 9.7 | |
| Flashing Lightsfeat. DweleApple Music | #29 | 20 | 9.5 | |
| I Love Itwith Lil PumpApple Music | #6 | 12 | 9.4 | |
| Knock You Downfeatured credit · with Keri Hilson · feat. Ne-YoApple Music | #3 | 31 | 8.6 | |
| POWERApple Music | #22 | 16 | 7.4 | |
| Father Stretch My Hands Pt. 1Apple Music | #37 | 23 | 6.8 | |
| Follow GodApple Music | #7 | 6 | 6.6 | |
| Runawayfeat. Pusha TApple Music | #12 | 13 | 6.5 | |
| Diamonds From Sierra LeoneApple Music | #43 | 19 | 6.4 | |
| Put Onfeatured credit · with Young JeezyApple Music | #12 | 20 | 6.0 | |
| All MineApple Music | #11 | 9 | 6.0 | |
| Heard 'Em Sayfeat. Adam LevineApple Music | #26 | 16 | 6.0 | |
| All Dayfeat. Theophilus London, Allan Kingdom, Paul McCartneyApple Music | #15 | 15 | 5.1 | |
| Slow Jamzfeatured credit · with Twista · feat. Jamie FoxxApple Music | #1 | 22 | 5.1 | |
| FadeApple Music | #47 | 13 | 4.9 | |
| YikesApple Music | #8 | 5 | 4.5 | |
| FamousApple Music | #34 | 14 | 4.5 | |
| Bound 2 | #12 | 6 | 3.9 | |
| Foreverfeatured credit · with Drake · feat. Lil' Wayne, EminemApple Music | #8 | 24 | 3.4 | |
| Can't Tell Me NothingApple Music | #41 | 19 | 3.0 | |
| Monsterfeat. Jay-Z, Rick Ross, Bon Iver, Nicki MinajApple Music | #18 | 10 | 2.7 | |
| Mixed Personalitiesfeatured credit · with YNW Melly | #42 | 18 | 2.6 | |
| Off The Grid | #11 | 4 | 2.5 | |
| Jail | #10 | 3 | 2.5 | |
| Only Onefeat. Paul McCartney | #35 | 8 | 2.3 | |
| Touch The Skyfeat. Lupe FiascoApple Music | #42 | 9 | 2.1 | |
| Marvin & Chardonnayfeatured credit · with Big Sean · feat. Roscoe DashApple Music | #32 | 20 | 1.9 | |
| THat Partfeatured credit · with ScHoolboy QApple Music | #40 | 20 | 1.8 | |
| Closed On Sunday | #17 | 2 | 1.7 | |
| Gonefeat. Cam'Ron, Consequence | #18 | 1 | 1.5 | |
| Moon | #17 | 5 | 1.4 | |
| Birthday Songfeatured credit · with 2 ChainzApple Music | #47 | 20 | 1.4 | |
| True Lovewith XXXTENTACION | #22 | 3 | 1.3 | |
| Swagga Like Usfeatured credit · with Jay-Z, T.I. · feat. Lil' WayneApple Music | #5 | 20 | 1.3 | |
| Selah | #19 | 2 | 1.0 | |
| City Of Godswith Fivio Foreign, Alicia KeysApple Music | #46 | 10 | 1.0 | |
| Ok Ok | #12 | 2 | 1.0 | |
| Praise God | #20 | 7 | 0.9 | |
| Ghost Townfeat. PARTYNEXTDOOR | #16 | 2 | 0.9 | |
| Talk About Our Lovefeatured credit · with BrandyApple Music | #36 | 14 | 0.9 | |
| Keep It Burninfeatured credit · with Future | #15 | 1 | 0.8 | |
| Wouldn't Get Farfeatured credit · with The Game | #64 | 9 | 0.8 | |
| Erase Mefeatured credit · with Kid Cudi | #22 | 5 | 0.8 | |
| Homecomingfeat. Chris Martin | #69 | 7 | 0.7 | |
| See You In My Nightmaresfeat. Lil' Wayne | #21 | 4 | 0.7 | |
| Wash Us In The Bloodfeat. Travi$ Scott | #49 | 2 | 0.7 | |
| Black Skinhead | #69 | 4 | 0.7 | |
| New Slaves | #56 | 2 | 0.7 | |
| Eazywith The Game | #49 | 3 | 0.6 | |
| Watchfeatured credit · with Travi$ Scott · feat. Lil Uzi Vert | #16 | 5 | 0.6 | |
| On God | #23 | 2 | 0.6 | |
| Junya | #16 | 2 | 0.5 | |
| Violent Crimes | #27 | 2 | 0.5 | |
| Make Her Sayfeatured credit · with Kid Cudi · feat. CommonApple Music | #43 | 15 | 0.5 | |
| Pt. 2 | #54 | 3 | 0.5 | |
| Selfishfeatured credit · with Slum Village · feat. John LegendApple Music | #55 | 17 | 0.4 | |
| I Thought About Killing You | #28 | 1 | 0.3 | |
| MAMAfeatured credit · with 6ix9ine · feat. Nicki Minaj | #43 | 4 | 0.3 | |
| Glowfeatured credit · with Drake | #54 | 2 | 0.3 | |
| Amazingfeat. Young Jeezy | #81 | 5 | 0.3 | |
| Number Onefeatured credit · with Pharrell | #57 | 3 | 0.3 | |
| Blood On The Leaves | #89 | 2 | 0.2 | |
| Dark Fantasyfeat. Teyana Taylor, Nicki Minaj, Bon Iver | #60 | 1 | 0.2 | |
| God Is | #36 | 1 | 0.2 | |
| One Man Can Change The Worldfeatured credit · with Big Sean · feat. John LegendApple Music | #82 | 10 | 0.2 | |
| Walkin' On The Moonfeatured credit · with The-Dream | #87 | 9 | 0.2 | |
| Ye vs The Peoplefeat. T.I. | #85 | 1 | 0.2 | |
| Wouldn't Leavefeat. PARTYNEXTDOOR | #24 | 2 | 0.2 | |
| Ultralight Beam | #67 | 2 | 0.1 | |
| Waves | #71 | 2 | 0.1 | |
| Use This Gospel (Remix)featured credit · with DJ Khaled · feat. Eminem | #49 | 1 | 0.1 | |
| Everything We Needfeat. Ty Dolla $ign, Ant Clemons | #33 | 1 | 0.1 | |
| I Wonfeatured credit · with Future | #98 | 3 | 0.1 | |
| Tell The Visionfeatured credit · with Pop Smoke · feat. Pusha T | #49 | 1 | 0.1 | |
| Jesus Lord | #26 | 2 | 0.1 | |
| No Mistakes | #36 | 1 | 0.1 | |
| What Would Meek Do?featured credit · with Pusha T | #75 | 1 | 0.1 | |
| Way Too Coldfeat. DJ Khaled | #86 | 1 | 0.1 | |
| To The Worldwith R. Kelly | #70 | 2 | 0.1 | |
| This Wayfeatured credit · with Dilated Peoples | #78 | 5 | 0.1 | |
| Dreamin Of The Pastfeatured credit · with Pusha T | #81 | 1 | 0.1 | |
| One Minutefeatured credit · with XXXTENTACION · feat. Travis Barker | #62 | 1 | 0.1 | |
| Jonah | #27 | 2 | 0.1 | |
| Go2DaMoonfeatured credit · with Playboi Carti | #82 | 1 | 0.1 | |
| Use This Gospelfeat. Clipse, Kenny G | #37 | 1 | 0.1 | |
| Believe What I Say | #28 | 2 | 0.1 | |
| Sanctifiedfeatured credit · with Rick Ross · feat. Big Sean | #78 | 1 | 0.0 | |
| Championswith Gucci Mane, Big Sean, 2 Chainz, Travi$ Scott, Yo Gotti, Quavo, Desiigner | #71 | 3 | 0.0 | |
| I Wish You Wouldfeatured credit · with DJ Khaled · feat. Rick Ross | #78 | 2 | 0.0 | |
| All Your Faultfeatured credit · with Big Sean | #80 | 1 | 0.0 | |
| Every Hourfeat. Sunday Service Choir | #45 | 1 | 0.0 | |
| FML | #84 | 1 | 0.0 | |
| God Breathed | #30 | 1 | 0.0 | |
| Down And Outfeatured credit · with Cam'Ron · feat. Syleena Johnson | #94 | 1 | 0.0 | |
| Cop Shot The Kidfeatured credit · with Nas | #96 | 1 | 0.0 | |
| Rock N Rollfeatured credit · with Pusha T · feat. Kid Cudi | #78 | 1 | 0.0 | |
| Waterfeat. Ant Clemons | #51 | 1 | 0.0 | |
| P**** Printfeatured credit · with Gucci Mane | #89 | 1 | 0.0 | |
| Go Hardfeatured credit · with DJ Khaled · feat. T-Pain | #69 | 2 | 0.0 | |
| Remote Control | #40 | 2 | 0.0 | |
| Real Friends | #92 | 1 | 0.0 | |
| Jesus Is Lord | #63 | 1 | 0.0 | |
| Maybach Music 2featured credit · with Rick Ross · feat. T-Pain, Lil' Wayne | #92 | 1 | 0.0 | |
| Heaven And Hell | #42 | 1 | 0.0 | |
| Feedback | #99 | 1 | 0.0 | |
| Hands Onfeat. Fred Hammond | #60 | 1 | 0.0 | |
| Digital Girlfeatured credit · with Jamie Foxx · feat. Drake, The-Dream | #92 | 1 | 0.0 | |
| 24 | #43 | 1 | 0.0 | |
| Pure Souls | #52 | 1 | 0.0 | |
| No Child Left Behind | #53 | 1 | 0.0 | |
| Donda | #58 | 1 | 0.0 | |
| Keep My Spirit Alive | #59 | 1 | 0.0 | |
| Jail Pt 2 | #63 | 1 | 0.0 | |
| New Again | #68 | 1 | 0.0 | |
| Lord I Need You | #70 | 1 | 0.0 | |
| Come To Life | #77 | 1 | 0.0 | |
| Tell The Vision | #90 | 1 | 0.0 |
30-second previews and store links from Apple Music.