Artists · UK Singles Chart
Kylie Minogue
Charting Jan 10, 1988 → Dec 27, 2024 · 511 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in 1 of them — Billboard Hot 100 89 wk, UK Singles Chart 511 wk (19 at #1)
- Peak Power
- 2.52%
- week of Sep 4, 1988
- Career Power
- 762
- share-weeks
- Weeks at #1
- 19
- weeks as the top artist
- Peak Year
- 114
- January 1988 – January 1989
- Peak Five Years
- 321
- January 1988 – January 1993
- Top-five weeks
- 78
- weeks ranked 1–5
- Longevity
- 511
- weeks with chart power
- Dominance
- 3.99%
- week of Feb 24, 2002
- Comebacks
- 6
- September 1994, July 2000, November 2003, December 2007, July 2010, June 2023
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Jun 28, 1992 | Sep 25, 1994 | 116 | 86 | 2.52% | 1.06% |
| After decline | Feb 26, 1995 | Jul 16, 2000 | 280 | 97 | 2.52% | 1.04% |
| After decline | Oct 6, 2002 | Nov 30, 2003 | 60 | 41 | 2.52% | 1.00% |
| After absence | Jun 26, 2005 | Dec 2, 2007 | 127 | 124 | 2.52% | 1.07% |
| After decline | Aug 24, 2008 | Jul 11, 2010 | 97 | 94 | 2.52% | 1.18% |
| After decline | Jan 9, 2011 | Jun 23, 2023 | 649 | 78 | 2.52% | 1.06% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
64 records · 762 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Can't Get You Out Of My HeadApple Music | #1 | 30 | 49.5 | |
| I Should Be So LuckyApple Music | #1 | 17 | 37.9 | |
| WowApple Music | #5 | 21 | 29.9 | |
| Padam PadamApple Music | #8 | 19 | 27.6 | |
| All the LoversApple Music | #3 | 19 | 27.5 | |
| Got to Be Certain | #2 | 12 | 26.4 | |
| Je Ne Sais Pas Pourquoi | #2 | 14 | 25.4 | |
| The Loco-MotionApple Music | #2 | 11 | 25.2 | |
| Hand on Your Heart | #1 | 11 | 24.8 | |
| 2 Hearts | #4 | 15 | 23.3 | |
| I Believe in You | #2 | 13 | 23.0 | |
| Better the Devil You Know | #2 | 10 | 22.5 | |
| Wouldn't Change a Thing | #2 | 9 | 21.1 | |
| Tears on My Pillow | #1 | 8 | 20.5 | |
| In Your EyesApple Music | #3 | 23 | 20.1 | |
| Never Too Late | #4 | 10 | 19.3 | |
| Spinning Around | #1 | 13 | 19.3 | |
| Give Me Just a Little More Time | #2 | 8 | 17.7 | |
| Confide in Me | #2 | 14 | 16.5 | |
| Love At First SightApple Music | #2 | 12 | 16.3 | |
| What Do I Have to Do | #6 | 8 | 16.0 | |
| Slow | #1 | 14 | 15.5 | |
| Santa Baby | #31 | 34 | 14.4 | |
| Step Back in Time | #4 | 8 | 14.3 | |
| Red Blooded Woman | #5 | 9 | 13.9 | |
| Shocked | #6 | 7 | 13.3 | |
| Put Yourself in My Place | #11 | 9 | 13.3 | |
| On a Night Like This | #2 | 13 | 11.4 | |
| Kidswith Robbie WilliamsApple Music | #2 | 20 | 11.0 | |
| Giving You Up | #6 | 10 | 10.9 | |
| Please Stay | #10 | 9 | 10.3 | |
| Come Into My WorldApple Music | #8 | 10 | 10.1 | |
| Chocolate | #6 | 7 | 9.7 | |
| In My Arms | #10 | 12 | 9.6 | |
| Finer Feelings | #11 | 6 | 9.2 | |
| Celebration | #20 | 6 | 7.3 | |
| What Kind of Fool | #14 | 5 | 7.3 | |
| If You Were with Me Nowwith Keith Washington | #4 | 7 | 7.1 | |
| Get Outta My Way | #12 | 8 | 6.5 | |
| Word Is Out | #16 | 5 | 6.1 | |
| Into the Blue | #12 | 5 | 6.1 | |
| Timebomb | #31 | 7 | 5.3 | |
| Did It Again | #14 | 7 | 4.8 | |
| Breathe | #14 | 4 | 4.6 | |
| Tension | #19 | 7 | 4.6 | |
| Some Kind of Bliss | #22 | 9 | 4.4 | |
| Better Than Today | #32 | 8 | 4.1 | |
| Where Is the Feeling? | #16 | 3 | 3.8 | |
| Dancing | #38 | 7 | 3.6 | |
| Where the Wild Roses Growwith Nick Cave | #11 | 4 | 3.0 | |
| The One | #36 | 3 | 1.5 | |
| Magic | #53 | 3 | 1.1 | |
| Stop Me from Falling | #52 | 3 | 0.9 | |
| Lights Camera Action | #59 | 2 | 0.8 | |
| Say Something | #56 | 2 | 0.6 | |
| I Was Gonna Cancel | #59 | 1 | 0.5 | |
| Crystallize | #60 | 1 | 0.5 | |
| Dance Alonewith Sia | #60 | 3 | 0.5 | |
| RE2 Hearts | #68 | 1 | 0.2 | |
| Put Your Hands Up (If You Feel Love) | #93 | 1 | 0.2 | |
| Real Groovewith Dua Lipa | #95 | 2 | 0.1 | |
| Flower | #96 | 1 | 0.1 | |
| Gbifeatured credit · with Towa Tei | #63 | 1 | 0.1 | |
| Hold on to Now | #81 | 1 | 0.1 |
30-second previews and store links from Apple Music.