Artists · UK Singles Chart
Labrinth
Charting Jun 13, 2010 → May 26, 2023 · 199 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 45 wk, UK Singles Chart 199 wk
- Peak Power
- 2.10%
- week of Jul 8, 2012
- Career Power
- 196
- share-weeks
- Weeks at #1
- 0
- weeks as the top artist
- Peak Year
- 83
- January 2012 – December 2012
- Peak Five Years
- 176
- May 2010 – May 2015
- Top-five weeks
- 6
- weeks ranked 1–5
- Longevity
- 199
- weeks with chart power
- Dominance
- 3.73%
- week of Mar 25, 2012
- Comebacks
- 1
- December 2014
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | May 12, 2013 | Dec 21, 2014 | 84 | 31 | 2.10% | 1.06% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
24 records · 196 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Earthquakefeat. Tinie TempahApple Music | #2 | 51 | 42.7 | ||
| Beneath Your Beautifulfeat. Emeli SandeApple Music | #1 | 31 | 35.9 | ||
| Express YourselfApple Music | #12 | 20 | 24.9 | ||
| Let the Sunshine | #3 | 16 | 20.8 | ||
| JealousApple Music | #7 | 18 | 18.2 | ||
| Last TimeApple Music | #4 | 8 | 13.1 | ||
| Friskyfeatured credit · with Tinie TempahApple Music | #2 | 24 | 8.8 | ||
| Let It BeApple Music | #11 | 6 | 6.3 | ||
| Never Felt So Alone | #33 | 7 | 5.3 | ||
| All for Us | #52 | 9 | 3.7 | ||
| Lover Not a Fighterfeatured credit · with Tinie Tempah | #16 | 10 | 3.6 | ||
| Still Don't Know My Name | #52 | 8 | 3.4 | ||
| Higherfeatured credit · with SigmaApple Music | #12 | 7 | 2.2 | ||
| Mount Everest | #58 | 7 | 2.0 | ||
| Thundercloudsfeatured credit · with LSD · feat. Sia, Diplo | #17 | 11 | 1.5 | ||
| Treatment | #55 | 4 | 1.4 | ||
| Let It Gofeatured credit · with Devlin | #59 | 8 | 0.6 | ||
| We Bring the Stars Outfeatured credit · with Tinie Tempah | #40 | 2 | 0.4 | ||
| I'm Tiredwith Zendaya | #47 | 3 | 0.3 | ||
| Formula | #81 | 3 | 0.3 | ||
| Majestyfeatured credit · with Nicki Minaj · feat. Eminem | #41 | 3 | 0.2 | ||
| Make Me (Cry)featured credit · with Noah CyrusApple Music | #88 | 3 | 0.1 | ||
| Geniusfeatured credit · with LSD · feat. Sia, Diplo | #72 | 2 | 0.0 | ||
| Losersfeatured credit · with The Weeknd | #91 | 1 | 0.0 |
30-second previews and store links from Apple Music.