Artists · Billboard Hot 100
Linda Ronstadt
Charting Nov 11, 1967 → Jun 16, 1990 · 344 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in 1 of them — Billboard Hot 100 344 wk (12 at #1), UK Singles Chart 37 wk
- Peak Power
- 3.52%
- week of Jan 7, 1978
- Career Power
- 413
- share-weeks
- Weeks at #1
- 12
- weeks as the top artist
- Peak Year
- 85
- December 1974 – December 1975
- Peak Five Years
- 250
- April 1974 – March 1979
- Top-five weeks
- 18
- weeks ranked 1–5
- Longevity
- 344
- weeks with chart power
- Dominance
- 5.36%
- week of Dec 24, 1977
- Comebacks
- 1
- December 1989
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After absence | Sep 27, 1980 | Dec 23, 1989 | 482 | 181 | 3.52% | 1.28% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
32 records · 413 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Blue BayouApple Music | #3 | 23 | 41.6 | |
| When Will I Be LovedApple Music | #2 | 15 | 31.7 | |
| Don't Know Muchfeat. Aaron NevilleApple Music | #2 | 26 | 30.2 | |
| Ooh Baby BabyApple Music | #7 | 16 | 27.5 | |
| You're No GoodApple Music | #1 | 16 | 26.1 | |
| How Do I Make YouApple Music | #10 | 16 | 24.9 | |
| Hurt So BadApple Music | #8 | 14 | 24.9 | |
| Heat Wave/love Is A RoseApple Music | #5 | 13 | 24.6 | |
| That'll Be The DayApple Music | #11 | 16 | 23.1 | |
| It's So EasyApple Music | #5 | 18 | 19.5 | |
| Somewhere Out There (From "An American Tail")with James IngramApple Music | #2 | 22 | 16.3 | |
| Back In The U.s.a.Apple Music | #16 | 13 | 16.1 | |
| All My Lifefeat. Aaron NevilleApple Music | #11 | 15 | 13.1 | |
| Long Long TimeApple Music | #25 | 12 | 12.1 | |
| Tracks Of My TearsApple Music | #25 | 13 | 11.7 | |
| Get CloserApple Music | #29 | 12 | 8.4 | |
| I Can't Let GoApple Music | #31 | 12 | 8.1 | |
| Different Drumfeatured credit · with Stone PoneysApple Music | #13 | 17 | 7.4 | |
| I Knew You WhenApple Music | #37 | 12 | 7.4 | |
| Someone To Lay Down Beside MeApple Music | #42 | 11 | 6.9 | |
| Poor Poor Pitiful Me | #31 | 9 | 6.3 | |
| Tumbling Dice | #32 | 8 | 5.9 | |
| Love Has No PrideApple Music | #51 | 11 | 4.2 | |
| Easy For You To SayApple Music | #54 | 10 | 3.7 | |
| Just One Look | #44 | 8 | 3.6 | |
| It Doesn't Matter Anymore/When Will I Be Loved | #47 | 4 | 2.1 | |
| Silver Threads And Golden Needles | #67 | 7 | 1.6 | |
| (She's A) Very Lovely Woman/The Long Way Around | #70 | 5 | 1.2 | |
| Lose Again | #76 | 5 | 1.2 | |
| Love Is A Rose | #63 | 2 | 0.7 | |
| When Something Is Wrong With My Babyfeat. Aaron Neville | #78 | 6 | 0.7 | |
| Rock Me On The Water | #85 | 3 | 0.5 |
30-second previews and store links from Apple Music.