Artists · UK Singles Chart
Lionel Richie
Charting Sep 6, 1981 → Apr 5, 2009 · 203 weeks with chart power
Charted in 2 of 3 markets · top artist of the week in all of them — Billboard Hot 100 301 wk (18 at #1), UK Singles Chart 203 wk (5 at #1)
- Peak Power
- 2.61%
- week of Apr 29, 1984
- Career Power
- 272
- share-weeks
- Weeks at #1
- 5
- weeks as the top artist
- Peak Year
- 98
- September 1983 – September 1984
- Peak Five Years
- 193
- May 1982 – April 1987
- Top-five weeks
- 13
- weeks ranked 1–5
- Longevity
- 203
- weeks with chart power
- Dominance
- 3.55%
- week of Apr 8, 1984
- Comebacks
- 1
- September 1992
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After absence | Mar 1, 1987 | Sep 13, 1992 | 288 | 260 | 2.61% | 1.09% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Songs on the UK Singles Chart
28 records · 272 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| HelloApple Music | #1 | 15 | 37.2 | ||
| All Night Long (All Night)Apple Music | #2 | 16 | 30.7 | ||
| My DestinyApple Music | #7 | 13 | 26.9 | ||
| TrulyApple Music | #6 | 11 | 22.2 | ||
| Say You, Say MeApple Music | #8 | 13 | 22.0 | ||
| Dancing On The CeilingApple Music | #7 | 11 | 18.2 | ||
| Stuck On YouApple Music | #12 | 12 | 16.5 | ||
| Running With The NightApple Music | #9 | 12 | 13.9 | ||
| Penny LoverApple Music | #18 | 7 | 10.1 | ||
| Endless Lovewith Diana RossApple Music | #7 | 12 | 10.1 | ||
| Ballerina GirlApple Music | #17 | 7 | 9.8 | ||
| AngelApple Music | #18 | 5 | 6.0 | ||
| Don't Wanna Lose YouApple Music | #17 | 10 | 6.0 | ||
| Do It To MeApple Music | #33 | 6 | 5.0 | ||
| Just For YouApple Music | #20 | 4 | 4.8 | ||
| You AreApple Music | #43 | 7 | 4.8 | ||
| Don't Stop the MusicApple Music | #34 | 6 | 3.9 | ||
| I Call It LoveApple Music | #45 | 6 | 3.3 | ||
| Love Will Conquer AllApple Music | #45 | 5 | 3.2 | ||
| Sela | #43 | 6 | 3.1 | ||
| Tender Heart | #29 | 3 | 2.6 | ||
| Closest Thing to Heaven | #26 | 3 | 2.5 | ||
| To Love a Womanwith Enrique Iglesias | #19 | 4 | 2.4 | ||
| I Forgot | #34 | 3 | 1.9 | ||
| Love Oh Love | #52 | 4 | 1.7 | ||
| My LoveApple Music | #70 | 6 | 1.5 | ||
| Just Gofeat. Akon | #52 | 3 | 0.9 | ||
| Still in Love | #66 | 2 | 0.5 |
30-second previews and store links from Apple Music.