Artists · UK Singles Chart
McFly
Charting Apr 4, 2004 → Dec 15, 2013 · 170 weeks with chart power
Charted in 1 of 2 markets · top artist of the week in it — UK Singles Chart 170 wk (6 at #1)
- Peak Power
- 1.85%
- week of Sep 26, 2004
- Career Power
- 238
- share-weeks
- Weeks at #1
- 6
- weeks as the top artist
- Peak Year
- 82
- April 2004 – March 2005
- Peak Five Years
- 195
- December 2003 – December 2008
- Top-five weeks
- 20
- weeks ranked 1–5
- Longevity
- 170
- weeks with chart power
- Dominance
- 3.74%
- week of May 13, 2007
- Comebacks
- 2
- October 2008, December 2010
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Mar 18, 2007 | Oct 5, 2008 | 81 | 32 | 1.85% | 1.02% |
| After decline | Jan 11, 2009 | Dec 26, 2010 | 102 | 68 | 1.85% | 1.04% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
25 records · 238 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| All About You/You've Got a FriendApple Music | #1 | 18 | 26.6 | ||
| RE5 Colours in Her Hair | #1 | 19 | 22.5 | ||
| ObviouslyApple Music | #1 | 13 | 21.7 | ||
| Shine a Lightfeat. Taio CruzApple Music | #4 | 19 | 18.3 | ||
| That GirlApple Music | #3 | 16 | 13.8 | ||
| I'll Be OkApple Music | #1 | 11 | 13.5 | ||
| Room on the 3rd FloorApple Music | #5 | 10 | 13.2 | ||
| Don't Stop Me Now/Please PleaseApple Music | #1 | 8 | 12.7 | ||
| Star GirlApple Music | #1 | 9 | 11.3 | ||
| Love Is EasyApple Music | #10 | 14 | 10.7 | ||
| LiesApple Music | #4 | 7 | 10.3 | ||
| The Heart Never LiesApple Music | #3 | 6 | 9.8 | ||
| I Wanna Hold YouApple Music | #3 | 9 | 8.8 | ||
| Party GirlApple Music | #6 | 6 | 8.0 | ||
| Sorry's Not Good EnoughApple Music | #3 | 6 | 7.7 | ||
| Baby's Coming Back/TransylvaniaApple Music | #1 | 5 | 7.1 | ||
| One for the RadioApple Music | #2 | 5 | 6.8 | ||
| Ultraviolet/The Ballad of Paul KApple Music | #9 | 4 | 5.6 | ||
| Love Is on the RadioApple Music | #6 | 3 | 4.3 | ||
| Do Ya/Stay with MeApple Music | #18 | 2 | 2.7 | ||
| That's the Truth | #35 | 3 | 1.8 | ||
| Transylvania | #85 | 5 | 0.7 | ||
| All About You | #80 | 1 | 0.2 | ||
| Falling in Love | #87 | 1 | 0.2 | ||
| Stay with Me | #79 | 1 | 0.2 |
30-second previews and store links from Apple Music.